Stuttgart $10.000 (12/01 - 18/01) |
||
| Q1 : | Masson - Bauer (491e) | 6/2-6/2 |
| Q2 : | Masson - Knobloch (909e) | 1/6-7/5-6/3 |
| Q3 : | Kauntz (892e) - Masson | 6/1-6/1 |
Deauville $10.000 (19/01 - 25/01) |
||
| Q1 : | Masson - Brezac (Ncl) | 6/7-7/5-6/2 |
| Q2 : | Bremond (Ncl) - Masson | 7/5-6/4 |
| 1er tour : | Masson / Frensch - Villar / Jallali | 6/1-6/2 |
| 2e tour : | Fornell / Jorquera - Masson / Frensch | 6/1-6/2 |
Feucherolles $10.000 (26/01 -
01/02) |
||
| Q1 : | Masson - Popovic (1345e) | 6/3-6/2 |
| Q2 : | Masson - Bremond (Ncl) | 5/7-6/2-6/4 |
| Q3 : | Ketola (1251e) - Masson | 7/6-2/1 ab. |
Zagreb $15.000 (16/02-22/02) |
||
| Q1 : | Masson - Peric (665e) | 6/4-7/5 |
| Q2 : | Masson - Borgula (531e) | 6/4-6/7-6/1 |
| 1er tour : | Masson - Svarc (383e) | 7/5-6/4 |
| 2e tour : | Masson - Borgula (531e) | 6/3-6/3 |
| 1/4 : | Masson - Lorenzi (254e) | 6/3-2/6-6/3 |
| 1/2 : | Masson - Djokovic (671e) | 6/7-7/5-6/3 |
| Finale : | Snobel (371e) - Masson | 6/1-6/1 |
| 1er tour : | Wauters / Masson - Boretti / Madjarovski | 6/7-7/6-7/6 |
| 2e tour : | Klec / Vico - Wauters / Masson | 3/6-7/6-6/4 |
Podsused $10.000 (23/02-29/02) |
||
| 1er tour : | Masson - Cerovic (650e) | 6/3-6/0 |
| 2e tour : | M. Stepanek (292e) - Masson | 7/6-6/7-6/0 |
Faro $10.000 (01/03-07/03) |
||
| Q1 : | Masson | Bye |
| Q2 : | Masson - Eichenberger (Ncl) | 6/1-7/5 |
| Q3 : | Masson - Deleuran-Skjold (Ncl) | 6/4-6/3 |
| Q4 : | Masson - Holzinger (1051e) | 6/2-6/2 |
| 1er tour : | Masson - Rovas (755e) | 6/4-2/0 op. |
| 2e tour : | Masson - Pashanski (197e) | 5/7-6/4-6/4 |
| 1/4 : | Masson - Jakupovic (634e) | 6/1-6/3 |
| 1/2 : | Petzschner (362e) - Masson | 6/2-4/6-6/3 |
| 1er tour : | Gil / Mota - Masson / Smit | 6/3-0/6-6/4 |
Albufeira $10.000 (08/03-14/03) |
|||
| 1er tour : | Masson - Vasquez (Ncl) | 6/0-6/2 | |
| 2e tour : | Masson - Simon (404e) | 6/4-3/6-7/5 | |
| 1/4 : | Masson - Piccari (531e) | 6/4-6/3 | |
| 1/2 : | Masson - Borgula (522e) | 6/7-6/1-6/1 | |
| Finale : | Masson - I Minar (368e) | 6/2-6/3 | |
| 1er tour : | Gil / Tavares - Masson / Boretti | 6/4-7/5 | |
Lagos $10.000 (15/03-21/03) |
|||
| 1er tour : | Masson - I Minar (368e) | 6/1-6/3 | |
| 2e tour : | Masson - Junqueira (580e) | 6/1-6/1 | |
| 1/4 : | Masson - Sadovich (684e) | 7/6-6/4 | |
| 1/2 : | Masson - Tavares (738e) | 6/4-6/3 | |
| Finale : | Masson - Simon (404e) | 6/4-6/4 | |
Athènes $15.000 (22/03-28/03) |
||
| 1er tour : | Masson - Simon (403e) | 6/4-6/7-6/3 |
| 2e tour : | Masson - Kushev (388e) | 6/2-6/0 |
| 1/4 : | Masson - Childs (279e) | 6/1-6/3 |
| 1/2 : | Masson - I Minar (337e) | 7/5-6/3 |
| Finale : | Banks (686e) - Masson | 6/2-6/7-6/4 |
Syros $15.000 (29/03-04/04) |
||
| 1er tour : | Ryderstedt (399e) - Masson | 4/4 ab. |
Riemerling $10.000 (19/04-25/04) |
|||
| 1er tour : | Masson - Hajek (495e) | 6/2-6/4 | |
| 2e tour : | Masson - Vacek (701e) | 6/3-6/7-7/5 | |
| 1/4 : | Masson - Klec (322e) | 6/3-6/3 | |
| 1/2 : | Masson - Machado (482e) | 6/2-6/4 | |
| Finale : | Masson - Mertl (571e) | 7/5-6/3 | |
Esslingen $15.000 (26/04-02/05) |
||
| 1er tour : | Masson - Moraru (295e) | 6/4-7/5-6/3 |
| 2e tour : | Flock (677e) - Masson | 6/1-2/6-7/5 |
Pavie $10.000 (10/05-16/05) |
||
| 1er tour : | Masson - Bondaz (Ncl) | 6/2-6/3 |
| 2e tour : | Masson - Munoz de la Nava (546e) | 6/0-6/3 |
| 1/4 : | Masson - Piccari (533e) | 6/3-6/1 |
| 1/2 : | Masson - Ocera (573e) | 6/4-6/4 |
| Finale : | Dellatorre (276e) - Masson | 7/5-6/3 |
Bucarest $10.000 (24/05-30/05) |
||
| 1er tour : | Lloyd (Ncl) - Masson | 6/4 ab. |
Blois $15.000 (14/06-20/06) |
||
| 1er tour : | Masson - Hemmes (234e) | 7/5-4/6-6/4 |
| 2e tour : | Masson - Roche (1237e) | 3/6-6/3-6/3 |
| 1/4 : | Craca (352e) - Masson | 2/6-7/5-6/1 |
Toulon $15.000 (21/06-27/06) |
||
| 1er tour : | Masson - Millot (Ncl) | 7/6-7/6 |
| 2e tour : | Derer (409e) - Masson | 6/3-6/4 |
Budaors $25.000 (05/07-11/07) |
||
| 1er tour : | Masson - Sabau (154e) | 6/4-6/1 |
| 2e tour : | Bardoczky (254e) - Masson | 6/1-6/4 |
Amersfoort $375.000 (12/07-18/07) |
||
| Q1 : | Masson - Karol (550e) | 6/3-6/3 |
| Q2 : | Luczak (151e) - Masson | 6/4-6/0 |
Recanati $25.000 (19/07-25/07) |
||
| 1er tour : | Vico (201e) - Masson | 6/4-6/3 |
Enschede $15.000 (16/08 - 22/08) |
||
| 1er tour : | Masson - Renavand (515e) | 6/7-6/4-6/3 |
| 2e tour : | Masson - Haase (1327e) | 6/1-6/2 |
| 1/4 : | Masson - Mlymarik (333e) | 6/3-7/6 |
| 1/2 : | Masson - Trujillo (305e) | 6/4-6/1 |
| Finale : | Klec (358e) - Masson | 6/3-6/1 |
Alphen a/d Rijn $15.000 (23/08
- 29/08) |
|||
| 1er tour : | Masson - Huta Galung (494e) | 6/2-1/0 ab. | |
| 2e tour : | Masson - Brown (738e) | 6/2-6/4 | |
| 1/4 : | Wauters (292e) - Masson | 7/5-5/7-7/6 | |
| 1er tour : | Masson / Costa - van Ingen / van Ingen | 7/5-6/2 | |
| 2e tour : | Masson / Costa - Smit / Uebel | 6/3-6/4 | |
| 1/2 : | Masson / Costa - Mirnegg / Neunteibl | 6/4-6/3 | |
| Finale : | Masson / Costa - Brown / Kuijlen | 6/1-7/6 | |
Madrid $15.000 (13/09-19/09) |
||
| 1er tour : | Masson - Perez-Perez (Ncl) | 6/3-6/2 |
| 2e tour : | Bautista (Ncl) - Masson | 6/3-6/2 |
Dubrovnik $25.000 (27/09-03/10) |
||
| Q1 : | Masson | Bye |
| Q2 : | Matos-Gil (517e) - Masson | 6/4-6/4 |
Séville $25.000 (04/10-10/10) |
||
| Q1 : | Masson | Bye |
| Q2 : | Masson - Perez-Garcia (Ncl) | 6/2-6/0 |
| Q3 : | Greul (374e) - Masson | 6/4-6/4 |
| 1e tour : | Masson / Wauters - Greul / Minar | 6/4-6/4 |
| 2e tour : | Azzaro / Kisgyorgy - Masson / Wauters | 6/3-3/6-6/1 |
Barcelone $25.000 (11/10-17/10) |
||
| Q1 : | Serrano (418e) - Masson | 6/1-6/1 |
Waterloo $15.000 (25/10 - 31/10) |
||
| 1er tour : | Recouderc (528e) - Masson | 6/3-1/6-6/4 |
| 1er tour : | Roelant / Struyff - Masson / Parun | 6/3-6/1 |
Sint Katelijne Waver $15.000
(01/11 - 07/11) |
|||
| 1er tour : | Masson - Smit (495e) | 6/4-7/5 | |
| 2e tour : | Masson - Guez (412e) | 6/7-6/4-6/2 | |
| 1/4 : | Masson - Zelenay (344e) | 6/2-6/2 | |
| 1/2 : | Masson - Darcis (335e) | 6/4-6/4 | |
| Finale : | Masson - Bloomfield (453e) | 6/1-6/1 | |
| 1er tour : | Masson / Wauters | Bye | |
| 2e tour : | Masson / Wauters - Andujar / Chardy | 6/1-6/3 | |
| 1/2 : | Masson / Wauters - De Bonnevie / Durango | 6/3-6/3 | |
| Finale : | Masson / Wauters - Coene / Sistermans | 3/6-6/1-6/3 | |
Saint-Denis $25.000 (22/11-28/11) |
||
| 1er tour : | Tabara (118e) - Masson | 6/3-7/6 |