Adélaïde $419.000
(03/01-09/01) |
|||
| 1er tour : | Malisse - A.Martin (68e) | 6/2-7/6 | |
| 2e tour : | J.Johansson (11e) - Malisse | 6/7-6/3-7/6 | |
| 1er tour : | Malisse / O.Rochus - Baccanello / Healey | 6/3-7/6 | |
| 2e tour : | Malisse / O.Rochus - Leach / McPhie | 6/4-3/6-6/3 | |
| 1/2 : | Malisse / O.Rochus - Calleri / Chela | 6/4-6/4 | |
| Finale : | Malisse / O.Rochus - Aspelin / Perry | 7/6-6/4 | |
Sydney $419.000 (10/01-16/01) |
||
| 1er tour : | Llodra (52e) - Malisse | 4/6-6/0-6/3 |
Australian Open $19.000.000
(17/01 - 30/01) |
||
| 1er tour : | Haas (17e) - Malisse | 6/3-6/2-6/3 |
| 1er tour : | Malisse / Rochus - Allegro / Kohlmann | 6/4-6/3 |
| 2e tour : | Moodie / Zimonjic - Malisse / Rochus | 6/3-6/4 |
Delray Beach $380.000 (31/01-06/02) |
|||
| 1er tour : | Malisse - Morrison (120e) | 6/2-4/6-7/5 | |
| 2e tour : | Malisse - Guzman (159e) | 6/4-3/6-6/1 | |
| 1/4 : | Malisse - Delgado (230e) | 6/2-6/2 | |
| 1/2 : | Malisse - Spadea (21e) | 7/5-6/4 | |
| Finale : | Malisse - Novak (28e) | 7/6-6/2 | |
San Jose $380.000 (07/02-13/02) |
||
| 1er tour : | Malisse - Lu (90e) | 6/2-6/3 |
| 2e tour : | Melzer (36e) - Malisse | 6/3-6/3 |
| 1er tour : | Malisse / Van Houdt - Levinsky / Novak | 6/3-4/6-6/3 |
| 2e tour : | Allegro / Kohlmann - Malisse / Van Houdt | 3/6-6/3-6/3 |
Memphis $380.000 (14/02-20/02) |
||
| 1er tour : | Malisse - Kohlschreiber (66e) | 6/3-6/3 |
| 2e tour : | Malisse - Dancevic (161e) | 6/2-6/2 |
| 1/4 : | Haas (14e) - Malisse | 6/4-6/3 |
| 1er tour : | Arthurs / Hanley - Malisse / Van Houdt | 7/5-6/4 |
Indian Wells $2.974.000 (07/03-13/03) |
||
| 1er tour : | Mirnyi (37e) - Malisse | 6/3-4/6-7/6 |
| 1er tour : | Malisse / Rochus - Hrbaty / Davydenko | 6/1-6/4 |
| 2e tour : | Paes / Zimonjic - Malisse / Rochus | 6/2-7/6 |
Miami $3.450.000 (21/03 - 03/04) |
||
| 1er tour : | Ferrer (44e) - Malisse | 3/6-5/5 disq. |
Monte-Carlo $1.870.000 (11/04
- 17/04) |
||
| 1er tour : | Malisse - Chela (29e) | 6/2-7/5 |
| 2e tour : | Nadal (17e) - Malisse | 6/0-6/3 |
| 1er tour : | Malisse / Rochus - Arnold / Palmer | 6/4-6/1 |
| 2e tour : | Llodra / Santoro - Malisse / Rochus | 6/4-6/4 |
Barcelone $850.000 (18/04 -
24/04) |
||
| 1er tour : | Malisse - Kohlschreiber (68e) | 6/1-6/2 |
| 2e tour : | T.Johansson (17e) - Malisse | 7/5-7/5 |
| 1er tour : | Calleri / T.Johansson - Malisse / Starace | 5/7-6/1-6/3 |
Roland-Garros $6.370.980 (23/05-05/06) |
||
| 1er tour : | Malisse - Fish (50e) | 6/2-6/1-6/1 |
| 2e tour : | Nadal (5e) - Malisse | 6/2-6/2-6/4 |
| 1er tour : | Malisse / Rochus - Hrbaty / Sa | 1/6-6/2-6/1 |
| 2e tour : | Malisse / Rochus - Carraz / Dupuis | 6/4-6/4 |
| 3e tour : | B.Bryan / M.Bryan - Malisse / Rochus | 7/6-6/4 |
Queen's $680.250 (06/06-12/06) |
||
| 1er tour : | Malisse - Lee (58e) | 6/2-6/0 |
| 2e tour : | Hewitt (2e) - Malisse | 6/7-7/5-7/5 |
| 1er tour : | Malisse / Thomas - Kerr / Prieto | 6/4-3/6-6/4 |
| 2e tour : | Etlis / Rodriguez - Malisse / Thomas | 6/3-7/6 |
Wimbledon £4.708.630
(20/06-03/07) |
||
| 1er tour : | Malisse - Marray (272e) | 6/3-3/6-2/6-6/1-6/4 |
| 2e tour : | Coria (18e) - Malisse | 3/6-6/3-7/5-6/7-6/4 |
| 1er tour : | Malisse / O.Rochus - C.Rochus / Muller | 6/4-7/5-3/6-3/6-6/2 |
| 2e tour : | Malisse / O.Rochus - Gonzalez / Massu | 6/1-7/6-6/2 |
| 3e tour : | Hrbaty / Mertinak - Malisse / O.Rochus | 6/1-6/3-6/3 |
Indianapolis $600.000 (18/07-24/07) |
||
| 1er tour : | Okun (144e) - Malisse | 6/2-6/4 |
| 1er tour : | Malisse / Haggard - Parrott / Srichaphan | 7/6-7/6 |
| 2e tour : | Malisse / Haggard - Sa.Ratiwatana / So.Ratiwatana | 6/3-7/6 |
| 1/2 : | Aspelin / Perry - Malisse / Haggard | 6/4-6/4 |
Los Angeles $355.000 (25/07-31/07) |
||
| 1er tour : | Malisse - Lee (61e) | 6/3-6/4 |
| 2e tour : | Malisse - Haas (27e) | 1/6-6/3-6/4 |
| 1/4 : | Chela (47e) - Malisse | 6/4-7/6 |
| 1er tour : | Malisse / Blake - Fisher / Huss | 6/1-6/4 |
| 2e tour : | Kerr / Parrott - Malisse / Blake | 6/4-5/7-6/3 |
Montréal $2.450.000
(08/08-14/08) |
||
| 1er tour : | Malisse - Dancevic (173e) | 6/2-6/2 |
| 2e tour : | Malisse - Johansson (15e) | 7/5-7/6 |
| 3e tour : | Puerta (11e) - Malisse | 6/2-6/4 |
Cincinnati $2.450.000 (15/08-21/08) |
||
| Q1 : | Malisse - Burgsmuller (94e) | 6/2-6/4 |
| Q2 : | Lapentti (88e) - Malisse | 6/4-6/3 |
| 1er tour : | Moya (33e) - Malisse | 6/4-6/4 |
US Open $5.690.000 (29/08-11/09) |
||
| 1er tour : | Malisse - Hernych (81e) | 6/2-7/5-6/2 |
| 2e tour : | Malisse - Baker (195e) | 6/7-6/2-6/3-6/4 |
| 3e tour : | Malisse - Youzhny (26e) | 5/7-1/6-6/1-7/5-7/6 |
| 4e tour : | Agassi (7e) - Malisse | 6/3-6/4-6/7-4/6-6/2 |
Mons $125.000+H (03/10-09/10) |
||
| 1er tour : | Malisse - Wauters (251e) | 7/6-6/1 |
| 2e tour : | Malisse - Benneteau (138e) | 7/5-6/4 |
| 1/4 : | Malisse - Murray (72e) | 7/5-1/0 ab. |
| 1/2 : | Malisse - Vliegen (132e) | 4/6-6/4-6/4 |
| Finale : | O.Rochus - Malisse (42e) | 6/2-6/0 |
Stockhölm $680.250 (10/10-16/10) |
||
| 1er tour : | Malisse - Monaco (92e) | 7/6-7/5 |
| 2e tour : | A.Martin (58e) - Malisse | 3/6-6/3-7/6 |
Lyon $680.250 (24/10-30/10) |
||
| 1er tour : | Llodra (108e) - Malisse | 7/6-6/3 |
Bercy $2.085.500 (31/10-06/11) |
||
| 1er tour : | Lopez (33e) - Malisse | 4/6-7/6-6/4 |