Adélaïde $394.000
(02/01-08/01) |
||
| 1er tour : | Malisse - Luczak (146e) | 7/6-6/3 |
| 2e tour : | Malisse - Ancic (21e) | 3/6-6/3-7/6 |
| 1/4 : | Malisse - Seppi (68e) | 6/0-6/1 |
| 1/2 : | Malisse - Berdych (24e) | 6/4-6/0 |
| Finale : | Serra (49e) - Malisse | 6/3-6/4 |
| 1er tour : | Malisse / Philippoussis - Lindstedt / Nieminen | 7/5-6/1 |
| 2e tour : | Malisse / Philippoussis - Kerr / Parrott | 6/3-6/3 |
| 1/2 : | Erlich / Ram - Malisse / Philippoussis | 6/2-6/2 |
Sydney $419.000 (09/01-15/01) |
||
| 1er tour : | Luczak (144e) - Malisse | 7/6-7/6 |
Australian Open Grand-Chelem (16/01
- 29/01) |
||
| 1er tour : | Malisse - Youzhny (43e) | 7/5-5/7-6/4-6/2 |
| 2e tour : | Johansson (13e) - Malisse | 6/3-3/6-7/5-4/6-6/3 |
| 1er tour : | Malisse / Rochus - Behrend / Daniel | 2/6-6/3-6/3 |
| 2e tour : | Knowle / Melzer - Malisse / Rochus | 7/5-6/4 |
Delray Beach $380.000 (30/01-05/02) |
||
| 1er tour : | Malisse - Sargsian (392e) | 6/2-6/2 |
| 2e tour : | Malisse - Gimelstob (110e) | 6/2-7/5 |
| 1/4 : | Malisse - Mayer (68e) | 6/7-6/2-6/3 |
| 1/2 : | Malisse - Garcia-Lopez (112e) | 7/6-6/1 |
| Finale : | Haas (30e) - Malisse | 6/3-3/6-7/6 |
Memphis $690.000 (20/02-26/02) |
||
| 1er tour : | Malisse - Phau (79e) | 6/1-6/4 |
| 2e tour : | Benneteau (122e) - Malisse | 7/6-6/4 |
| 1er tour : | Malisse / Vliegen - Goldstein / Thomas | 6/4-6/3 |
| 2e tour : | Bryan / Bryan - Malisse / Vliegen | 6/1-7/6 |
Las Vegas $380.000 (27/02-05/03) |
||
| 1er tour : | Malisse - Mirnyi (51e) | 6/4-4/6-6/4 |
| 2e tour : | Malisse - Luczak (138e) | 6/4-4/6-6/4 |
| 1/4 : | Goldstein (73e) - Malisse | 6/3-2/0 ab. |
| 1er tour : | Haggard / Thomas - Malisse / Vliegen | 7/6-6/3 |
Indian Wells $2.974.600 (10/03-19/03) |
||
| 1er tour : | Malisse - Santoro (37e) | 6/1-4/6-6/4 |
| 2e tour : | Malisse - Stepanek (17e) | 6/1-6/1 |
| 3e tour : | Grosjean (22e) - Malisse | 6/4-6/7-6/2 |
Miami $3.450.000 (22/03-02/04) |
||
| 1er tour : | Malisse - Lapentti (100e) | 3/6-6/3-6/0 |
| 2e tour : | Stepanek (16e) - Malisse | 6/1-6/4 |
Monte-Carlo $2.450.000 (17/04 -
23/04) |
||
| 1er tour : | Nalbandian (3e) - Malisse | 6/4-6/4 |
| 1er tour : | Fyrstenberg / Matkowski - Malisse / Rochus | 3/6-6/3 (10/8) |
Rome $2.450.000 (08/05 -
14/05) |
||
| 1er tour : | Malisse - Gaudio (8e) | 4/6-6/3-6/3 |
| 2e tour : | Berdych (21e) - Malisse | 6/2-6/1 |
| 1er tour : | Malisse / Blake - Ginepri / Roddick | 6/3-6/7 (10/8) |
| 2e tour : | Hanley / Ullyett - Malisse / Blake | 6/3-6/1 |
Hambourg $2.450.000 (15/05 -
21/05) |
||
| 1er tour : | Monaco (130e) - Malisse | 6/3-2/0 op. |
| 1er tour : | Malisse / Blake - Gonzalez / Massu | 6/3-6/3 |
| 2e tour : | Friedl / Vizner - Malisse / Blake | W.O. |
Roland-Garros €5.138.560 (29/05
- 11/06) |
||
| 1er tour : | Massu (35e) - Malisse | 6/1-7/5-1/6-4/6-9/7 |
| 1er tour : | Malisse / Bhupathi - C.Rochus / Muller | 6/2-6/2 |
| 2e tour : | Malisse / Bhupathi - Allegro / Wawrinka | 6/3-6/1 |
| 3e tour : | Pavel / Waske - Malisse / Bhupathi | 2/6-6/2-6/1 |
Nottingham $380.000 (19/06 -
25/06) |
||
| 1er tour : | Mahut (76e) - Malisse | 3/6-7/6-7/5 |
| 1er tour : | Malisse / Mathieu - Coetzee / Parrott | 6/3-7/6 |
| 2e tour : | Huss / Moodie - Malisse / Mathieu | 6/4-6/7 (11/9) |
Wimbledon £4.708.630 (26/06-09/07) |
||
| 1er tour : | Malisse - Dorsch (181e) | 6/2-7/5-6/2 |
| 2e tour : | Stepanek (13e) - Malisse | 6/3-6/7-7/5-6/1 |
Indianapolis $600.000 (16/07-23/07) |
||
| 1er tour : | Malisse | Bye |
| 2e tour : | Malisse - Lee (98e) | 7/6-6/1 |
| 3e tour : | Malisse - Tursunov (31e) | 7/6-3/6-6/3 |
| 1/4 : | Malisse - Gonzalez (16e) | 7/6-6/4 |
| 1/2 : | Blake (6e) - Malisse | 6/3-2/6-6/1 |
Los Angeles $500.000 (24/07-30/07) |
||
| 1er tour : | Agassi (18e) - Malisse | 7/6-6/0 |
| 1er tour : | Kunitsyn / Tursunov - Malisse / Huss | 6/3-6/2 |
Toronto $2.450.000 (07/08-13/08)
|
||
| 1er tour : | Malisse - Davydenko (5e) | 6/3-7/5 |
| 2e tour : | Malisse - Srichaphan (47e) | 7/6-6/3 |
| 3e tour : | Malisse - Johansson (39e) | 7/6-6/3 |
| 1/4 : | Federer (1e) - Malisse | 7/6-6/7-6/3 |
Cincinnati $2.450.000 (14/08 - 20/08) |
||
| 1er tour : | Mirnyi (56e) - Malisse | 7/5-4/6-6/3 |
New Haven $675.000 (21/08 -
27/08) |
||
| 1er tour : | Malisse | Bye |
| 2e tour : | Malisse - Vik (85e) | 6/1-4/6-6/3 |
| 3e tour : | Malisse - Ramirez-Hidalgo (57e) | 6/1-6/3 |
| 1/4 : | Malisse - Chela (35e) | 4/6-6/4-6/2 |
| 1/2 : | Calleri (32e) - Malisse | 6/2 ab. |
US Open $12.144.000 (28/08
- 10/09) |
||
| 1er tour : | Malisse - Nieminen (15e) | 6/4-7/5-6/2 |
| 2e tour : | Malisse - Phau (67e) | 6/3-6/0-6/2 |
| 3e tour : | Novak (179e) - Malisse | 6/7-6/3-6/4-6/4 |
| 1er tour : | Friedl / Youzhny - Malisse / Bhupathi | 6/4-6/4 |
Metz $380.000 (02/10-08/10) |
||
| 1er tour : | Clement (54e) - Malisse | 7/6-6/2 |
Madrid $2.450.000 (16/10 - 22/10) |
||
| 1er tour : | Fish (56e) - Malisse | 5/7-6/3-7/5 |
Lyon $680.250 (02/10-08/10) |
||
| 1er tour : | Malisse - Spadea (73e) | 6/3-4/6-6/1 |
| 2e tour : | Malisse - Benneteau (44e) | 6/2-7/6 |
| 1/4 : | Malisse - Ginepri (56e) | 6/4-6/3 |
| 1/2 : | Gicquel (61e) - Malisse | 6/4-1/6-7/6 |
Bercy $2.450.000 (30/10 - 05/11) |
||
| 1er tour : | Grosjean (32e) - Malisse | 6/1-7/6 |