Chennai $355.000 (02/01-08/01) |
||
| 1er tour : | Vliegen - Wang (100e) | 6/3-6/2 |
| 2e tour : | Vliegen - Schüttler (88e) | 6/2-6/4 |
| 1/4 : | Vliegen - Srichaphan (42e) | 6/1-6/2 |
| 1/2 : | Ljubicic (9e) - Vliegen | 6/3-3/6-7/6 |
| 1er tour : | Lee / Phau - Norman / Vliegen | 6/4-2/6 (10-8) |
Sydney $419.000 (09/01-15/01) |
||
| 1er tour : | Seppi (60e) - Vliegen | 6/3-6/7-6/3 |
Australian Open Grand-Chelem
(16/01 - 29/01) |
||
| 1er tour : | Vliegen - C.Rochus (43e) | 6/3-6/1-6/4 |
| 2e tour : | Vliegen - Verdasco (30e) | 3/6-6/2-7/6-7/5 |
| 3e tour : | Chela (51e) - Vliegen | 6/1-6/4-6/4 |
| 1er tour : | Vliegen / Allegro - Burgsmuller/ Phau | 6/3-6/2 |
| 2e tour : | Bjorkman / Mirnyi - Vliegen / Allegro | 6/4-6/1 |
San Jose (13/02 - 19/02) |
||
| 1er tour : | Vliegen - Schuttler (96e) | 6/1-6/3 |
| 2e tour : | Vliegen - Gimelstob (98e) | 7/6-4/6-6/1 |
| 1/4 : | Spadea (79e) - Vliegen | 6/1-2/6-6/3 |
| 1er tour : | Goldstein / Thomas - Vliegen / Haggard | 6/4-4/6 (10/5) |
Memphis $690.000 (20/02-26/02) |
||
| 1er tour : | Vliegen - Blake (20e) | 6/4-6/4 |
| 2e tour : | Vliegen - Goldstein (73e) | 6/1-6/4 |
| 1/4 : | Vliegen - Capdeville (127e) | 3/6-7/6-6/4 |
| 1/2 : | Soderling (87e) - Vliegen | 7/5-2/6-7/6 |
| 1er tour : | Malisse / Vliegen - Goldstein / Thomas | 6/4-6/3 |
| 2e tour : | Bryan / Bryan - Malisse / Vliegen | 6/1-7/6 |
Las Vegas $380.000 (27/02-05/03) |
||
| 1er tour : | Haggard / Thomas - Malisse / Vliegen | 7/6-6/3 |
Indian Wells $2.974.600 (10/03-19/03) |
||
| 1er tour : | Vliegen - Burgsmuller (150e) | 6/4-4/6-6/4 |
| 2e tour : | Grosjean (22e) - Vliegen | 6/1-6/3 |
Miami $3.450.000 (22/03-02/04) |
||
| 1er tour : | Vliegen - Pashanski (59e) | 6/2-4/6-6/3 |
| 2e tour : | Vliegen - Gaudio (8e) | 7/5-7/6 |
| 3e tour : | Chela (33e) - Vliegen | 6/3-7/6 |
Coupe Davis - 2e tour Europe
- Afrique Ukraine - Belgique (03/04 - 09/04) |
||
| match 2 : | Vliegen - Stakhovsky (254e) | 6/3-6/3-7/6 |
| match 3 : | Rochus / Vliegen - Bubka / Stakhovsky | 7/6-6/3-6/2 |
Monte-Carlo $2.450.000 (17/04 -
23/04) |
||
| 1er tour : | Vliegen - Nieminen (20e) | 1/6-6/4-7/6 |
| 2e tour : | Vliegen - Hernych (84e) | 7/5-6/1 |
| 3e tour : | Nadal (2e) - Vliegen | 6/3-6/3 |
Barcelone $925.000 (24/04 -
30/04) |
||
| 1er tour : | Ferrero (28e) - Vliegen | 6/1-6/2 |
Munich $380.000 (01/05 -
07/05) |
||
| 1er tour : | Vliegen - Tipsarevic (101e) | 5/7-6/2-6/4 |
| 2e tour : | Vliegen - Soderling (57e) | 5/7-6/3-6/2 |
| 1/4 : | Vliegen - Kohlschreiber (86e) | 7/5-6/4 |
| 1/2 : | Vliegen - Nieminen (20e) | 6/1-6/2 |
| Finale : | O.Rochus (30e) - Vliegen | 6/4-6/2 |
| 1er tour : | Lindstedt / Nieminen - Rochus / Vliegen | 6/3-6/3 |
Hambourg $2.450.000 (15/05 -
21/05) |
||
| 1er tour : | Vliegen - Gasquet (43e) | 6/4-6/2 |
| 2e tour : | Mathieu (38e) - Vliegen | 6/2-6/4 |
Roland-Garros €5.138.560 (29/05
- 11/06) |
||
| 1er tour : | Dlouhy (86e) - Vliegen | 4/6-6/4-3/6-7/6-6/2 |
| 1er tour : | Vliegen / Wassen - Devilder / Patience | 7/5-6/7-8/6 |
| 2e tour : | Knowle / Melzer - Vliegen / Wassen | 6/3-6/1 |
Halle $800.000 (12/06 -
18/06) |
||
| 1er tour : | Vliegen - Wawrinka (66e) | 6/2-6/3 |
| 2e tour : | Vliegen - Chiudinelli (450e) | 7/6-6/0 |
| 1/4 : | Vliegen - Mayer (69e) | 6/3-6/7-6/4 |
| 1/2 : | Berdych (15e) - Vliegen | 6/3-6/2 |
| 1er tour : | Vliegen / Gasquet - Haas / Waske | 6/1-3/6 (10/8) |
| 2e tour : | Vliegen / Gasquet - Haggard / Novak | W.O. |
| 1/2 : | Zimonjic / Santoro - Vliegen / Gasquet | 7/6-6/4 |
s'Hertogenbosch $380.000 (19/06 -
25/06) |
||
| 1er tour : | Vliegen - Dlouhy (84e) | 7/5-6/4 |
| 2e tour : | Santoro (44e) - Vliegen | 2/6-6/1-6/4 |
| 1er tour : | Vliegen / Allegro - Kohlmann / Schuettler | 6/2-7/6 |
| 2e tour : | Vliegen / Allegro - Fyrstenberg / Matkowski | 6/7-6/3 (10/5) |
| 1/2 : | Clement / Haggard - Vliegen / Allegro | 7/5-7/5 |
Wimbledon £4.708.630 (26/06-09/07) |
||
| 1er tour : | Vliegen - Novak (110e) | 6/4-7/5-6/2 |
| 2e tour : | Mahut (77e) - Vliegen | 6/4-6/4-6/3 |
| 1er tour : | Vliegen / Allegro - Goldstein / Thomas | 6/2-6/3-6/3 |
| 2e tour : | Knowles / Nestor - Vliegen / Allegro | 6/4-4/6-7/6-6/2 |
Stuttgart $690.000 (17/07
- 23/07) |
||
| 1er tour : | Vliegen | Bye |
| 2e tour : | Monaco (88e) - Vliegen | 6/3-1/0 ab. |
| 1er tour : | Vliegen / Wawrinka - Marach / Suk | 3/6-7/5 (10/6) |
| 2e tour : | Allegro / Lindstedt - Vliegen / Wawrinka | 7/5-6/1 |
Toronto $2.450.000 (07/08-13/08) |
||
| 1er tour : | Gremelmayr (117e) - Vliegen | 7/6-6/2 |
Cincinnati $2.450.000 (14/08 - 20/08) |
||
| 1er tour : | Vliegen - Gicquel (85e) | 7/6-7/6 |
| 2e tour : | Roddick (12e) - Vliegen | 6/4-6/4 |
US Open $12.144.000 (28/08
- 10/09) |
||
| 1er tour : | Kubot (138e) - Vliegen | 2/6-6/1-6/4-1/6-6/3 |
| 1er tour : | Rochus / Vliegen - Acasuso / Prieto | 6/3-6/4 |
| 2e tour : | Rochus / Vliegen - Ferrer / Vicente | 6/1-6/3 |
| 3e tour : | Santoro / Zimonjic - Rochus / Vliegen | 7/6-4/6-7/6 |
Coupe Davis - Groupe Mondial - Barrages
- Slovaquie / Belgique (18/09
- 24/09) |
||
| match 1 : | Hrbaty (28e) - Vliegen | 2/6-6/4-6/3-3/6-6/2 |
| match 3 : | Rochus / Vliegen - Mertinak / Hrbaty | 6/2-3/6-6/3-0/6-7/5 |
Mons $125.000+H (02/10
- 08/10) |
|||
| 1er tour : | Vliegen - Sirianni (311e) | 6/2-6/3 | |
| 2e tour : | Wauters (328e) - Vliegen | 6/7-6/3-7/6 | |
Stockhölm $800.000 (09/10
- 15/10) |
|||
| 1er tour : | Vliegen - Massu (45e) | 6/2-6/4 | |
| 2e tour : | Vliegen - Dancevic (86e) | 3/6-6/3-6/4 | |
| 1/4 : | J.Johansson (690e) - Vliegen | 6/7-7/6-7/6 | |
| 1er tour : | Rochus / Vliegen - Bhupathi / Blake | 6/4-4/6 (10/7) | |
| 2e tour : | Rochus / Vliegen - Kas / Petzschner | 5/7-7/6 (10/6) | |
| 1/2 : | Rochus / Vliegen - Lindstedt / Nieminen | 2/6-6/1 (10/8) | |
| Finale : | Hanley / Ullyet - Rochus / Vliegen | 7/6-6/4 | |
Madrid $2.450.000 (16/10
- 22/10) |
|||
| 1er tour : | Vliegen - Tursunov (21e) | 6/3-6/1 | |
| 2e tour : | Vliegen - Blake (8e) | 6/4-3/6-7/6 | |
| 3e tour : | Safin (49e) - Vliegen | 6/3-6/2 | |
Bercy $2.450.000 (30/10 - 05/11) |
|||
| 1er tour : | Vliegen - Serra (60e) | 3/6-6/3-7/6 | |
| 2e tour : | Ancic (11e) - Vliegen | 3/6-7/6-6/3 | |