Kaarst $10.000 (22/01-28/01) |
||
| Q1 : | Bemelmans - Sabate (1217e) | 6/4-6/4 |
| Q2 : | Bemelmans - Mijic (Ncl) | 6/4-6/3 |
| Q3 : | Bemelmans - Kuligowski (1541e) | 6/3-6/3 |
| 1er tour : | Kretschmer (454e) - Bemelmans | 7/5-6/2 |
| 1er tour : | Bemelmans / Mertens - Brand / Hornikx | 6/1-7/6 |
| 2e tour : | Bemelmans / Mertens - Marx / Stolt | W.O. |
| 1/2 : | Desein / Masson - Bemelmans / Mertens | 6/0-6/2 |
Mettman $15.000+H (29/01-04/02) |
||
| Q1 : | Bemelmans - Pohlmann (Ncl) | 7/5-7/5 |
| Q2 : | Bemelmans - Pexa (1281e) | 6/0-4/6-6/4 |
| Q3 : | Bemelmans - Jakupovic (560e) | 7/6-4/6-7/6 |
| 1er tour : | Beck (289e) - Bemelmans | 6/4-6/3 |
| 1er tour : | Bemelmans / Mertens - Scheiter / Veretennikov | 6/2-6/4 |
| 2e tour : | Bemelmans / Mertens - Jakupovic / Matsukevitch | 2/6-6/3-7/6 |
| 1/2 : | Abel / Kilchhofer - Bemelmans / Mertens | 6/3-6/3 |
Cartagène $10.000 (19/02-25/02) |
|||
| Q1 : | Bemelmans - San Roman-Garcia (Ncl) | 6/0-6/3 | |
| Q2 : | Bemelmans - Gomez-Diaz (993e) | 7/5-6/2 | |
| Q3 : | Bemelmans - Palacios (Ncl) | 6/1-7/6 | |
| 1er tour : | Bemelmans - Perez-Perez (868e) | 6/4-6/2 | |
| 2e tour : | Bemelmans - Diaz-Ventura (1417e) | 3/6-6/3-6/4 | |
| 1/4 : | Menendez (408e) - Bemelmans | 6/0-6/3 | |
| 1er tour : | Bemelmans / Mertens - Alonso / Holzinger | 6/2-5/7-6/4 | |
| 2e tour : | Bemelmans / Mertens - Colangelo / Livraghi | 6/1-6/2 | |
| 1/2 : | Bemelmans / Mertens - Coll / Rexach | 6/1-6/1 | |
| Finale : | Bemelmans / Mertens - Da Col / Hernandez | 7/6-6/2 | |
Lagos $10.000 (05/03-11/03) |
|||
| Q1 : | Bemelmans - Van Swelen (Ncl) | 6/1-6/2 | |
| Q2 : | Bemelmans - Guidolin (1016e) | 6/1-6/7-6/1 | |
| Q3 : | Sitak (707e) - Bemelmans | 7/6-6/3 | |
Malmo $10.000 (25/03-01/04) |
|||
| Q1 : | Bemelmans | Bye | |
| Q2 : | Bemelmans - Lenhart (Ncl) | 6/2-ab. | |
| Q3 : | Bemelmans - Schmid (1518e) | 6/1-6/0 | |
| 1er tour : | Bemelmans - Alcaide (706e) | 6/4-6/4 | |
| 2e tour : | Bemelmans - Olejniczak (428e) | 6/7-6/3-6/3 | |
| 1/4 : | Bemelmans - Volante (774e) | 6/4-6/1 | |
| 1/2 : | Bemelmans - Brage (905e) | 6/4-6/4 | |
| Finale : | Figueroa (1399e) - Bemelmans | 7/6-7/5 | |
Linkoping $10.000 (02/04-08/04) |
|||
| 1er tour : | Bemelmans - Marx (612e) | 7/6-7/6 | |
| 2e tour : | Bemelmans - Thomet (1398e) | 6/3-7/5 | |
| 1/4 : | Elsneer (408e) - Bemelmans | 6/0-6/7-6/4 | |
Norkoping $10.000 (09/04-15/04) |
|||
| Q1 : | Bemelmans | Bye | |
| Q2 : | Bemelmans - Ohrvall (1501e) | 6/4-6/4 | |
| Q3 : | Bemelmans - Kromann (1147e) | 6/4-6/3 | |
| 1er tour : | Coelho (424e) - Bemelmans | 6/3-3/6-6/3 | |
Bucarest $10.000 (21/05-27/05) |
||
| 1er tour : | Bemelmans - Carpen (1245e) | 6/2-6/0 |
| 2e tour : | Moraru (288e) - Bemelmans | 6/3-6/4 |
| 1er tour : | Bemelmans / Mertens - Balota / Beleleu | 5/7-6/2-6/0 |
| 2e tour : | Apostu-Efremov / Gavrila - Bemelmans / Mertens | 6/4-6/4 |
Becau $10.000 (28/05-03/06) |
||
| 1er tour : | Bemelmans - Lazar (900e) | 3/6-7/5-6/3 |
| 2e tour : | Bemelmans - Anagnastopol (982e) | 6/4-7/6 |
| 1/4 : | Bemelmans - Torresi (691e) | 5/5 ab. |
| 1/2 : | Bemelmans - Wiesler (934e) | 6/3-6/3 |
| Finale : | Apostu-Efremov (514e) - Bemelmans | 6/2-6/0 |
| 1er tour : | Bemelmans / Mertens - Torresi / Varga | 7/6-6/4 |
| 2e tour : | Bemelmans / Mertens - Rizzo / Spina | 6/3-7/6 |
| 1/2 : | Cotet / Leonte - Bemelmans / Mertens | 6/3-7/6 |
Brasov $10.000 (04/06-10/06) |
||
| 1er tour : | Kellner (1255e) - Bemelmans | 4/6-6/3-6/3 |
| 1er tour : | Luchici / Ross - Bemelmans / Mertens | 6/4-6/2 |
Alkmaar $15.000 (18/06-24/06) |
||
| 1er tour : | Op Der Heijde (529e) - Bemelmans | 7/6-6/4 |
| 1er tour : | Bemelmans / Mertens - Montoisy / Bezeruk | 6/7-1/0 ab |
| 2e tour : | Bemelmans / Mertens - Brand / Van Der Vaart | 6/4-6/3 |
| 1/2 : | Bemelmans / Mertens - Hemmes / Huta-Galung | 6/2-6/3 |
| Finale : | Frantzen / Van Der Meer - Bemelmans / Mertens | 6/4-4/6-6/2 |
Trier $10.000 (25/06-01/07) |
||
| 1er tour : | Beck (436e) - Bemelmans | 6/2-6/2 |
Romerberg $10.000 (09/07-15/07) |
||
| 1er tour : | Bemelmans - Kuligowski (1511e) | 6/1-6/1 |
| 2e tour : | Bemelmans - Kretschmer (437e) | 2/6-7/6-6/4 |
| 1/4 : | Bemelmans - Begemann (Ncl) | 6/7-6/3-7/6 |
| 1/2 : | Bemelmans - Devoty (789e) | 2/6-6/1-6/2 |
| Finale : | Brown (493e) - Bemelmans | 6/3-7/6 |
Espelkamp $10.000 (16/07-22/07) |
|||
| 1er tour : | Bemelmans - Palmanshofer (996e) | 4/6-7/6-6/4 | |
| 2e tour : | Bemelmans - Muller (891e) | 3/6-6/3-6/2 | |
| 1/4 : | Bemelmans - Kuligowski (1507e) | 3/6-7/5-6/3 | |
| 1/2 : | Bemelmans - Hemmes (364e) | 6/1-6/4 | |
| Finale : | Bemelmans - Stauder (877e) | 6/2-7/5 | |
| 1er tour : | Bemelmans / Begemann - Gonzalez / Pastorino | 6/3-6/2 | |
| 2e tour : | Bemelmans / Begemann - Wetzel / Wietoska | 4/6-7/6-6/1 | |
| 1/2 : | Bemelmans / Begemann - Langer / Muller | 6/3-6/2 | |
| Finale : | Bemelmans / Begemann - De Rijke / Van der Valk | 6/3-6/3 | |
Wetzlar $10.000 (30/07-05/08) |
||
| 1er tour : | Klein (1512e) - Bemelmans | 6/3-7/6 |
Essen $10.000 (06/08-12/08) |
||
| 1er tour : | Bemelmans - Siljegovic (1194e) | 6/2-6/0 |
| 2e tour : | Bemelmans - Torresi (747e) | 6/4-6/3 |
| 1/4 : | Bardoczky (564e) - Bemelmans | 7/5-6/4 |
| 1er tour : | Begemann / Stronk - Bemelmans / Authom | 6/4-6/4 |
Munich $10.000 (13/08-19/08) |
||
| 1er tour : | Bemelmans - Lindheim (Ncl) | 6/1-4/6-6/3 |
| 2e tour : | Bemelmans - Steinherr (Ncl) | 6/1-6/2 |
| 1/4 : | Bardoczky (514e) - Bemelmans | 6/2-6/1 |
Vlaardingen $10.000 (20/08-26/08) |
||
| 1er tour : | Bemelmans - Wiesler (848e) | 6/1-ab. |
| 2e tour : | Bemelmans - Brand (1504e) | 6/4-6/1 |
| 1/4 : | Koning (590e) - Bemelmans | 2/6-7/5-6/3 |
Grenoble $50.000+H (24/09-30/09) |
||
| Q1 : | Bemelmans - Deridder (Ncl) | 6/7-7/6-6/3 |
| Q2 : | Bemelmans - Smit (789e) | 6/4-6/1 |
| Q3 : | Contzler (Ncl) - Bemelmans | 7/6-6/4 |
Mons $125.000+H (01/10-07/10) |
||
| Q1 : | Bemelmans - Torres (721e) | 6/3-6/3 |
| Q2 : | Bemelmans - Borvanov (424e) | 3/6-6/3-6/4 |
| Q3 : | Petzschner (207e) - Bemelmans | 6/3-6/3 |
| 1er tour : | Ghouse / Jones - Bemelmans / Desein | 6/4-4/6 (11/9) |
Jersey $15.000 (08/10-14/10) |
||
| 1er tour : | Bemelmans - Ward (585e) | 6/2-6/2 |
| 2e tour : | Nielsen (461e) - Bemelmans | 6/4-6/2 |
| 1er tour : | Bemelmans / Desein - Eaton / Kennaugh | 6/1-6/2 |
| 2e tour : | Bamford / Rushby - Bemelmans / Desein | W.O. |
Aix-La-Chapelle $25.000+H (29/10-04/11) |
||
| 1er tour : | Bemelmans - Zimmermann (516e) | 6/2-6/4 |
| 2e tour : | Mertl (211e) - Bemelmans | 6/4-6/1 |
Redbridge $15.000 (05/11-11/11) |
||
| 1er tour : | Voltchkov (467e) - Bemelmans | 6/3-1/6-6/3 |
| 1er tour : | Bemelmans / Desein - Bamford / Eleskovic | 7/5-6/4 |
| 2e tour : | Bemelmans / Desein - Flanagan / Torresi | 6/3-7/6 |
| 1/2 : | Bemelmans / Desein - Karatchenia / Voltchkov | 6/4-6/3 |
| Finale : | Goodall / Skupski - Bemelmans / Desein | 5/7-7/6 (10/5) |
Ramat Hasharon $15.000 (19/11-25/11) |
|||
| 1er tour : | Bemelmans - Hodorov (1373e) | 6/3-6/0 | |
| 2e tour : | Bemelmans - Pazicky (890e) | 6/7-6/0-6/1 | |
| 1/4 : | Bemelmans - Kasiri (569e) | 6/4-6/2 | |
| 1/2 : | Bemelmans - El Mihdawy (Ncl) | 6/3-6/2 | |
| Finale : | Bemelmans - Desein (372e) | 6/3-6/3 | |
Ramat Hasharon $15.000 (26/11-02/12) |
||
| 1er tour : | Bemelmans - Magdincev (619e) | 7/5-6/3 |
| 2e tour : | Bemelmans - Van der Vaart (1461e) | 6/4-6/1 |
| 1/4 : | Ilhan (329e) - Bemelmans | 7/6-6/3 |