Londres $25.000 (29/01-04/02) |
||
| Q1 : | Feys | Bye |
| Q2 : | Feys - Smith (703e) | 6/3-6/3 |
| Q3 : | Ungur (542e) - Feys | 6/3-6/0 |
| 1er tour : | O'Brien / Ruutel - Feys / M.Johansson | 6/4-6/3 |
Anvers $600.000 (12/02-18/02) |
||
| Q1 : | Sakowicz (198e) - Feys | 6/3-6/2 |
| 1er tour : | Husarova / Peschke - Butkiewicz / Feys | 6/0-6/2 |
Bénin City $10.000 (26/02-04/03) |
||
| 1er tour : | Feys - Olangundoye (Ncl) | 6/0-6/2 |
| 2e tour : | Feys - Hatch (Ncl) | 6/3-7/5 |
| 1/4 : | Feys - Fafaliou (736e) | 6/3-4/6-6/1 |
| 1/2 : | Rossi (614e) - Feys | 6/3-6/4 |
| 1er tour : | Feys / Polunina - Eke / Olangundoye | 6/1-6/1 |
| 2e tour : | Feys / Polunina - Abinu / Anuna | 6/1-6/1 |
| 1/2 : | Feys / Polunina - Lobbinger / Edwards | 6/2-7/5 |
| Finale : | Duarte / Muci-Torres - Feys / Polunina | 3/6-6/3-7/5 |
Bénin City $10.000 (26/02-04/03) |
|||
| 1er tour : | Feys - Razafindramaso (Ncl) | 6/2-6/1 | |
| 2e tour : | Feys - Olagundoye (Ncl) | 6/0-6/1 | |
| 1/4 : | Feys - Shlomo (718e) | 6/3-7/5 | |
| 1/2 : | Feys - Muci-Torres (657e) | 6/0-6/4 | |
| Finale : | Feys - Duarte (895e) | 6/7-6/4-6/4 | |
| 1er tour : | Feys / Polunina - Easwaramurthi / Sundaram | 6/3-6/0 | |
| 2e tour : | Feys / Polunina - Enrich / Lepore | 7/6-6/2 | |
| 1/2 : | Feys / Polunina - Beltrami / Marshall | 6/0-6/0 | |
| Finale : | Feys / Polunina - Duarte / Muci-Torres | 6/3-6/4 | |
Mumbai $25.000 (19/03-25/03) |
||
| 1er tour : | Chen (196e) - Feys | 6/1-7/6 |
| 1er tour : | Amanmuradova / Bratchikova - Feys / Muci-Torres | 6/2-6/0 |
Hyderabad $10.000 (26/03-01/04) |
||
| 1er tour : | Feys - Sanghvi (Ncl) | 6/1-6/1 |
| 2e tour : | Feys - Kim (672e) | 2/6-6/4-6/2 |
| 1/4 : | Bhambri (553e) - Feys | 7/5-4/6-6/3 |
| 1er tour : | Feys / Vogele - Kinoshita / Kunta | 6/1-6/2 |
| 2e tour : | Feys / Vogele - Lee / Mende | 4/6-6/2-6/3 |
| 1/2 : | Cho / Kim - Feys / Vogele | 7/6-6/4 |
Torhout $10.000 (09/04-15/04) |
||
| 1er tour : | Feys - Berry (872e) | 4/6-7/6-7/5 |
| 2e tour : | Feys - Nagaraj (564e) | 6/4-6/4 |
| 1/4 : | Feys - Scharle (689e) | 7/6-6/4 |
| 1/2 : | Feuerstein (527e) - Feys | 6/3-6/3 |
| 1er tour : | Pioppo / Verardi - Feys / Kuzmina | 1/6-6/2-6/2 |
Budapest $175.000 (16/04-22/04) |
||
| Q1 : | Mihalache (252e) - Feys | 6/2-6/4 |
Catania $25.000 (30/04-06/05) |
|||
| Q1 : | Feys | Bye | |
| Q2 : | Feys - Kirbijikian (1172e) | 6/1-6/0 | |
| 1er tour : | Feys - Woerle (214e) | 6/3-7/5 | |
| 2e tour : | Martinovic (306e) - Feys | 6/3-6/2 | |
| 1er tour : | Feys / Kustava - Pinto / Schneider | 6/0-6/0 | |
| 1/2 : | Feys / Kustava - Cravero / Disderi | 6/4-6/4 | |
| Finale : | Feys / Kustava - Baker / Kriz | 6/4-6/4 | |
s'Hertogenbosch €353.450
(18/06-24/06) |
|||
| Q1 : | Pin (76e) - Feys | 6/0-6/0 | |
| 1er tour : | Feys / Wong - Schaefer / Tiszolczy | 6/0-6/0 | |
| 2e tour : | Medina Garrigues / Ruano Pascual - Feys / Wong | 6/2-6/2 | |
Périgueux $25.000 (25/06-01/07) |
||
| 1er tour : | Feys - Silva (270e) | 6/2-6/2 |
| 2e tour : | Feys - Schiechtl (276e) | 3/6-6/3-7/6 |
| 1/4 : | Feys - Maes (150e) | 6/1-4/6-6/1 |
| 1/2 : | Hridinova (273e) - Feys | 6/2-6/1 |
| 1er tour : | Feys / Maes | bye |
| 2e tour : | Feys / Maes - Hermenegildo / Pereira | 6/0-6/2 |
| 1/2 : | Beygelzimer / Savransky - Feys / Maes | 6/2-6/1 |
Mont-de-Marsan $25.000 (02/07-08/07) |
||
| 1er tour : | Wheeler (250e) - Feys | 7/5-6/1 |
Fed Cup - Play-Offs Groupe Mondial 1 Belgique - Chine (09/07 - 15/07) |
||
| match 1 : | T.Sun (124e) - Feys | 6/4-6/2 |
| match 5 : | SN.Sun / Ji - Feys / Vermoezen | 6/2-6/1 |
Zwevegem $25.000 (16/07-22/07) |
||
| 1er tour : | Feys - Morata-Flaquer (617e) | 6/2-7/6 |
| 2e tour : | Cetkovska (155e) - Feys | 6/1-3/6-6/1 |
| 1er tour : | Hendler / Niculescu - Feys / Wong | 6/3-6/3 |
Les Contamines $25.000 (23/07-29/07) |
||
| 1er tour : | Feys - Mraz (548e) | 6/1-6/2 |
| 2e tour : | Cetkovska (142e) - Feys | 6/3-5/7-7/5 |
Stockholm €353.450
(30/07-05/08) |
|||
| Q1 : | Goerges (173e) - Feys | 6/3-6/3 | |
| 1er tour : | Loit / Dechy - Feys / Srndovic | 6/1-6/3 | |
Coimbra $25.000 (06/08-12/08) |
||
| 1er tour : | Del Barrio-Aragon (473e) - Feys | 5/1 ab. |
Denain $75.000+H (02/09-09/09) |
|||
| 1er tour : | Jovanovic (322e) - Feys | 6/1-6/1 | |
| 1er tour : | Feys / Maes - Bacquet / Schoeffel | 7/6-4/6 (10/5) | |
| 2e tour : | Dzehalevic / Schruff - Feys / Maes | 6/1-6/2 | |
Bordeaux $100.000+H (10/09-16/09) |
|||
| Q1 : | Feys - Doutrelant (841e) | 7/6-2/6-6/3 | |
| Q2 : | Feys - Schaul (385e) | 6/3-0/6-6/3 | |
| Q3 : | Juricova (260e) - Feys | 6/4-6/1 | |
| 1er tour : | Feys / Pichet - Huck / Boffa | 4/6-7/5 (10/6) | |
| 2e tour : | Nagy / Schruff - Feys / Pichet | 7/6-6/1 | |
Monterrey $25.000 (01/10-07/10) |
||
| 1er tour : | Schietchtl (251e) - Feys | 6/0-6/4 |
| 1er tour : | Feys / Dekmeijere - Duarte / Arias-Rodriguez | 6/3-7/6 |
| 2e tour : | Molinero / Torres-Sandoval - Feys / Dekmeijere | 6/2-6/4 |
Saltillo $25.000 (08/10-14/10) |
||
| Q1 : | Mejia-Tenorio (674e) - Feys | 6/2-6/3 |
| 1er tour : | Feys / Mekel - Craciun / Furnaletto | 6/3-6/4 |
| 2e tour : | Feys / Mekel - Abramovic / Abramovic | 6/3-6/4 |
| 1/2 : | Feys / Mekel - Piedade / Vaisembert | 5/0 ab. |
| Finale : | Esperon / Scheepers - Feys / Mekel | 6/0-6/4 |
San Luis Potosi $25.000 (15/10-21/10) |
|||
| Q1 : | Feys - Mejia-Tenorio (674e) | 7/6-6/2 | |
| Q2 : | Feys - Koch-Benvenuto (494e) | 6/4-7/5 | |
| 1er tour : | Feys - Jozami (263e) | 5/7-6/4-6/4 | |
| 2e tour : | Larcher de Brito (363e) - Feys | 7/5-6/2 | |
| 1er tour : | Feys / Scheepers - Furnaletto / Vogt | 7/6-6/4 | |
| 2e tour : | Feys / Scheepers - Ariaz-Rodriguez / Duque Marino | 4/6-6/4 (10/8) | |
| 1/2 : | Feys / Scheepers - Hercog / Menna | 6/2-6/0 | |
| Finale | Feys / Scheepers - Craciun / Jozami | 6/1-6/4 | |
Mexico $25.000 (22/10-28/10) |
||
| 1er tour : | Sanchez (148e) - Feys | 6/2-7/6 |
| 1er tour : | Clarke-Magana / Lepore - Feys / Feuerstein | W.O. |
Deauville $50.000 (12/11-18/11) |
||
| Q1 : | Feys - Lobbinger (779e) | 6/2-6/2 |
| Q2 : | Vaisemberg (298e) - Feys | 3/6-7/6-6/3 |
| 1er tour : | Bacsinsky / Vogele - Feys / Maes | 6/2-6/1 |