Fed Cup - Quart de finale Groupe Mondial 1 USA - Belgique (16/04 - 22/04) |
||
| match 5 : | Raymond / King - Hendler / Maes | 6/1-6/2 |
Charlottesville $50.000+H (30/04-06/05) |
||
| Q1 : | Hendler - Horiatopoulos (469e) | 6/3-6/1 |
| Q2 : | Hendler - Rampre (567e) | 6/4-6/3 |
| Q3 : | Hendler - Mircic (417e) | 6/3-4/6-6/2 |
| 1er tour : | Hendler - Weinhold (379e) | 7/6-6/3 |
| 2e tour : | Craciun (287e) - Hendler | 6/3-6/1 |
| 1er tour : | Hendler / De Los Rios - Lee-Waters / Tuchband | 7/6-5/7-6/3 |
| 2e tour : | Bachmann / Jidkova - Hendler / De Los Rios | 6/7-6/0-6/2 |
Fed Cup - Play Off Belgique
- Chine (14/07 - 15/07) |
||
| match 4 : | Zi Yan (171e) - Hendler | 7/6-2/6-8/6 |
Zwevegem $25.000 (16/07-22/07) |
||
| 1er tour : | Hendler - Widmer (265e) | 7/5-1/6-6/4 |
| 2e tour : | Schaefer (331e) - Hendler | 6/2-6/2 |
| 1er tour : | Hendler / Niculescu - Feys / Wong | 6/3-6/3 |
| 2e tour : | Hendler / Niculescu - Butkiewiz / Spiegel | 6/3-6/4 |
| 1/2 : | Kiszczynska / Kosinka - Hendler / Niculescu | 3/6-6/1-7/6 |
Glasgow $25.000 (15/10-21/10) |
||
| Q1 : | Hendler - Proctor (744e) | 6/2-6/4 |
| Q2 : | Chvojkova (282e) - Hendler | 6/3-6/4 |
Istanbul $25.000 (22/10-28/10) |
||
| Q1 : | Hendler - Doernemann (378e) | 7/6-6/1 |
| Q2 : | Hendler - Tsurenko (674e) | 6/3-6/3 |
| 1er tour : | Hendler - Antoniychuk (385e) | 7/5-4/6-7/5 |
| 2e tour : | Hendler - Tamaela (192e) | 7/5-6/2 |
| 1/4 : | Obziler (89e) - Hendler | 6/0-7/5 |
Mexico $25.000 (19/11-25/11) |
||
| 1er tour : | Hendler - Mills (962e) | 7/5-6/3 |
| 2e tour : | Schultz-McCarthy (198e) - Hendler | 0/6-6/2-7/6 |
| 1er tour : | Hendler / El Tabakh - Ruckert / Zabala | 6/4-6/4 |
| 2e tour : | Hendler / El Tabakh - Clarke / Webley-Smith | 6/3-6/4 |
| 1/2 : | De Beer / De Los Rios - Hendler / El Tabakh | 6/3-2/1 ab. |