Kaarst $10.000 (22/01-28/01) |
||
| Q1 : | Mertens - Lorenz (Ncl) | 6/2-6/2 |
| Q2 : | Mertens - Van der Vaart (Ncl) | 7/5-7/6 |
| Q3 : | Dueren (1372e) - Mertens | 7/5-6/3 |
| 1er tour : | Bemelmans / Mertens - Brand / Hornikx | 6/1-7/6 |
| 2e tour : | Bemelmans / Mertens - Marx / Stolt | W.O. |
| 1/2 : | Desein / Masson - Bemelmans / Mertens | 6/0-6/2 |
Mettman $15.000+H (29/01-04/02) |
||
| Q1 : | Mertens - Nesterov (1541e) | 6/1-6/2 |
| Q2 : | Mertens - Sabate (1217e) | 7/6-6/1 |
| Q3 : | Brown (565e) - Mertens | 7/5-6/3 |
| 1er tour : | Bemelmans / Mertens - Scheiter / Veretennikov | 6/2-6/4 |
| 2e tour : | Bemelmans / Mertens - Jakupovic / Matsukevitch | 2/6-6/3-7/6 |
| 1/2 : | Abel / Kilchhofer - Bemelmans / Mertens | 6/3-6/3 |
Cartagène $10.000 (19/02-25/02) |
|||
| Q1 : | Mertens - Jimenez-Letrado (Ncl) | 6/3-6/3 | |
| Q2 : | Mertens - Boje (1417e) | 7/5-6/3 | |
| Q3 : | Bautista (1007e) - Mertens | 6/2-6/1 | |
| 1er tour : | Mertens (ll) - Villar (Ncl) | 6/0-6/2 | |
| 2e tour : | Da Col (481e) - Mertens | 6/4-6/2 | |
| 1er tour : | Bemelmans / Mertens - Alonso / Holzinger | 6/2-5/7-6/4 | |
| 2e tour : | Bemelmans / Mertens - Colangelo / Livraghi | 6/1-6/2 | |
| 1/2 : | Bemelmans / Mertens - Coll / Rexach | 6/1-6/1 | |
| Finale : | Bemelmans / Mertens - Da Col / Hernandez | 7/6-6/2 | |
Ramat Hasharon $10.000 (05/03-11/03) |
|||
| Q1 : | Vigne (1198e) - Mertens | 6/3-6/1 | |
| 1er tour : | Mertens / Frantzen - Jeanclaude / Vigne | 6/1-7/5 | |
| 2e tour : | Demekhine / Grassi - Mertens / Frantzen | 6/4-6/3 | |
Ramat Hasharon $10.000 (12/03-18/03) |
|||
| Q1 : | Mertens | Bye | |
| Q2 : | Mertens - Greenwood (Ncl) | 6/1-6/1 | |
| Q3 : | Mertens - Zemle (Ncl) | 6/3-6/2 | |
| Q4 : | Mertens - Bakunin (1267e) | 6/1-6/1 | |
| 1er tour : | Drouet (1077e) - Mertens | 0/6-6/4-6/1 | |
| 1er tour : | Mertens / Frantzen - Jeanclaude / Vigne | 6/1-6/1 | |
| 2e tour : | Mertens / Frantzen - Demekhine / Grassi | 6/7-7/6-6/2 | |
| 1/2 : | Kutac / Satschko - Mertens / Frantzen | 7/6-6/4 | |
Raanana $10.000 (19/03-25/03) |
||
| 1er tour : | Mertens - Drouet (1065e) | 7/6-6/2 |
| 2e tour : | Mertens - Weintraub (556e) | 6/3-6/4 |
| 1/4 : | Satschko (321e) - Mertens | 6/3-7/6 |
| 1er tour : | Abdukhalikov / Betau - Mertens / Andersen | 5/7-6/4-7/6 |
Le Caire $10.000 (02/04-08/04) |
||
| 1er tour : | Gard (578e) - Mertens | 6/7-6/2-6/0 |
Le Caire $10.000 (09/04-15/04) |
||
| Q1 : | Mertens | Bye |
| Q2 : | Konecny (Ncl) - Mertens | 6/3-6/3 |
| 1er tour : | Diankov / Ivanov - Mertens / Vigne | 6/4-6/2 |
Le Caire $10.000 (16/04-22/04) |
||
| 1er tour : | Mertens - Lopez (826e) | 6/3-7/6 |
| 2e tour : | Villar (399e) - Mertens | 3/6-6/3-6/4 |
Bucarest $10.000 (21/05-27/05) |
||
| 1er tour : | Mertens - Vanni (614e) | 6/4-2/6-6/3 |
| 2e tour : | Mertens - Dell’Acqua (731e) | W.O. |
| 1/4 : | Mertens - Luncanu (1184e) | 6/3-6/4 |
| 1/2 : | Flock (681e) - Mertens | 4/6-6/3-7/5 |
| 1er tour : | Bemelmans / Mertens - Balota / Beleleu | 5/7-6/2-6/0 |
| 2e tour : | Apostu-Efremov / Gavrila - Bemelmans / Mertens | 6/4-6/4 |
Becau $10.000 (28/05-03/06) |
||
| 1er tour : | Mertens - Joitoiu (Ncl) | 6/1-6/1 |
| 2e tour : | Mertens - Carpen (1255e) | 6/2-6/1 |
| 1/4 : | Apostu-Efremov (514e) - Mertens | 6/0-6/1 |
| 1er tour : | Bemelmans / Mertens - Torresi / Varga | 7/6-6/4 |
| 2e tour : | Bemelmans / Mertens - Rizzo / Spina | 6/3-7/6 |
| 1/2 : | Cotet / Leonte - Bemelmans / Mertens | 6/3-7/6 |
Brasov $10.000 (04/06-10/06) |
||
| 1er tour : | Mertens - Gavrila (571e) | 6/2-6/7-6/4 |
| 2e tour : | Mertens - Copil (1395e) | 6/4-6/4 |
| 1/4 : | Mertens - Sabau (275e) | 3/6-6/4-6/3 |
| 1/2 : | Nussbaum (864e) - Mertens | 6/3-6/2 |
| 1er tour : | Luchici / Ross - Bemelmans / Mertens | 6/4-6/2 |
Alkmaar $15.000 (18/06-24/06) |
||
| 1er tour : | Mertens - Lucassen (1286e) | 7/6-6/4 |
| 2e tour : | Mertens - Timo Nieminen (391e) | 6/7-6/3-7/6 |
| 1/4 : | Prpic (365e) - Mertens | 7/6-6/2 |
| 1er tour : | Bemelmans / Mertens - Montoisy / Bezeruk | 6/7-1/0 ab |
| 2e tour : | Bemelmans / Mertens - Brand / Van Der Vaart | 6/4-6/3 |
| 1/2 : | Bemelmans / Mertens - Hemmes / Huta-Galung | 6/2-6/3 |
| Finale : | Frantzen / Van Der Meer - Bemelmans / Mertens | 6/4-4/6-6/2 |
Trier $10.000 (25/06-01/07) |
||
| 1er tour : | Grambow (645e) - Mertens | 6/2-4/6-6/4 |
Bologne $10.000 (02/07-08/07) |
||
| 1er tour : | Azzaro (305e) - Mertens | 7/6-7/6 |
| 1er tour : | Authom / Mertens - Podlipnik / Rodrighiero | 6/3-6/7-6/3 |
| 2e tour : | Authom / Mertens - Azzaro / Pedrini | W/O |
| 1/2 : | Gorcic / Volante - Authom / Mertens | 6/2-6/4 |
Carpi $10.000 (09/07-15/07) |
||
| 1er tour : | Mertens - Raditschnigg (659e) | 7/5-6/2 |
| 2e tour : | Mertens - Falgheri (756e) | 6/7-6/3-6/2 |
| 1/4 : | Villagran (335e) - Mertens | 7/5-6/4 |
Wetzlar $10.000 (30/07-05/08) |
||
| 1er tour : | Mertens - Tsyrenov (1249e) | 6/3-6/1 |
| 2e tour : | Mertens - Becker (723e) | 6/3-6/1 |
| 1/4 : | Flock (521e) - Mertens | 7/6-6/4 |
| 1er tour : | Beckhans / Begemann - Desein / Mertens | 6/3-3/6-6/2 |
Arad $10.000 (13/08-19/08) |
||
| 1er tour : | Skoloudic (729e) - Mertens | 7/6-6/3 |
Oreada $10.000 (20/08-26/08) |
||
| 1er tour : | Mertens - Blandin (935e) | 6/2-6/2 |
| 2e tour : | Mertens - Vodicka (1041e) | 6/2-7/6 |
| 1/4 : | Alund (454e) - Mertens | 6/2-6/1 |
| 1er tour : | Daraban / Giurgiu - Mertens / Copil | 0/6-6/3-7/5 |
Enschede $10.000 (27/08-02/09) |
||
| 1er tour : | Mertens - De Rijke (1138e) | 6/0-6/3 |
| 2e tour : | Van der Meer (476e) - Mertens | 6/2-6/4 |
Pully $10.000 (02/09-09/09) |
||
| 1er tour : | Mertens - Lenzi (1085e) | 6/2-2/6-6/4 |
| 2e tour : | Mertens - Bossel (1248e) | 6/3-3/6-6/0 |
| 1/4 : | Renard (560e) - Mertens | 7/6-6/3 |
| 1er tour : | Galli / Stojan - Mertens / Minihan | 7/5-6/4 |
Genève $10.000 (10/09-16/09) |
||
| 1er tour : | Mertens - J.Wawrinka (Ncl) | 6/2-6/4 |
| 2e tour : | Reynet (933e) - Mertens | 3/6-7/5-6/4 |
| 1er tour : | Mertens / Vanderveeren - Celik / Stoehr | 6/1-6/3 |
| 2e tour : | Kunnap / Marse-Vidri - Mertens / Vanderveeren | 6/3-6/4 |
Mons $125.000+H (01/10-07/10) |
||
| Q1 : | Mertens - Zogaj (Ncl) | 6/4-6/2 |
| Q2 : | Petzschner (207e) - Mertens | 6/4-1/6-6/0 |
Jersey $15.000 (08/10-14/10) |
||
| 1er tour : | Mertens - Warkentin (757e) | 6/1-6/1 |
| 2e tour : | Mertens - Desein (375e) | W.O. |
| 1/4 : | Dell'Acqua (635e) - Mertens | 4/2 ab. |
| 1er tour : | Durek / Olejniczak - Mertens / Masson | 7/6-6/4 |