Antalya $10.000 (24/03-30/03) |
||
| Q1 : | De Weerdt (Ncl) - Dierickx | 6/1-4/6-6/3 |
Antalya $10.000 (31/03-06/04) |
||
| Q1 : | Dshanshgava (Ncl) - Dierickx | 6/4-6/4 |
Antalya $10.000 (14/04-20/04) |
||
| Q1 : | Rios-Benitez (1309e) - Dierickx | 4/6-7/6-7/6 |
Antalya $10.000 (21/04-27/04) |
||
| Q1 : | Dierickx - Rios-Benitez (1307e) | 7/5-6/0 |
| Q2 : | Dierickx - Kunnap (726e) | 6/2-6/1 |
| Q3 : | Dierickx - Ciumac (979e) | 6/2-7/5 |
| 1er tour : | Ciric (1205e) - Dierickx | 6/2-6/7-6/4 |
Antalya $10.000 (28/04-04/05) |
||
| Q1 : | Dierickx - Lunev (Ncl) | 6/1-6/0 |
| Q2 : | Balasz (673e) - Dierickx | 6/1-6/1 |
| 1er tour : | Dierickx / Dierickx - Borodkin / Lunev | 6/0-6/1 |
| 2e tour : | Thompson / Young - Dierickx / Dierickx | 6/4-7/5 |
Pleven $10.000 (19/05-25/05) |
||
| Q1 : | Dierickx | Bye |
| Q2 : | Fox (Ncl) - Dierickx | 6/3-4/6-6/1 |
| 1er tour : | Dierickx / Dierickx - Authom / Fox | 6/3-6/4 |
| 2e tour : | Mertens / Zekic - Dierckx / Dierckx | 6/2-6/4 |
Sofia $10.000 (26/05-01/06) |
||
| Q1 : | Dierickx | Bye |
| Q2 : | Dierickx - Gromov (Ncl) | 6/0-6/0 |
| Q3 : | Dierickx - Cvetkov (1286e) | 6/3-6/4 |
| 1er tour : | Dierickx - Pujo (727e) | 6/3-4/6-6/3 |
| 2e tour : | Viola (758e) - Dierickx | 6/4-6/0 |
Focsani $10.000 (09/06-15/06) |
||
| Q1 : | Dierickx - Oichea (Ncl) | 5/7-6/1-6/3 |
| Q2 : | Dierickx - Daraban (1313e) | 6/0-6/2 |
| Q3 : | Dierickx - Rosianu (Ncl) | 6/1-6/3 |
| 1er tour : | Sabau (461e) - Dierickx | 6/0-6/2 |
| 1er tour : | Miron / Mlendea - Dierckx / Dierckx | 6/0-6/0 |
Bucarest $10.000 (16/06-22/06) |
||
| Q1 : | Dierickx - Boone (Ncl) | 7/6-3/6-6/2 |
| Q2 : | Dumitrascu (Ncl) - Dierickx | 6/3-6/4 |
| 1er tour : | Dierickx / Alberti - Kunnap / Varga | 2/6-6/4 (10/7) |
| 2e tour : | Anagnastopol / Erlic - Dierickx / Alberti | 6/0-6/3 |
Medias $10.000 (23/06-29/06) |
||
| Q1 : | Dierickx - Klobusovsky (SVQ, Ncl) | 6/1-6/1 |
| Q2 : | Marchegiani (ITA, Ncl) - Dierickx | 7/6-2/6-6/4 |
Luxembourg $10.000 (04/08-10/08) |
||
| Q1 : | Dierickx | Bye |
| Q2 : | P.Frayssinoux (FRA, Ncl) - Dierickx | 6/1-6/2 |
Eupen $10.000 (11/08-17/08) |
||
| Q1 : | Schmid (ALL, Ncl) - Dierickx | 3/6-6/3-6/1 |
Coxyde $10.000 (18/08-24/08) |
||
| Q1 : | Dierckx | Bye |
| Q2 : | Dierckx - Heyndrickx | 6/4-6/2 |
| 1er tour : | Illingworth (GBR, 821e, n°6) - Dierckx | 6/3-6/3 |
| 1er tour : | Dierckx / Dierckx - Bonami / Reynet | W.O. |
| 2e tour : | Dierckx / Dierckx - Woodford-Smith / Zamora-Fuentes | 6/3-4/6 (10/2) |
| 1/2 : | Bemelmans / Niels Desein (n°1) - Dierckx / Dierckx | 7/5-7/6 |
Uccle $10.000 (25/08-31/08) |
|||
| 1er tour : | Vandenbulcke (BEL, 1300e)wc - Dierckx | 6/7-6/4-7/6 | |
| 1er tour : | Capone / Livraghi - Dierckx / Dierckx | 6/0-6/2 | |
Bujumbura $10.000 (08/09-14/09) |
|||
| 1er tour : | Dierckx - Harfield (GBR, 1813e) | 6/0-6/2 | |
| 2e tour : | Dierckx - Leonte (ROU, 509e, n°1) | 6/1-6/4 | |
| 1/4 : | Dierckx - Filenkov (RUS, 849e, n°5) | 3/6-7/6-6/3 | |
| 1/2 : | Begemann (ALL, 699e, n°6) - Dierckx | 6/1-6/3 | |
| 1er tour : | Dierckx / Dierckx - Mohazebnia / Vukov (n°3) | 4/6-6/3 (10/6) | |
| 2e tour : | Dierckx / Dierckx - Leonte / Rubino | 6/2-6/3 | |
| 1/2 : | Begemann / Filenkov - Dierckx / Dierckx | 6/0-6/2 | |
Kigali $10.000 (15/09-21/09) |
|||
| 1er tour : | Dierckx - El Esawy (EGY, 1790e) 6/2-4/6-6/2 | 6/0-6/2 | |
| 2e tour : | Dierckx - Mawire (ZIM, Ncl) 7/6-6/0 | 6/1-6/4 | |
| 1/4 : | Leonte (ROU, 469e, n°1) - Dierckx 7/6-6/0 | 3/6-7/6-6/3 | |
| 1er tour : | Dierckx / Dierckx - Babu / Gasigwa | 6/2-6/2 | |
| 2e tour : | Leonte / Sabeckis (n°1) - Dierckx / Dierckx | 6/1-1/6 (18/16) | |
Kampala $10.000 (22/09-28/09) |
|||
| 1er tour : | Dierckx - Mohazebnia (IRN, 1109e, n°8) | 3/6-6/3-6/2 | |
| 2e tour : | Dierckx - Mario Dierckx | 7/6-6/1 | |
| 1/4 : | Sabeckis (LIT, 603e, n°2) - Dierckx | 6/0-6/2 | |
| 1er tour : | Dierckx / Dierckx - Babu / Senyanga | 6/1-6/3 | |
| 2e tour : | Begemann / Filenkov (n°1) - Dierckx / Dierckx | 6/2-6/3 | |
Mons €106.500+H (29/09-05/10) |
|||
| Q1 : | Dierckx - Lybeer | 6/3-3/6-6/3 | |
| Q2 : | Roger-Vasselin (FRA, 187e) - Dierckx | 6/0-6/3 | |