Anvers $600.000 (11/02-17/02) |
||
| Q1 : | Ditty (101e) - Lobbinger | 6/4-6/3 |
Bénin City $10.000 (18/02-24/02) |
|||
| 1er tour : | Karchenko (Ncl) - Lobbinger | 6/3-6/3 | |
| 1er tour : | Lobbinger / Scarfi - Abinu / Ibrahim | 7/6-6/3 | |
| 2e tour : | Lobbinger / Scarfi - Confalonieri / Moskal | 6/4-6/1 | |
| 1/2 : | Lobbinger / Scarfi - Cheng / Vieira | 6/1-6/4 | |
| Finale : | Lobbinger / Scarfi - Bsoul / Shemon | 7/5-6/4 | |
Bénin City $10.000 (25/02-02/03) |
|||
| 1er tour : | Lobbinger - Moskal (Ncl) | 6/0-6/1 | |
| 2e tour : | Lobbinger - Silva (Ncl) | 6/2-6/4 | |
| 1/4 : | Lobbinger - Piven (Ncl) | 7/6-6/2 | |
| 1/2 : | Lobbinger - Rossi (707e) | 6/1-6/1 | |
| Finale : | Karchenko (Ncl) - Lobbinger | 6/3-6/4 | |
| 1er tour : | Lobbinger / Scarfi - Cheng / Vieira | W.O. | |
| 2e tour : | Lobbinger / Scarfi - Confalonieri / Silva | 6/4-6/2 | |
| 1/2 : | Lobbinger / Scarfi - Bsoul / Shemon | 6/4-6/2 | |
| Finale : | Lobbinger / Scarfi - Edwards / Piven | 6/4-6/3 | |
Tessenderlo $25.000 (24/03-30/03) |
||
| 1er tour : | Mekel (830e) - Lobbinger | 6/4-6/2 |
| 1er tour : | Meddens / Harmsen - Lobbinger / Kutuzova | 5/7-6/4 (10/7) |
Torhout $75.000 (31/03-06/04) |
||
| Q1 : | Andrieux (516e) - Lobbinger | 7/5-6/3 |
| 1er tour : | Anderson / Grandin - Lobbinger / Mergaert | 6/1-6/3 |
Mostar $10.000 (05/05-11/05) |
||
| 1er tour : | Lobbinger - Zovko (Ncl) | 6/3-6/4 |
| 2e tour : | Burgic (1003e) - Lobbinger | 6/1-6/1 |
| 1er tour : | Lobbinger / Urbancic | Bye |
| 2e tour : | Miletic / Petrov - Lobbinger / Urbancic | 6/7-7/6 (10/7) |
Gausdal $10.000 (09/06-15/06) |
||
| 1er tour : | Zaja (Ncl) - Lobbinger | 6/3-6/3 |
| 1er tour : | Andersson / Eriksson - Lobbinger / Pajalic | 5/7-6/3 (10/6) |
Gausdal $10.000 (16/06-22/06) |
||
| 1er tour : | Lobbinger - Janbakhsh (1048e) | 3/0 ab. |
| 2e tour : | Barthel (897e) - Lobbinger | 6/3-6/4 |
Sarajevo $10.000 (23/06-29/06) |
||
| 1er tour : | Lobbinger - Matojan (967e) | 6/4-6/2 |
| 2e tour : | Lobbinger - Mikuljic (Ncl) | 7/6-6/4 |
| 1/4 : | Sadikovic (571e) - Lobbinger | 6/2-7/6 |
| 1er tour : | Petrov / Prislan - Lobbinger / Mezak | w/o |
Prokuplje $10.000 (30/06-06/07) |
||
| 1er tour : | Lobbinger - Stojanovic (SRB, Ncl) | 6/1-6/2 |
| 2e tour : | Jovanovic (SRB, 837e) - Lobbinger | 7/5-3/6-6/0 |
| 1er tour : | Mirkovic / Rogowska - Lobbinger / Zlochova (n°1) | 6/1-6/2 |
Prokuplje $10.000 (07/07-13/07) |
||
| 1er tour : | Lobbinger (n°3) - Filipovski (HON, Ncl)q | 6/3-7/5 |
| 2e tour : | Lobbinger (n°3) - Velieva (BUL, 955e)q | 6/2-6/1 |
| 1/4 : | Jovanovski (SER, Ncl) - Lobbinger (n°3) | 6/0-6/0 |
Zwevegem $25.000 (14/07-20/07) |
||
| 1er tour : | Rus (NED, 280e, n°4) - Lobbinger | 6/1-6/1 |
| 1e tour : | Haring / Milevsakya (n°3) - Lobbinger / Golds | 6/2-6/3 |
Savitaipale $10.000 (04/08-10/08) |
|||
| 1er tour : | Lobbinger (n°4) - Helisten (FIN, Ncl) | 6/2-6/0 | |
| 2e tour : | Lobbinger (n°4) - Kuznetsova (RUS, Ncl) | 6/2-6/2 | |
| 1/4 : | Bakieva (RUS, Ncl) - Lobbinger (n°4) | 7/5-3/6-6/3 | |
| 1er tour : | Lobbinger / Jensen (n°1) | Bye | |
| 2e tour : | Lobbinger / Jensen (n°1) - Antonic / Balogova | 6/3-6/2 | |
| 1/2 : | Lobbinger / Jensen (n°1) - Auensen / Munch-Hermansen | 7/5-6/0 | |
| Finale : | Lobbinger / Jensen (n°1) - Marcinkevica / Prozorova | 6/1-6/3 | |
Westende $25.000 (18/08-24/08) |
||
| Q1 : | Lobbinger | Bye |
| Q2 : | Lobbinger - Sussarello (ITA, Ncl) | 6/0-6/1 |
| Q3 : | Lobbinger - Ivan (ROU, 656e) | 6/3-6/1 |
| 1er tour : | Lobbingerq - Hopper (AUS, 984e)LL | 6/4-6/0 |
| 2e tour : | Lobbingerq - Lykina (RUS, 797e)q | 6/3-2/6-6/4 |
| 1/4 : | Balogova (SLQ, 500e) - Lobbinger | 6/1-6/1 |
| 1er tour : | Lobbinger / Balogova - Huck / Mekel | 6/4-2/6 (10/8) |
| 2e tour : | Bou-Nogueiro / Parasyuk - Lobbinger / Balogova | 6/1-7/5 |
La Marsa $10.000 (25/08-31/08) |
|||
| 1er tour : | Lobbinger - Yasri (ALG, Ncl) | 6/1-6/0 | |
| 2e tour : | Lobbinger - Theiler (SUI, Ncl) | 6/2-6/7-6/1 | |
| 1/4 : | Lobbinger - Urbancic (SLN, 587e, n°4) | 6/3-6/3 | |
| 1/2 : | Lobbinger - Pajalic (SLN, 563e, n°2) | 6/3-6/1 | |
| Finale : | El Allami (MRC, 757e, n°7) - Lobbinger | 7/6-6/2 | |
| 1er tour : | Lobbinger / Urbancic | bye | |
| 2e tour : | Lobbinger / Urbancic - Razumova / Stewart | 6/4-6/2 | |
| 1/2 : | Lobbinger / Urbancic - Al Nabhani / Pajalic | 7/6-5/7 (10/8) | |
| Finale : | Bennani / El Allami - Lobbinger / Urbancic | 4/6-6/4 (11/9) | |
Clermont-Ferrand $10.000 (22/09-28/09) |
|||
| 1er tour : | SavinykhSE (RUS, Ncl) - Lobbinger (n°3) | 6/3-6/1 | |
Thessalonique $10.000 (06/10-12/10) |
|||
| 1er tour : | Lobbinger (n°2) - Matoula (GRE, Ncl) | 6/1-6/2 | |
| 2e tour : | Zafirova (BUL, 814e) - Lobbinger (n°2) | 6/4-6/3 | |
| 1er tour : | Lobbinger / Meddens (n°1) | Bye | |
| 2e tour : | Lobbinger / Meddens (n°1) - Hincu / Stancu | 6/1-6/3 | |
| 1/2 : | Lobbinger / Meddens (n°1) - Marcinkevica / Shinikova | 6/3-7/6 | |
| Finale : | Krtickova /Sipkova - Lobbinger / Meddens (n°1) | 3/6-6/4 (10/8) | |
Pretoria $10.000 (20/10-26/10) |
|||
| 1er tour : | Lobbinger (n°2) - Potgieterq (AFS, Ncl) | 6/2-6/4 | |
| 2e tour : | Lobbinger (n°2) - Lockq (ZIM, Ncl) | 6/1-6/1 | |
| 1/4 : | Lobbinger (n°2) - Simmondswc (AFS, Ncl) | 2/6-6/4-6/4 | |
| 1/2 : | Lobbinger (n°2) - Razafimahatratraq (MDG, Ncl) | 7/5-6/4 | |
| Finale : | Swanepoelwc (AFS, Ncl) - Lobbinger (n°2) | 7/5-3/6-6/2 | |
| 1er tour : | Lobbinger / Edwards (n°2) | Bye | |
| 2e tour : | Lobbinger / Edwards (n°2) - Hines / Oates | 6/2-6/3 | |
| 1/2 : | Lobbinger / Edwards (n°2) - Lemmens / Urbancic (n°3) | 6/2-6/4 | |
| Finale : | Potgieter / Swanepoel - Lobbinger / Edwards (n°2) | 6/1-6/3 | |
Pretoria $10.000 (27/10-02/11) |
||
| 1er tour : | Lobbinger (n°2) - Erasmusq (AFS, Ncl) | 6/1-6/1 |
| 2e tour : | Lobbinger (n°2) - Edwards (AFS, 1011e) | 6/0-6/4 |
| 1/4 : | Lobbinger (n°2) - Linhova (TCH, Ncl) | 7/6-6/2 |
| 1/2 : | De Beer (AFS, 534e, n°3) - Lobbinger (n°2) | 6/0-6/3 |
| 1er tour : | Lobbinger / Edwards (n°3) - Rasolomalala / Razafimahatratra | 2/6-6/0 (10/3) |
| 2e tour : | Lobbinger / Edwards (n°3) - Goswami / Rafful | 6/2-7/6 |
| 1/2 : | De Beer / Marshall (n°2) - Lobbinger / Edwards (n°3) | 6/3-6/1 |
La Havane $10.000 (01/12-07/12) |
||
| 1er tour : | Lobbinger (n°1) - Diaz-Hernandezq (CUB, Ncl) | 6/1-6/2 |
| 2e tour : | Lobbinger (n°1) - Demichelli Vergara (PER, 1019e) | 6/4-6/2 |
| 1/4 : | Lobbinger (n°1) - Segarelliq (RDM, Ncl) | 6/3-6/4 |
| 1/2 : | Lobbinger (n°1) - Aliev (ISR, 968e) | 6/2-1/6-6/4 |
| Finale : | Duarte (BRE, 533e, n°3) - Lobbinger (n°1) | 6/3-6/2 |
| 1er tour : | Blanco-Puentes / Diaz-Gonzalez - Lobbinger / Koek (n°1) | 7/6-6/3 |
La Havane $10.000 (08/12-14/12) |
||
| 1er tour : | Lobbinger (n°1) - Suworowaq (ALL, Ncl) | 7/6-6/2 |
| 2e tour : | Lobbinger (n°1) - Roy (CAN, 1078e) | 6/0-6/3 |
| 1/4 : | Lobbinger (n°1) - Segarelliq (RDM, Ncl) | 7/6-1/6-6/4 |
| 1/2 : | Duarte (BRE, 510e, n°3) - Lobbinger (n°1) | 6/4-6/0 |
| 1er tour : | Lobbinger / Duarte (n°1) - Blanco-Puentes / Diaz-Gonzalez | 3/6-6/1 (10/8) |
| 2e tour : | Lobbinger / Duarte (n°1) - Etkin / Shigina | 6/3-6/2 |
| 1/2 : | Lobbinger / Duarte (n°1) - Gamiz / Vidal | 6/1-6/2 |
| Finale : | Escalona / Segarelli - Lobbinger / Duarte (n°1) | 7/5-6/4 |