Heilbronn $100.000+H (21/01-27/01) |
||
| 1er tour : | Lacko (150e) - Norman | 6/4-6/2 |
| 1er tour : | Norman / Troicki - Briaud / Scherrer | 7/5-6/2 |
| 2e tour : | De Voest / Reynolds - Norman / Troicki | 6/7-6/2 (10/8) |
Bergame $125.000+H (04/02-10/02) |
||
| 1er tour : | Haase (90e) - Norman | 7/5-6/4 |
| 1er tour : | Gicquel / Roger-Vasselin - Norman / Briaud | 6/4-6/4 |
Belgrade $125.000+H (11/02-17/02) |
||
| 1er tour : | Norman - Vicente (159e) | 6/4-6/1 |
| 2e tour : | Luzzi (141e) - Norman | 6/4-6/7-6/4 |
| 1er tour : | Norman / Briaud - Smit / van Haasteren | 7/6-6/4 |
| 2e tour : | Norman / Briaud - Cerretani / Zelenay | 7/6-6/4 |
| 1/2 : | Cipolla / Economidis - Norman / Briaud | 7/6-6/7 (10/8) |
Besançon $100.000+H (18/02-24/02) |
||
| 1er tour : | Istomin (183e) - Norman | 3/0 ab. |
Bogota $125.000+H (03/03-09/03) |
||
| 1er tour : | Bellucci (145e) - Norman | 6/3-6/2 |
| 1er tour : | Norman / Delgado - Andujar / Vicente | 6/1-6/7 (10/7) |
| 2e tour : | Norman / Delgado - Hartfield / Hood | 6/3-6/4 |
| 1/2 : | Dabul / R.Delgado - Norman / Delgado | 6/4-6/1 |
Salinas $35.000+H (10/03-16/03) |
||
| 1er tour : | Lorenzi (253e) - Norman | 7/5-6/3 |
| 1er tour : | Norman / Decoud - Arnold / Hood | 7/5-6/3 |
| 2e tour : | Norman / Decoud - Vilarrubi / Stadler | 4/6-6/2 (10/2) |
| 1/2 : | Norman / Decoud - Delgado / Muller | 6/3-6/4 |
| Finale : | Silva / Zampieri - Norman / Decoud | 7/6-6/2 |
San Luis Potosi $35.000+H (17/03-23/03) |
||
| 1er tour : | Stadler (188e) - Norman | 6/4-3/6-6/2 |
| 1er tour : | R.Delgado / Soares - Norman / J.Delgado | 7/5-6/1 |
Leon $50.000+H (24/03-30/03) |
||
| 1er tour : | Zeballos (272e) - Norman | 7/6-6/3 |
| 1er tour : | Elizondo / Ramirez - Norman / Briaud | 6/4-6/4 |
Estoril $370.000 (14/04-20/04) |
||
| Q1 : | Sanchez de Luna (301e) - Norman | 6/4-6/2 |
Crémone €30.000+H (21/04-27/04) |
||
| 1er tour : | Bohli (165e) - Norman | 7/6-6/1 |
| 1er tour : | Crugnola / Scherrer - Norman / Qureshi | 6/4-6/3 |
Rome €30.000+H (28/04-04/05) |
||
| 1er tour : | Mannarino (200e) - Norman | 6/2-6/1 |
| 1er tour : | Garcia / Gustavo Marcaccio - Norman / Kuznetsov | 3/6-6/3 (10/6) |
Rijeka €30.000+H (05/05-11/05) |
||
| 1er tour : | Norman - Montcourt (188e) | 6/7-6/3-6/3 |
| 2e tour : | Norman - Sijsling (415e) | 6/7-7/5-6/4 |
| 1/4 : | Norman - Hernandez (76e) | 6/3-7/6 |
| 1/2 : | Massu (112e) - Norman | 6/4-6/0 |
| 1er tour : | Norman / Kuznetsov - Draganja / Zmak | 6/4-6/2 |
| 2e tour : | Norman / Kuznetsov - Fischer / Sanbichler | 7/6-6/1 |
| 1/2 : | Norman / Kuznetsov - Magdincev / Rusevski | 7/5-7/6 |
| Finale : | Karol / Pospisil - Norman / Kuznetsov | 6/4-6/4 |
San Remo €30.000+H (12/05-18/05) |
||
| 1er tour : | Junqueira (189e) - Norman | 6/3-6/1 |
Roland-Garros €6.947.960 (26/05-08/06) |
|||
| Q1 : | Hernych (138e) - Norman | 6/4-7/5 | |
Sassuolo €30.000+H (02/06-08/06) |
||
| 1er tour : | Norman - Fabbiano (352e) | 6/4-6/4 |
| 2e tour : | Crugnola (542e) - Norman | 7/5-6/2 |
| 1er tour : | Istomin / Kirollov - Norman / Rosol | 2/6-7/6 (10/6) |
Wimbledon Grand-Chelem (23/06-06/07) |
|||
| Q1 : | De Voest (141e) - Norman | 3/6-6/4-6/1 | |
| Q1 : | Norman / Gil - Seator / Smethurst | 6/2-6/4 | |
| Q2 : | Norman / Gil - Armando / Levine | 6/4-6/4 | |
| 1er tour : | Norman / Gil - Armando / Levine (ll) | 7/6-7/6-6/3 | |
| 2e tour : | Pala / Zelenay - Norman / Gil | 4/6-2/6-6/1-7/6-6/1 | |
Cordoue $100.000+H (30/06-06/07) |
||
| 1er tour : | Norman - Sidorenko (FRA, 237e) | 6/7-7/6-7/6 |
| 2e tour : | Norman - Bohli (SUI, 138e, n°4) | 6/4-3/6-6/4 |
| 1/4 : | Norman - Goloubev (RUS, 148e, n°5) | 7/5-6/1 |
| 1/2 : | Norman - Machado (POR, 265e) | 6/3-1/6-6/2 |
| Finale : | Navarro (ESP, 133e, n°3) - Norman | 6/7-6/3 (12/10) |
| 1er tour : | Norman / Cerretani (n°2) - Okun / Sela | 6/4-7/6 |
| 2e tour : | Norman / Cerretani (n°2) - Bubka / Cerovic | 6/4-7/5 |
| 1/2 : | Norman / Cerretani (n°2) - Goloubev / Piccari | 6/3-3/6 (10/3) |
| Finale : | Brunstrom / Rojet - Norman / Cerretani (n°2) | 6/4-6/3 |
Scheveningen $100.000+H (07/07-13/07) |
||
| 1er tour : | Greul (ALL, 238e) - Norman | 7/6-4/6-6/1 |
| 1er tour : | Norman / Gil - Delgado / Labadze | 6/3-6/7(6) (10-8) |
| 2e tour : | Norman / Gil - Huta Galung/ Wessels | 7/6(6)-6/2 |
| 1/2 : | Junaid / Marx - Norman / Gil | 7/6(4)-7/6(3) |
Graz $35.000+H (28/07-03/08) |
||
| 1er tour : | Vanek (TCH, 114e, n°7) - Norman | 6/3-6/2 |
| 1er tour : | Norman / C.Rochus - Bachinger / Karagiannis | 7/6-6/3 |
| 2e tour : | Jeanpierre / Renavand - Norman / C.Rochus | 7/6-6/4 |
Vigo $35.000 (11/08-17/08) |
|||
| 1er tour : | Ventura (ESP, 113e, n°4) - Norman | 6/2-6/4 | |
| 1er tour : | Clar / Martin - Norman / Silva | 4/6-7/6 (10/5) | |
Genève €30.000 (18/08-24/08) |
|||
| 1er tour : | Aldi (ITA, 315e) - Norman | 6/4-6/2 | |
| 1er tour : | Norman / Decoud - Eleskovic / Ryderstedt | 6/2-7/5 | |
| 2e tour : | Norman / Decoud - Auckland / Economidis | 3/6-6/2 (11/9) | |
| 1/2 : | Junaid / Marx (n°2) - Norman / Decoud | 6/3-7/5 | |
Freudenstadt €30.000 (25/08-31/08) |
|||
| 1er tour : | Saretta (BRA, 1134e)PR - Norman | 3/6-6/0-7/5 | |
| 1er tour : | Norman / Vliegen (n°2) - Bardoczky / Dodig | 6/1-6/4 | |
| 2e tour : | Norman / Vliegen (n°2) - Hajek / Ulihrach | 6/2-6/3 | |
| 1/2 : | Norman / Vliegen (n°2) - Bachinger / Brands | 6/1-6/4 | |
| Finale : | Norman / Vliegen (n°2) - Eitzinger / Sandbichler | 6/3-6/3 | |
Alphen-Aan-Den-Rijn $50.000 (01/09-07/09) |
|||
| 1er tour : | Norman - Crugnola (ITA, 276e)q | 7/5-6/2 | |
| 2e tour : | Riba (ESP, 191e, n°7) - Norman | 6/4-7/5 | |
| 1er tour : | Norman / Auckland (n°2) – Bruggeling / Van Der Valkwc | 6/4-6/3 | |
| 2e tour : | Norman / Auckland (n°2) – De Rijke / Lucassen | 6/2-6/2 | |
Donetsk $50.000+H (08/09-14/09) |
|||
| 1er tour : | Kravchuk (RUS, 309e) - Norman | 6/2-1/6-7/6 | |
| 1er tour : | Malisse / Norman (n°2) - Istomin / Kravchuk | 4/6-6/3 (10/5) | |
| 2e tour : | Malisse / Norman (n°2) - Ledovskikh / Matsukevitch | 6/1-6/4 | |
| 1/2 : | Malisse / Norman (n°2) - Elgin / Krasnoroutsky (n°3) | 6/7-7/5 (10/5) | |
| Finale : | Malisse / Norman (n°2) - Levy / Okun (n°4) | 4/6-6/1 (13/11) | |
Grenoble $50.000 (22/09-28/09) |
|||
| 1er tour : | Eyssericwc (FRA, 329e ) - Dick Norman | 7/6-6/3 | |
| 1er tour : | Desein / Norman - Eysseric / Renard | 3/4 ab. | |
| 2e tour : | Desein / Norman - Andersson / Muller (n°4) | W.O. | |
| 1/2 : | Desein / Norman - Dupuy / Gensse | 6/1-6/4 | |
| Finale : | Fischer / Oswald - Desein / Norman | 6/7-7/5 (10/7) | |
Mons €106.500+H (29/09-05/10) |
|||
| 1er tour : | Normanwc - Bellucci (BRE, 81e, n°4) | 6/4-6/7-6/4 | |
| 2e tour : | Roger-Vasselinq (FRA, 187e) - Normanwc | 3/6-6/3-6/0 | |
| 1er tour : | Delgado / Haggard - Norman / Moser | 7/6-6/1 | |
Rennes €42.500+H (06/10-12/10) |
||||
| 1er tour : | Norman / Auckland - Motti / Torres (n°4) | 6/1-6/4 | ||
| 2e tour : | Norman / Auckland - Bogdanovic / Obradovic | 6/4-6/7-(10/7) | ||
| 1/2 : | Norman / Auckland - Rojer / Thomas (n°2) | 6/4-6/0 | ||
| Finale : | Norman / Auckland - Allegro / Tecau (n°1) | 6/3-6/4 | ||
Aix-la-Chapelle €42.500+H (27/10-02/11) |
|||
| 1er tour : | Bopanna / Qureshi - Dick Norman / Auckland | 6/7-6/3 (13/11) | |