Auckland $145.000 (31/12-06/01) |
||
| 1er tour : | Paszek (41e) - Wickmayer | 7/6-6/1 |
| 1er tour : | Cravero / Errani - Wickmayer / Klepac | 6/2-6/3 |
Australian Open Grand-Chelem (14/01-27/01) |
||
| Q1 : | Wickmayer - Gumulya (242e) | 6/2-6/1 |
| Q2 : | O'Brien (127e) - Wickmayer | 4/6-6/3-8/6 |
Fed Cup - Groupe Mondial 2 - Quart de finale (28/01-03/02) |
||
| match 2 : | Wickmayer - K.Bondarenko (43e) | 7/6-6/1 |
| match 3 : | Wickmayer - A.Bondarenko (22e) | 6/3-6/4 |
| match 5 : | A.Bondarenko / K.Bondarenko - Maes / Wickmayer | 6/2-6/3 |
Anvers $600.000 (11/02-17/02) |
||
| 1er tour : | Wickmayer - Peng (59e) | 6/0-6/4 |
| 2e tour : | Hantuchova (8e) - Wickmayer | 6/4-6/3 |
| 1er tour : | Hradecka / Voracova - Wickmayer / Dechy | 1/6-6/4 (10/7) |
New Delhi $50.000 (10/03-16/03) |
||
| 1er tour : | Wickmayer - Tulyaganova (307e) | 7/6-6/4 |
| 2e tour : | Wickmayer - Antonyichuk (589e) | 7/6-6/1 |
| 1/4 : | Wickmayer - Scheepers (181e) | 6/7-6/3-6/3 |
| 1/2 : | Wickmayer - Cavaday (191e) | 6/1-6/3 |
| Finale : | Dzehalevich (208e) - Wickmayer | 2/6-6/3-6/2 |
| 1er tour : | Wickmayer / Lisjak - Dzehalevich / Manasieva | W.O. |
| 2e tour : | Uberoi / Uberoi - Wickmayer / Lisjak | W.O. |
Torhout $75.000 (31/03-06/04) |
|||
| 1er tour : | Wickmayer - Coin (177e) | 6/2-6/0 | |
| 2e tour : | Wickmayer - Duque (184e) | 6/2-6/0 | |
| 1/4 : | Klosel (117e) - Wickmayer | 7/6-7/6 | |
| 1er tour : | Wickmayer / Pavlyuchenkova - Feys / Schaul | 6/3-6/4 | |
| 2e tour : | Wickmayer / Pavlyuchenkova - Ji / Sun | 6/1-6/4 | |
| 1/2 : | Wickmayer / Pavlyuchenkova - Han / Xu | 6/1-0/6 (10/5) | |
| Finale : | Wickmayer / Pavlyuchenkova - Cohen-Aloro / Sfar | 6/4-4/6 (10/8) | |
Monzon $75.000 (07/04-13/04) |
|||
| 1er tour : | Wickmayer - Osterloh (97e) | 6/0-7/6 | |
| 2e tour : | Wickmayer - Keothavong (135e) | 2/6-6/3-6/2 | |
| 1/4 : | Wickmayer - Cavaday (183e) | 6/1-7/5 | |
| 1/2 : | Wickmayer - Brémond (148e) | 6/2-7/6 | |
| Finale : | Kvitova (132e) - Wickmayer | 2/6-6/4-7/5 | |
Fed Cup - Groupe Mondial 2 - Play-Offs (21/04-27/04) |
||
| match 2 : | Wickmayer - Duque-Marino (169e) | 6/4-6/3 |
| match 3 : | Wickmayer - Lizarazo (957e) | 6/0-6/0 |
Charlottesville $50.000 (28/04-04/05) |
|||
| 1er tour : | Wickmayer - Fichman (326e) | 6/4-2/6-6/2 | |
| 2e tour : | Wickmayer - Paz (509e) | 6/3-6/4 | |
| 1/4 : | Wickmayer - Stosur (151e) | 6/1-7/5 | |
| 1/2 : | Gordon (640e) - Wickmayer | 6/4-6/2 | |
Indian Harbour Beach $50.000 (05/05-11/05) |
||||
| 1er tour : | Wickmayer - Brodsky (444e) | 6/1-6/1 | ||
| 2e tour : | Wickmayer - Gullickson (387e) | 6/2-6/2 | ||
| 1/4 : | Wickmayer - Kops-Jones (185e) | 6/4-6/1 | ||
| 1/2 : | Wickmayer - Tatishvili (276e) | 6/2-6/0 | ||
| Finale : | Wickmayer - Mattek (107e) | 6/4-7/6 | ||
Roland-Garros €6.947.960 (26/05-08/06) |
|||
| Q1 : | Wickmayer - Pichet (193e) | 6/3-6/3 | |
| Q2 : | Wickmayer - Chakhnashvili (180e) | 6/1-6/4 | |
| Q3 : | Wickmayer - Gagliardi (151e) | 4/6-6/3-6/2 | |
| 1er tour : | Amanmuradova (50e) - Wickmayer | 6/2-7/5 | |
| 1er tour : | Dechy / Likhovtseva - Wickmayer / Razzano | 6/2-6/3 | |
Surbiton $50.000 (02/06-08/06) |
|||
| 1er tour : | Wickmayer - Pouchkova (116e) | 6/1-6/1 | |
| 2e tour : | Wickmayer - Jozami (191e) | 6/3-6/1 | |
| 1/4 : | Wickmayer - Tanasugarn (75e) | 6/2-3/0 ab. | |
| 1/2 : | Erakovic (80e) - Wickmayer | 6/0-6/4 | |
Birmingham $200.000 (09/06-15/06) |
|||
| 1er tour : | Wickmayer - Fedossova (206e) | 6/1-6/4 | |
| 2e tour : | Wickmayer - Dellacqua (41e) | 6/2-3/6-6/3 | |
| 3e tour : | Wickmayer - Krajicek (53e) | 6/3-6/4 | |
| 1/4 : | Wickmayer - South (154e) | 6/4-6/3 | |
| 1/2 : | Wickmayer - Mattek (81e) | 7/5-7/6 | |
| Finale : | K.Bondarenko (69e) - Wickmayer | 7/6-3/6-7/6 | |
Wimbledon Grand-Chelem (23/06-06/07) |
|||
| 1er tour : | Sugiyama (JAP, 38e) - Wickmayer | 6/4-6/2 | |
Palerme €93.576 (07/07-13/07) |
|||
| 1er tour : | Chakmashvili (GEO, 179e)q - Wickmayer | 4/6-7/6(4)-6/4 | |
| 1er tour : | Wickmayer / Hsieh - Rezai / Shamayko | 6/0-6/3 | |
| 2e tour : | Errani / Llagostera Vives (n°3) - Wickmayer / Hsieh | 2/6-6/2-(10/8) | |
Portoroz $145.000 (21/07-27/07) |
|||
| 1er tour : | Santangelo (ITA, 181e) - Wickmayer | 4/6-7/6-6/4 | |
| 1er tour : | Wickmayer / Pin - Marosi / Tavares | 6/4-6/3 | |
| 2e tour : | Medina Garrigues / Ruano Pascual (n°1) - Wickmayer / Pin | 6/1-6/1 | |
Stockholm $145.000 (28/07-03/08) |
|||
| 1er tour : | Szavay (HNG, 14e, n°2) - Wickmayer | 7/5-7/6 | |
| 1er tour : | Wickmayer / Pin - Dechy / Mirza (n°2) | 1/6-7/6 (10/7) | |
| 2e tour : | Cetkovska / Safarova - Wickmayer / Pin | W.O. | |
Monterrey $100.000+H (04/08-10/08) |
|||
| 1er tour : | Wickmayer (n°1) - Esperon (ARG, 191e) | 6/3-6/0 | |
| 2e tour : | Wickmayer (n°1) - O'Brien (GBR, 140e) | 7/6-6/4 | |
| 1/4 : | Wickmayer (n°1) - Haynes (USA, 168e) | 6/3-6/4 | |
| 1/2 : | Rybarikova (SVK, 91e, N°5) - Wickmayer (n°1) | 6/7-6/4-6/4 | |
US Open Grand-Chelem (25/08-09/07) |
|||
| 1er tour : | Srebotnik (SVK, 28e, n°28) - Wickmayer | 3/6-6/0-6/3 | |
| 1er tour : | Black / Huber (n°1) - Wickmayer / Cetkovska | 6/0-6/4 | |
Canton $175.000 (15/09-21/09) |
|||
| 1er tour : | Rusq (PBS, 233e) - Wickmayer | 6/7-6/2-6/4 | |
| 1er tour : | Koryttseva / Poutchek - Wickmayer / Peng | 1/6-6/4 (10/5) | |
Séoul $145.000 (22/09-28/09) |
|||
| 1er tour : | Wickmayer - Rybarikova (SLQ, 64e) | 6/3-7/6 | |
| 2e tour : | Wickmayer - Chan (CHT, 59e, n°8) | 6/3-7/6 | |
| 1/4 : | Kanepi (EST, 34e, n°3) - Wickmayer | 6/1-6/4 | |
| 1er tour : | Chuang / Hsieh (n°1) - Wickmayer / Cetkovska | 6/3-6/2 | |
Tokyo $175.000 (29/09-05/10) |
|||
| 1er tour : | Wickmayer - Benesova (TCH, 41e) | 6/4-3/6-6/3 | |
| 2e tour : | Kanepi (EST, 33e, n°5) - Wickmayer | 3/6-6/1-6/0 | |
| 1er tour : | Wickmayer / Pavlyuchenkova - Dulko / Kirilenko (n°4) | W.O. | |
| 2e tour : | Wickmayer / Pavlyuchenkova - Chan / Santangelo | 6/7-6/3 (15/13) | |
| 1/2 : | Craybas / Erakovic - Wickmayer / Pavlyuchenkova | 6/4-6/1 | |
Zurich $600.000 (13/10-19/10) |
|||
| Q1 : | Wickmayer - Boffa (SUI, 362e) | 6/3-7/6 | |
| Q2 : | Groenefeld (ALL, 79e) - Wickmayer | 6/3-6/0 | |
Luxembourg $225.000 (20/10-26/10) |
||
| 1er tour : | Groenefeld (ALL, 79e) - Wickmayer | 7/5-6/4 |