Stuttgart $10.000 (12/01-18/01) |
||
| Q1 : | Copil (ROU, 630e) - Govaerts | 6/0-6/7-6/1 |
Kaarst $10.000 (12/01-18/01) |
||
| Q1 : | Zitko (TCH, 1104e) - Govaerts | 6/4-6/3 |
Abidjan $15.000+H (02/02-08/02) |
||
| Q1 : | Vandenbulcke | Bye |
| Q2 : | Govaerts - Lonfo (BKF, Ncl) | 6/2-4/6-7/5 |
| 1er tour : | Haider-Maurer (AUT, 294e, n°3) - Govaertsq | 6/1-6/2 |
| 1er tour : | Govaerts / Fransen - Martin / Semjan | 6/3-2/6 (11/9) |
| 2e tour : | Bondarenko / Sharan - Govaerts / Fransen | 1/6-6/4 (10/8) |
Abidjan $15.000+H (09/02-15/02) |
||
| Q1 : | Govaerts | Bye |
| Q2 : | Sanders - Govaerts | 7/6-6/4 |
| 1er tour : | Balleret / Hardy - Govaerts / Fransen | 7/6-6/4 |
Badalona $10.000 (09/03-15/03) |
||
| Q1 : | Govaerts - Isern Perez (ESP, Ncl) | 6/4-6/0 |
| Q2 : | Govaerts - Giner (ESP, 1922e) | 6/3-6/7-6/3 |
| Q3 : | Mazon-Hernandez (ESP, 1534e) - Govaerts | 2/6-7/6-6/1 |
| 1er tour : | Granollers-Pujol / Ramos-Vinolas (n°2) - Govaerts / Guaita-Pais | 6/2-4/6 (10/3) |
Castelldefels $10.000 (16/03-22/03) |
||
| Q1 : | Meijer (PBS, 1172e) - Govaerts | 6/1-6/2 |
Rabat $10.000 (15/06-21/06) |
||
| 1er tour : | Melzer (AUT, 1466e) - Govaerts | 7/5-3/6-6/3 |
| 1er tour : | Chaki / Ziadi (n°2) - Govaerts / Sanders | 6/3-7/6 |
Kenitra $10.000 (22/06-28/06) |
||
| Q1 : | Govaerts | Bye |
| Q2 : | Govaerts - Garcia (RDM, Ncl) | 6/1-6/4 |
| Q3 : | Govaerts - Kazijevs (LET, Ncl) | 7/6-6/3 |
| 1er tour : | Chaki (MRC, 465e, n°2) - Govaertsq | 6/7-6/2-6/2 |
| 1er tour : | Burzio / Rubino - Govaerts / Fufygin | 6/4-6/1 |
Khemisset $10.000 (29/06-05/07) |
||
| 1er tour : | Govaerts - Rachidi (MRC, 934e) | 6/0-7/5 |
| 2e tour : | Govaerts - Vasiliev (RUS, 470e, n°1) | 6/1-6/3 |
| 1/4 : | Idmbarekwc (MRC, 1018e) - Govaerts | 6/4-6/1 |
| 1er tour : | Govaerts / Melzer (n°4) | Bye |
| 2e tour : | Govaerts / Melzer (n°4) - Crowe / Rachidi | 6/2-7/6 |
| 1/2 : | Auradou / Frayssinoux (n°2) - Govaerts / Melzer (n°4) | 4/6-6/2 (10/6) |
Kuressaare $10.000 (20/07-26/07) |
||
| Q1 : | Govaerts - Maksimchyk (BLR, Ncl) | 6/0-6/0 |
| Q2 : | Govaerts - Kailaheimo (FIN, Ncl) | 6/3-6/2 |
| 1er tour : | Paukku (FIN, 896e) - Govaertsq | 6/2-6/3 |
| 1er tour : | Ivanov / Roos - Govaerts / Phillips | W.O. |
Jurmala $10.000 (27/07-02/08) |
||
| Q1 : | Govaerts | Bye |
| Q2 : | Govaerts - Olfans (POL, Ncl) | 6/0-6/1 |
| Q3 : | Govaerts - Farron Mahon (IRL, 1041e) | 6/2-6/3 |
| 1er tour : | Govaertsq - Betov (BLR, 794e) | 6/4-3/6-6/2 |
| 2e tour : | Simoni (ITA, 929e) - Govaertsq | 6/4-6/0 |
Coxyde $10.000 (17/08-23/08) |
|||
| Q1 : | Govaerts - Bismpikos (GRE, Ncl) | 6/1-6/2 | |
| Q2 : | Govaerts - Koolhof (PBS, 1754e) | 6/4-6/1 | |
| 1er tour : | Govaertsq - Leonardi (ITA, 756e) | 7/6-6/0 | |
| 2e tour : | Chaki (MRC, 480e, n°3) - Govaertsq | 6/7-6/2-6/2 | |
| 1er tour : | Govaerts / Fransen (n°3) | Bye | |
| 1/4 : | Govaerts / Fransen (n°3) - Erlic / Miron | 6/4-6/3 | |
| 1/2 : | Ward / Willis (n°2) - Govaerts / Fransen (n°3) | 6/3-7/5 | |
Jupille-sur-Meuse $10.000 (24/08-30/08) |
|||
| Q1 : | Govaerts | Bye | |
| Q2 : | Govaerts - Boginoff (FRA, Ncl) | 6/2-6/1 | |
| 1er tour : | Govaertsq - Klegouq (FRA, 1324e) | 1/6-7/6-7/5 | |
| 2e tour : | Metenier (FRA, 381e, n°1) - Govaertsq | 4/6-6/3-6/1 | |
| 1er tour : | Govaerts / Miron (n°4) | Bye | |
| 1/4 : | Govaerts / Miron (n°4) - Klegou / Penaud | 6/4-6/4 | |
| 1/2 : | Fontaine / Minguet - Govaerts / Miron (n°4) | 2/6-7/5 (10/5) | |
Almere $15.000 (31/08-06/09) |
|||
| Q1 : | Govaerts | Bye | |
| Q2 : | Govaerts - De Goede (PBS, Ncl) | 4/6-6/3-6/0 | |
| Q3 : | Govaerts - Koolhof (PBS, 1731e) | 6/4-6/4 | |
| 1er tour : | Karaliolios (PBS, 899e) - Govaertsq | 6/3-6/2 | |
Sabadell $15.000 (19/10-25/10) |
|||
| Q1 : | Govaerts - Agullo Juan (ESP, Ncl) | 6/3-6/1 | |
| Q2 : | Govaerts - Benaiges Blasco (ESP, Ncl) | 6/4-6/4 | |
| Q3 : | Govaerts - Morente-Gemas (ESP, Ncl) | 6/2-6/1 | |
| Q4 : | Govaerts - Lemaitre (FRA, Ncl) | 6/3-6/3 | |
| 1er tour : | Lizariturrywc (ESP, 1125e) - Govaertsq | 6/4-6/4 | |
| 1er tour : | Duran-Bernad / Ventura-Martell - Govaerts / Samper-Montana | W.O. | |
St Cutgat $15.000 (26/10-01/11) |
|||
| Q1 : | Govaerts - Aho (FIN, Ncl) | 6/2-6/3 | |
| Q2 : | Govaerts - Morente-Gemas (ESP, Ncl) | 6/3-1/6-6/0 | |
| Q3 : | Govaerts - Morgan (GBR, Ncl) | 7/6-6/0 | |
| 1er tour : | Gutierrez-Ferreol (ESP, 331e, n°5) - Govaerts | 6/2-6/4 | |
Vilafranca $10.000 (02/11-08/11) |
||
| Q1 : | Govaerts | Bye |
| Q2 : | Govaerts - Raspall-Benjumea (ESP, Ncl) | 6/1-6/0 |
| Q3 : | Govaerts - Golding (GBR, 1721e) | 6/3-7/5 |
| Q4 : | Hewitt (GBR, 1412e) - Govaerts | 6/3-2/1 ab. |
Kish Island $15.000 (09/11-15/11) |
||
| 1er tour : | Govaerts - Filenkov (RUS, 1039e) | 6/2-6/2 |
| 2e tour : | Ghedin (ITA, 227e, n°1) - Govaerts | 6/2-4/6-6/1 |
| 1er tour : | Govaerts / Fransen - Kamran / Shirazi | 6/2-7/5 |
| 1/4 : | Ciric / Zekic (n°3) - Govaerts / Fransen | 6/2-7/5 |
Kish Island $15.000 (16/11-22/11) |
|||
| 1er tour : | Ghedin (ITA, 224e, n°1) - Govaerts | 6/2-6/1 | |