Eilat $10.000 (08/02-14/02) |
||
| 1er tour : | Lechemia (FRA, 560e, n°5) - De Wael | 7/5-6/1 |
| 1er tour : | De Wael / George - Lankri / Meir | 6/4-6/1 |
| 2e tour : | Caciotti / Clerico (n°1) - De Wael / George | 6/3-2/6 (13/11) |
Albufeira $10.000 (15/02-21/02) |
||
| Q1 : | De Wael - Vickers (GBR, 937e) | 6/2-6/4 |
| Q2 : | Balducci (ITA, 682e) - De Wael | 1/6-6/2-6/4 |
Portimao $10.000 (22/02-28/02) |
||
| Q1 : | De Wael | Bye |
| Q2 : | De Wael - Distelmans | 6/1-6/3 |
| Q3 : | De Wael - Zhishchenko (RUS, Ncl) | 6/2-6/4 |
| Q4 : | De Wael - Migan (FRA, Ncl) | 6/3-6/3 |
| 1er tour : | Kostova (BUL, 338e, n°2) - De Waelq | 3/6-6/2-6/1 |
| 1er tour : | De Wael / Schutting - Sokolova / Zhishchenko | W.O. |
| 1/4 : | De Wael / Schutting - Brazhnikova / Guskova | W.O. |
| 1/2 : | De Wael / Schutting - Kostova / Pilnik | 7/6-3/6 (10/7) |
| Finale : | Jegiolka / Sobaszkiewicz (n°3) - Gally De Wael / Schutting | 3/6-7/6 (10/5) |
St Petersbourg $10.000 (15/03-21/03) |
||
| 1er tour : | Sotnikova (UKR, 495e, n°6) - De Wael | 7/5-6/0 |
Fujairah $10.000 (15/03-21/03) |
||
| 1er tour : | De Wael - Yaichq (FRA, Ncl) | 6/0-6/4 |
| 2e tour : | Suomalainen (FIN, 571e, n°5) - De Wael | 6/4-7/6 |
| 1er tour : | Ghadri / Scimone - De Wael / Moriarty (n°3) | 3/6-6/4 (15/13) |
Torhout $50.000 (05/04-11/04) |
||
| 1er tour : | Tetreault (CAN, 116e, n°3) - De Waelwc | 6/1-6/1 |
Poza Rica $25.000 (19/04-25/04) |
||
| 1er tour : | De Wael - Ferrisq (USA, Ncl) | 6/2-6/4 |
| 2e tour : | Segnini (BRE, 387e, n°7) - De Wael | 6/4-6/3 |
| 1er tour : | Klaffner / Litvak (n°2) - De Wael / Cheng | 6/2-6/4 |
Tarakan $25.000 (03/05-09/05) |
||
| 1er tour : | De Wael - Ysidora (INDO, 750e) | 6/4-4/6-7/6 |
| 2e tour : | Lertcheewakarn (THA, 350e, n°3) - De Wael | 6/3 ab. |
| 1er tour : | Hu / Yuan - De Wael / Han | 6/7-6/3 (10/3) |
Tanjung Selor $25.000 (10/05-16/05) |
||
| 1er tour : | Gumulya (INDO, 672e) - De Wael | 6/4-4/6-6/2 |
Sumter $10.000 (24/05-30/05) |
||
| 1er tour : | De Wael (n°6) - Vogelq (USA, Ncl) | 6/4-6/3 |
| 2e tour : | Kingq (USA, Ncl) - De Wael (n°6) | 6/7-7/6-7/6 |
| 1er tour : | Mueller / Weinhold (n°1) - De Wael / King | 6/1-6/1 |
Hilton Head $10.000 (31/05-06/06) |
||
| 1er tour : | De Wael (n°8) - Harrisonq (USA, Ncl) | 6/1-6/2 |
| 2e tour : | Scandaliswc (USA, Ncl) - De Wael (n°8) | 6/3-6/2 |
| 1er tour : | Falcon / Slater - De Wael / Salut (n°3) | 6/4-6/3 |
Melilla $10.000 (28/06-04/07) |
|||
| 1er tour : | De Wael (n°4) - Triay-Ponsq (ESP, Ncl) | 6/1-6/3 | |
| 2e tour : | De Wael (n°4) - Grajdek (ALL, 962e) | 6/0-6/3 | |
| 1/4 : | Lopez-Rueda (ESP, 892e, n°8) - De Wael (n°4) | 6/2-7/6 | |
| 1er tour : | De Wael / Gasanova (n°1) | Bye | |
| 1/4 : | De Wael / Gasanova (n°1) - Bennani / El Allami | 6/1-6/1 | |
| 1/2 : | De Wael / Gasanova (n°1) - Cerezo Codina / Paz-Monteagudo | 6/3-6/4 | |
| Finale : | De Wael / Gasanova (n°1) - Cavalle-Reimers / Lazareva (n°3) | 6/0-6/0 | |
Zwevegem $25.000 (12/07-18/07) |
||
| 1er tour : | Wienerova (SLQ, 266e, n°3) - De Waelwc | 6/3-6/4 |
Waterloo $25.000 (19/07-25/07) |
||
| 1er tour : | Albanese (USA, 259e, n°2) - De Wael | 6/2-6/0 |
| 1er tour : | Albanese / Hsu (n°2) - De Wael / Ericksen | 2/6-6/0 (10/6) |
Locri $10.000 (09/08-15/08) |
|||
| 1er tour : | Cor (FRA, Ncl) - De Wael (n°5) | 7/6-6/7-7/6 | |
| 1er tour : | De Wael / El Allami (n°3) - Cor / Strogonova | 6/3-7/5 | |
| 1/4 : | De Wael / El Allami (n°3) - Albano / Marchetti | 6/1-6/2 | |
| 1/2 : | Di Sarra / Sulpizio (n°2) - De Wael / El Allami (n°3) | 6/0-6/0 | |
Bucarest $10.000 (16/08-22/08) |
|||
| 1er tour : | De Wael (n°7) - Hristea (ROU, 638e) | 6/2-6/7-6/4 | |
| 2e tour : | De Wael (n°7) - PawolowaLL (BUL, 974e) | 3/6-6/2-6/2 | |
| 1/4 : | Mitu (ROU, 453e, n°3) - De Wael (n°7) | 6/3-6/3 | |
| 1er tour : | De Wael / Shlomo (n°4) - Dan / Ionescu | 6/3-6/2 | |
| 1/4 : | De Wael / Shlomo (n°4) - Pawlowa / Zafirova | 3/6-7/5 (12/10) | |
| 1/2 : | Enache / Hristea - De Wael / Shlomo (n°4) | 6/3-7/5 | |
Baulet $10.000 (23/08-29/08) |
||
| 1er tour : | De Wael (n°7) - Sh. Moradianq (ALL, Ncl) | 6/2-6/2 |
| 2e tour : | De Wael (n°7) - Gaudq (FRA, Ncl) | 2/6-6/1-6/3 |
| 1/4 : | Lim (FRA, 457e, n°2) - De Wael (n°7) | 6/3-6/2 |
| 1er tour : | De Wael / El Allami (n°3) | bye |
| 1/4 : | De Wael / El Allami (n°3) - Boev / Delefortrie | 6/2-6/4 |
| 1/2 : | De Wael / El Allami (n°3) - Gledacheva / Grajdek (n°2) | 6/4-6/2 |
| Finale : | Enache / Lim (n°1) - De Wael / El Allami (n°3) | 6/0-6/3 |
Istanbul $10.000 (30/08-05/09) |
|||
| 1er tour : | De Wael (n°5) - Mekic (SER, Ncl) | 6/1-6/0 | |
| 2e tour : | Steinherr (ALL, 816e) - De Wael (n°5) | 7/5-6/4 | |
| 1er tour : | De Wael / Toljan (n°2) - Berezhnaya / Vdovenco | 6/4-6/0 | |
| 1/4 : | De Wael / Toljan (n°2) - Artamonova / Umanets | 6/4-6/4 | |
| 1/2 : | De Wael / Toljan (n°2) - Velieva / Velieva (n°3) | 5/7-6/1 (10/7) | |
| Finale : | Ejdesgaard / Palkina (n°1) - Gally De Wael / Toljan (n°2) | 6/4-6/4 | |
Larissa $10.000 (06/09-12/09) |
|||
| 1er tour : | De Wael (n°5) - Latinopoulou (GRE, Ncl) | 6/1-6/0 | |
| 2e tour : | De Wael (n°5) - Fafaliou (GRE, 780e) | 6/0-6/0 | |
| 1/4 : | De Wael (n°5) - Shlomo (ISR, 409e, n°1) | 6/4-6/4 | |
| 1/2 : | Artamonova (RUS, 667e, n°8) - De Wael (n°5) | 7/6-5/7-6/4 | |
| 1er tour : | De Wael / Andrei (n°2) | Bye | |
| 1/4 : | De Wael / Andrei (n°2) - Papamichael / Stamatova | 6/3-6/4 | |
| 1/2 : | Artamonova / Marcinkevica (n°4) - De Wael / Andrei (n°2) | 6/2-2/6 (10/4) | |
Caracas $10.000 (13/09-19/09) |
|||
| 1er tour : | De Wael (n°2) | Bye | |
| 2e tour : | De Wael (n°2) - Khabibulina (BLR, 924e) | 6/2-6/3 | |
| 1/4 : | De Wael (n°2) - Moreno (ARG, 641e, n°5) | 6/4-6/3 | |
| 1/2 : | Perezwc (VEN, Ncl) - De Wael (n°2) | 6/1-6/3 | |
| 1er tour : | De Wael / Rottman (n°1) | Bye | |
| 1/4 : | De Wael / Rottman (n°1) - Coglitore / Yoo | 5/7-6/4 (10/4) | |
| 1/2 : | De Wael / Rottman (n°1) - Bolivar / Varela | 6/1-7/5 | |
| Finale : | De Wael / Rottman (n°1) - Gamiz / Perez | 6/2-1/6 (10/4) | |
Caracas $10.000 (20/09-26/09) |
|||
| 1er tour : | De Wael (n°1) | Bye | |
| 2e tour : | De Wael (n°1) - Varelawc (VEN, Ncl) | 6/4-6/0 | |
| 1/4 : | De Wael (n°1) - Moreno (ARG, 643e, n°5) | 6/3-6/4 | |
| 1/2 : | Perez (VEN, Ncl) - De Wael (n°1) | 6/3-7/6 | |
| 1er tour : | De Wael / Rottman (n°1) | Bye | |
| 1/4 : | De Wael / Rottman (n°1) - Bolivar / Varela | 6/1-6/4 | |
| 1/2 : | De Wael / Rottman (n°1) - Gamiz / Perez | 6/2-6/1 | |
| Finale : | De Wael / Rottman (n°1) - Irazusta / Ribero | 6/0-6/1 | |
Torhout $100.000+H (11/10-17/10) |
|||
| Q1 : | De Wael - Balogova (SLQ, Ncl) | 6/2-1/6-7/6 | |
| Q2 : | Barthel (ALL, 254e) - De Wael | 6/0-6/0 | |
| 1er tour : | Flipkens / U.Radwanska - De Wael / Cohen | 7/5-6/3 | |
Akko $10.000 (18/10-24/10) |
||
| 1er tour : | De Wael (n°4) - Zinnwc (ISR, Ncl) | 6/1-6/1 |
| 2e tour : | De Wael (n°4) - Lankri (ISR, 938e) | 6/2-7/6 |
| 1/4 : | De Wael (n°4) - Isaevaq (RUS, 1018e) | 6/3-6/0 |
| 1/2 : | Kimmelmann (ALL, 826e, n°6) - De Wael (n°4) | 1/6-6/1-6/2 |
| 1er tour : | De Wael / Linhova (n°2) - Or / Patiuk | 6/1-6/0 |
| 1/4 : | De Wael / Linhova (n°2) - Darishina / Tour | 6/3-6/4 |
| 1/2 : | De Wael / Linhova (n°2) - Isaeva / Lazareva (n°3) | 6/4-6/3 |
| Finale : | Glushko / Toljan (n°1) - De Wael / Linhova (n°2) | 6/2-6/2 |
Manille $10.000 (01/11-07/11) |
||
| 1er tour : | De Wael (n°2) - Kim (COR, 1042e) | 6/3-4/6-6/2 |
| 2e tour : | De Wael (n°2) - Yangq (CHN, Ncl) | 7/5-7/6 |
| 1/4 : | De Wael (n°2) - Rogge-Dietrich (FRA, 577e, n°5) | 1/6-6/3-6/3 |
| 1/2 : | Suomalainen (FIN, 551e, n°3) - De Wael (n°2) | 6/4-6/2 |
| 1er tour : | De Wael / Rogge-Dietrich (n°2) - Capadocia / Novak | 6/4-6/3 |
| 1/4 : | Yang / Zhu - De Wael / Rogge-Dietrich (n°2) | 6/1-6/3 |
Manille $10.000 (08/11-14/11) |
||
| 1er tour : | De Wael (n°1) - Yangq (CHN, Ncl) | 3/6-6/3-6/3 |
| 2e tour : | De Wael (n°1) - Juan (CHT, 801e) | 7/6-6/2 |
| 1/4 : | Schnack (USA, 592e, n°6) - De Wael (n°1) | 6/2-6/7-7/5 |
| 1er tour : | Dokei / Okazaki - De Wael / Rogge-Dietrich (n°2) | 2/0 ab. |
Traralgon $25.000 (22/11-28/11) |
||
| Q1 : | De Wael - Tepper (AUS, 1091e) | 6/2-6/3 |
| Q2 : | De Wael - Westbury (NZL, 744e) | 6/2-6/2 |
| Q3 : | De Wael - Starr (AUS, 535e) | 6/1-3/6-6/4 |
| 1er tour : | De Waelq - Panohowc (AUS, Ncl) | 6/3-6/1 |
| 2e tour : | Georgatou (GRE, 226e, n°6) - De Waelq | 6/2-6/2 |
| 1er tour : | De Wael / Wejnert - Bobusic / Hubacek | 6/4-7/6 |
| 1/4 : | Babos / South - De Wael / Wejnert | 6/3-2/6 (10/6) |
Bendigo $25.000 (29/11-05/12) |
||
| Q1 : | De Wael - Nathalia (INA, Ncl) | 6/1-1/0 ab. |
| Q2 : | De Wael - Beattie (NZL, Ncl) | 6/1-6/2 |
| Q3 : | Fanning (NZL, Ncl) - De Wael | 6/4-7/5 |
| 1er tour : | Fink / Whoriskey - De Wael / Bai | 7/5-6/2 |