Mallorca $10.000 (01/02-07/02) |
||
| Q1 : | De Wilde - Medina Tomas (ESP, Ncl) | 6/2-6/2 |
| Q2 : | De Wilde - Bezdickova (TCH, Ncl) | 6/2-6/1 |
| Q3 : | Xi (CHN, 868e) - De Wilde | 6/3-3/6-6/4 |
| 1er tour : | De Wilde / Xi - Carreras / Ferrer-Suarez (n°2) | 7/5-2/6 (10/7) |
| 1/4 : | Kamenskaya / Kuchmina - De Wilde / Xi | 6/4-6/3 |
Mallorca $10.000 (08/02-14/02) |
||
| Q1 : | De Wilde - Marackova (SLQ, 1083e) | 6/0-6/0 |
| Q2 : | Ellingerova (TCH, Ncl) - De Wilde | 7/6-2/6-6/4 |
Madrid $10.000 (22/02-28/02) |
||
| Q1 : | De Wilde | Bye |
| Q2 : | De Wilde - Garcia Jimenez (ESP, Ncl) | 3/6-7/5-6/2 |
| Q3 : | Oyen - De Wilde | 4/6-6/0-6/4 |
| 1er tour : | Gatto-Monticone / Quercia (n°1) - De Wilde / Fernandez-Rabener | 6/1-6/1 |
Madrid $10.000 (01/03-07/03) |
||
| Q1 : | De Wilde - Boev | 6/2-6/4 |
| Q2 : | Verhamme - De Wilde | 6/2-3/6-6/4 |
Antalya $10.000 (15/03-21/03) |
||
| Q1 : | Xi (CHN, 871e) - De Wilde | 7/6-6/3 |
Antalya $10.000 (22/03-28/03) |
||
| Q1 : | De Wilde - Poghosyan (ARM, Ncl) | 6/2-4/0 ab. |
| Q2 : | De Wilde - Moreno (ARG, 724e) | 6/1-6/0 |
| Q3 : | De Wilde - Kotkina (RUS, Ncl) | 6/4-6/1 |
| Q4 : | Dinu (ROU, 815e) - De Wilde | 7/5-6/1 |
| 1er tour : | De WildeLL - Mirkovic (AUS, 425e) | 4/6-6/3-6/3 |
| 2e tour : | KubicikovaLL (TCH, 809e) - De WildeLL | 7/5-6/1 |
| 1er tour : | Beygelzimer / Gerasimou (n°1) - De Wilde / Novcic | 6/0-6/3 |
Antalya $10.000 (29/03-04/04) |
||
| Q1 : | De Wilde | Bye |
| Q2 : | De Wilde - Marti (SUI, Ncl) | 6/1-6/0 |
| Q3 : | De Wilde - Ianchuk (UKR, Ncl) | 6/1-4/6-6/4 |
| Q4 : | Abougeib-Selo (ESP, 831e) - De Wilde | 6/1-6/0 |
Vic $10.000 (26/04-02/05) |
||
| Q1 : | De Wilde | Bye |
| Q2 : | Apaolaza-Miradevilla (ESP, Ncl) - De Wilde | 6/2-6/4 |
Alcobaca $10.000 (21/06-27/06) |
||
| 1er tour : | Thomas (GBR, 918e) - De Wilde | 6/3-6/0 |
Jakarta $10.000 (26/07-01/08) |
||
| 1er tour : | Chen (CHT, 644e) - De Wilde | 6/3-7/5 |
| 1er tour : | De Wilde / Mestach - Balu / Tan | 6/4-6/1 |
| 1/4 : | Rompies / Venkatecha (n°1) - De Wilde / Mestach | 6/3-6/2 |
Balikpapan $25.000 (02/08-08/08) |
||
| Q1 : | De Wilde Bye | 6/3-7/5 |
| Q2 : | De Wilde - Pang (CHN, Ncl) | 7/5-6/4 |
| 1er tour : | De Wildeq - Yangq (CHN, Ncl) | 7/6-2/6-6/0 |
| 2e tour : | Liu (CHN , 475e, n°8) - De Wildeq | 6/4-7/5 |
| 1er tour : | Inoue / Wongteanchai (n°4) - De Wilde / Mestach | 7/5-6/2 |
Jakarta $10.000 (27/09-03/10) |
|||
| 1er tour : | P.Bhambri (INDE, 829e, n°7) - De Wilde | 6/7-7/5-6/1 | |
| 1er tour : | De Wilde / Tan - Noordin / Ysidora | 7/5-7/6 | |
| 1/4 : | De Wilde / Tan - Bhambri / Rana | 6/2-6/0 | |
| 1/2 : | Pliphuech / Rahmawati Ulfa - De Wilde / Tan | 7/5-6/3 | |
Jakarta $10.000 (04/10-10/10) |
|||
| 1er tour : | JE. Kim (COR, Ncl) - De Wilde (n°5) | 6/4-3/6-6/3 | |
| 1er tour : | Yang / Zhou - De Wilde / Tan | 7/6-1/6 (10/7) | |
Vallduxo $10.000 (22/11-28/11) |
||
| Q1 : | De Wilde - Van Den Heuvel (PBS, Ncl) | 4/6-6/3-6/3 |
| Q2 : | Stephenson (GBR, 976e) - De Wilde | 6/2-6/1 |
| 1er tour : | De Wilde / Novcic - Caciotti / Clerico (n°2) | W.O. |
| 1/4 : | Fernandez-Rabener / Lukacs - De Wilde / Novcic | 6/1-7/5 |
Vinaros $10.000 (29/11-05/12) |
||
| Q1 : | Giger (SUI, 918e, n°7) - De Wilde | 6/2-6/2 |
Benicarlo $10.000 (06/12-12/12) |
||
| Q1 : | De Wilde - Prins (PBS, Ncl) | 6/2-6/0 |
| Q2 : | Borthwick (GBR, 1045e) - De Wilde | 6/3-6/3 |