Tokyo $10.000 (15/03-21/03) |
||
| Q1 : | Dierckx - Otsuka (JAP, Ncl) | 6/3-7/5 |
| Q2 : | Dierckx - Ino (JAP, Ncl) | 6/3-7/5 |
| Q3 : | Dierckx - Longhi (JAP, Ncl) | 6/0-6/2 |
| 1er tour : | Dierckxq - Hatanaka (JAP, 748e) | 6/2-6/2 |
| 2e tour : | Moriya (JAP, 443e, n°3) - Dierckxq | 6/0-6/1 |
Tokyo $10.000 (22/03-28/03) |
||
| Q1 : | Kita (JAP, 1704e) - Dierckx | 6/1-6/3 |
Kofu $10.000 (29/03-04/04) |
||
| Q1 : | Doi (JAP, Ncl) - Dierckx | 4/6-6/4-6/0 |
Doboj $10.000 (03/05-09/05) |
||
| Q1 : | Dierckx | Bye |
| Q2 : | Dierckx - Petronijevic (SER, Ncl) | 6/1-6/1 |
| Q3 : | Dierckx - Androic (CRO, Ncl) | 3/1 ab. |
| 1er tour : | Wiltschnig (AUT, 688e, n°8) - Dierckxq | 7/5-6/0 |
| 1er tour : | Dierckx / Dierckx - Geib / Maiga | 6/4-6/2 |
| 2e tour : | Bardoczky / Nagy - Dierckx / Dierckx | 6/3-4/6 (10/8) |
Sarajevo $10.000 (10/05-16/05) |
||
| Q1 : | Dierckx | Bye |
| Q2 : | Dierckx - Tvrtkovic (BHZ, Ncl) | 6/1-6/4 |
| Q3 : | Dierckx - Peric (SER, 1474e) | 7/6-6/4 |
| 1er tour : | Dierckxq - Karicwc (USA, Ncl) | 6/0-6/0 |
| 2e tour : | Kellner (HNG, 403e, n°3) - Dierckxq | 6/1-1/6-6/4 |
Appeldoorn $15.000 (07/06-13/06) |
||
| Q1 : | Dierckx | Bye |
| Q2 : | Wijdenbosch (PBS, Ncl) - Dierckx | 4/6-6/4-6/3 |
Rabat $10.000 (14/06-20/06) |
||
| Q1 : | Dierckx | Bye |
| Q2 : | Dierckx - Rober (FRA, Ncl) | 6/4-6/4 |
| Q3 : | Dierckx - Yassine (MRC, 1137e) | 7/5-6/3 |
| 1er tour : | Dierckxq - Fattar (MRC, 705e, n°8) | 2/6-6/1-6/1 |
| 2e tour : | Govaerts - Dierckxq | 6/3-6/3 |
| 1er tour : | Dierckx / Reuter - Filenkov / Satschko (n°1) | 6/2-6/4 |
| 1/4 : | Boluda-Purkiss / Rico - Dierckx / Reuter | 6/3-3/6 (10/8) |
Kenitra $10.000 (21/06-27/06) |
||
| Q1 : | Dierckx | Bye |
| Q2 : | K-M Maamoun (EGY, 1711e) - Dierckx | 6/4-6/3 |
| 1er tour : | Dierckx / Reuter - Auradou / Sakharov (n°4) | 6/4-6/4 |
| 1/4 : | Dierckx / Reuter - Abdulnour / Al Taweel | 4/6-6/3 (10/4) |
| 1/2 : | G.Granollers / Samper-Montana (n°1) - Dierckx / Reuter | 6/2-7/6 |
Khemisset $10.000 (28/06-04/07) |
||
| 1er tour : | Dierckx - Reuter | 6/2-4/6-6/4 |
| 2e tour : | Rachidi (MRC, 1054e) - Dierckx | 6/4-6/4 |
| 1er tour : | Dierckx / Govaerts - Hedayet / Safwat (n°4) | 5/7-6/1 (10/6) |
| 1/4 : | Dierckx / Govaerts - Cavaco / Pereira | 6/1-6/4 |
| 1/2 : | Dierckx / Govaerts - Abou El Khair / Mamoun (n°2) | 6/1-6/1 |
| Finale : | Benhammou / Fattar - Dierckx / Govaerts | 7/5-6/7 (10/7) |
Trier $10.000 (12/07-18/07) |
|||
| Q1 : | Dierckx - Diemer (ALL, Ncl) | 6/3-6/1 | |
| Q2 : | Dierckx - Schneider (ALL, Ncl) | W.O. | |
| Q3 : | Dierckx - Lustyk (TCH, 1267e) | 4/6-7/5-6/4 | |
| 1er tour : | Dierckxq - Jebavy (TCH, 491e, n°7) | 3/6-7/5-6/3 | |
| 2e tour : | Kryvonosq (USA, 1343e) - Dierckxq | 6/3-6/2 | |
Wetzlar $10.000 (02/08-08/08) |
||
| 1er tour : | Dierckx - Leonardi (ITA, 702e, n°8) | 6/3-6/2 |
| 2e tour : | De Greef - Dierckx | 6/2-7/6 |
Eupen $10.000 (09/08-15/08) |
|||
| 1er tour : | Mamataq (FRA, 1670e) - Dierckx | 1/6-6/4-6/1 | |
| 1er tour : | Dierckx / Reuter (n°4) | Bye | |
| 1/4 : | Bakalov / Meuffels - Dierckx / Reuter (n°4) | 6/3-6/4 | |
Coxyde $10.000 (16/08-22/08) |
|||
| 1er tour : | Dierckx - Koolhofq (PBS, 1130e) | 6/3-6/0 | |
| 2e tour : | Dierckx - Obry (FRA, 907e) | 7/6-6/3 | |
| 1/4 : | Kloerq (ALL, 954e) - Dierckx | 6/2-6/4 | |
| 1er tour : | Dierckx / Reuter - Dubail / Govaerts (n°3) | 6/3-6/3 | |
| 1/4 : | Dierckx / Reuter - de Fays / Demeroutis | 7/6-6/1 | |
| 1/2 : | Brons / Van Terheijden - Dierckx / Reuter | 4/6-6/4-(10/6) | |
Huy $10.000 (23/08-29/08) |
|||
| 1er tour : | Zay (ALL, 1014e) - Dierckx | 6/4-4/6-7/6 | |
| 1er tour : | Dierckx / Mario Dierckx (n°1) | bye | |
| 1/2 : | Dierckx / Dierckx (n°1) - de Fays / Demeroutis | 4/6-6/4-(10/7) | |
| Finale : | Dierckx / Dierckx (n°1) - de Lovinfosse / Vandenbulcke (n°2) | 6/3-2/6-(10/8) | |
Kempten $10.000 (30/08-05/09) |
|||
| 1er tour : | Dierckx - Ehrat (SUI, 778e) | 4/6-6/1-4/0 ab. | |
| 2e tour : | Ciric (SER, 310e, n°2) - Dierckx | 7/5-7/6 | |
Bujumbura $10.000 (06/09-12/09) |
|||
| 1er tour : | Dierckx - Mugabe (OUG, 735e, n°4) | 6/3-6/4 | |
| 2e tour : | Dierckx - SolomonLL (AFS, Ncl) | 6/2-6/0 | |
| 1/4 : | Dierckx - Roelofse (AFS, 763e) | 7/6-6/4 | |
| 1/2 : | Govaerts - Dierckx | 6/2-6/4 | |
| 1er tour : | Dierckx / Govaerts (n°4) - Barlow / Solomon | 6/3-6/2 | |
| 1/4 : | Dierckx / Govaerts (n°4) - Abou El Khair / Maamoun | 6/0-6/2 | |
| 1/2 : | Dierckx / Govaerts (n°4) - Malik / Sharma | 6/3-6/4 | |
| Finale : | Dierckx / Govaerts (n°4) - Manuja / Mishra | 6/4-6/2 | |
Kigali $10.000 (13/09-19/09) |
|||
| 1er tour : | Dierckx - Feaver (GBR, 752e, n°8) | 1/6-7/5-6/1 | |
| 2e tour : | Abou El Khair (EGY, 929e) - Dierckx | 7/6-6/1 | |
| 1er tour : | Dierckx / Govaerts (n°4) - Al Abdullah / Solomon | 6/3-6/1 | |
| 1/4 : | Dierckx / Govaerts (n°4) - Castro / Piragine | 6/4-7/6 | |
| 1/2 : | Leonte / Middelkoop (n°1) - Dierckx / Govaerts (n°4) | 6/2-6/3 | |
Kampala $10.000 (20/09-26/09) |
|||
| 1er tour : | C.E.Kimq (COR, Ncl) - Dierckx | 6/3-7/6 | |
| 1er tour : | Fynn / Hedayet - Dierckx / Dierckx | W.O. | |
Antalya $10.000 (25/10-31/10) |
||
| 1er tour : | Giustinoq (ITA, 1009e) - Dierckx | 1/6-6/1-6/3 |
| 1er tour : | Dierckx / Govaerts (n°2) - Cetinel / Golcuklu | 6/2-6/2 |
| 1/4 : | Akkoyun / Zorlu - Dierckx / Govaerts (n°2) | 6/3-3/6 (10/4) |
Antalya $10.000 (01/11-07/11) |
||
| Q1 : | Dierckx - Gorcuklu (TUR, Ncl) | 6/1-6/1 |
| Q2 : | Dierckx - Arneodo (FRA, 1222e) | 6/4-6/4 |
| Q3 : | Dierckx - Alekseenko (UKR, 927e) | 6/4-2/6-6/4 |
| 1er tour : | Torebkoq (ALL, 533e) - Dierckxq | 6/2-6/2 |
| 1er tour : | Dierckx / Govaerts (n°4) - Cruciat / Yalcinkale | 6/4-6/2 |
| 1/4 : | Dierckx / Govaerts (n°4) - Linzer / Mlendea | 6/4-6/2 |
| 1/2 : | Dierckx / Govaerts (n°4) - Broady / Ward | 6/4-7/5 |
| Finale : | Grozdanov / Lazov - Dierckx / Govaerts (n°4) | 6/4-4/6 (11/9) |
Antalya $10.000 (08/11-14/11) |
||
| 1er tour : | Dierckx - Molchanov (UKR, 440e, n°4) | 6/4-7/6 |
| 2e tour : | Broady (GBR, 1285e) - Dierckx | 6/0-6/1 |
| 1er tour : | Marco Dierckx / Govaerts (n°2) - Torebko / Weinhandl | 3/6-7/6 (10/7) |
| 1/4 : | Marco Dierckx / Govaerts (n°2) - Browne / Stocker | 7/5-6/2 |
| 1/2 : | Grozdanov / Lazov (n°4) - Marco Dierckx / Govaerts (n°2) | 6/4-6/1 |