Glasgow $10.000 (11/01-17/01) |
|||
| Q1 : | Oyen - Vlak (PBS, Ncl) | 6/1-6/1 | |
| Q2 : | Georges (FRA, 882e) - Oyen | 6/2-0/6-6/4 | |
Kaarst $10.000 (25/01-31/01) |
||
| Q1 : | Oyen - Piskun (UKR, Ncl) | 6/2-6/4 |
| Q2 : | Holert (ALL, Ncl) - Oyen | 7/6-1/6-7/6 |
Fed Cup - Groupe Mondial II - Pologne - Belgique (01/02-07/02) |
||
| 5e match : | Jans / Rosolska - Oyen / Mestach | 6/3-3/6-6/1 |
Madrid $10.000 (22/02-28/02) |
||
| Q1 : | Oyen | Bye |
| Q2 : | Oyen - Leake (USA, Ncl) | 6/1-6/2 |
| Q3 : | Oyen - Majoly De Wilde | 4/6-6/0-6/4 |
| 1er tour : | Oyenq - Quercia (ITA, 452e, n°8) | 2/6-6/2-7/5 |
| 2e tour : | Lalami (MRC, 672e) - Oyenq | 7/6-7/6 |
Antalya $10.000 (08/03-14/03) |
||
| Q1 : | Oyen - Campigotto (ITA, Ncl) | 6/4-6/4 |
| Q2 : | Oyen - Patterson (AUS, 690e) | 6/4-6/4 |
| Q3 : | Oyen - Hincu (ROU, 1020e) | 6/1-3/6-6/3 |
| Q4 : | Oyen - Eric (SER, 705e) | 6/2-6/7-6/3 |
| 1er tour : | Koch-Benvenuto (CHL, 360e) - Oyenq | 6/0-6/1 |
Amiens $10.000 (15/03-21/03) |
||
| Q1 : | Oyen - Tanfin (FRA, Ncl) | 6/1-6/0 |
| Q2 : | Oyen - Braidy (FRA, Ncl) | 2/6-6/3-6/2 |
| Q3 : | Oyen - Apaolaza-Miradevilla (ESP, Ncl) | 7/6-6/4 |
| 1er tour : | Mraz (FRA, 342e, n°4) - Oyenq | 6/1-6/2 |
Antalya $10.000 (22/03-28/03) |
||
| Q1 : | Oyen | Bye |
| Q2 : | Oyen - Lopez-Rueda (ESP, 944e) | 6/3-6/2 |
| Q3 : | Oyen - Melnikova (RUS, 919e) | 7/5-6/2 |
| Q4 : | Oyen - Enache (ROU, 590e) | 6/4-4/6-6/2 |
| 1er tour : | Oyenq - Martinovic (BHZ, 392e, n°5) | 6/4-6/1 |
| 2e tour : | Oyenq - Harmsen (PBS, 513e) | 6/7-6/3-6/0 |
| 1/4 : | Ivakhnenkoq (UKR, 810e) - Oyenq | 6/4-6/0 |
Torhout $50.000 (05/04-11/04) |
||
| 1er tour : | Marino (CAN, 158e) - Oyenwc | 3/6-6/2-7/6 |
| 1er tour : | Mestach / Oyen - Lemmens / Mertens | 6/3-5/7 (10/8) |
| 1/4 : | Bratchikova / Woerle (n°1) - Mestach / Oyen | 6/2-7/6 |
Tessenderlo $25.000 (12/04-18/04) |
||
| 1er tour : | Oyenwc - KiszczynskaLL (POL, 640e) | 2/6-6/1-6/3 |
| 2e tour : | Oyenwc - Remondinaq (ITA, 354e) | 1/6-6/1-6/3 |
| 1/4 : | SchoofsLL (PBS, 772e) - Oyenwc | 6/3-6/3 |
| 1er tour : | Oyen / Schoofs - Cavaday / Kozic | 7/6-6/2 |
| 1/4 : | Iszczynska / Laine (n°3) - Oyen / Schoofs | 6/4-6/4 |
Tortosa $10.000 (10/05-16/05) |
||
| 1er tour : | Oyen (n°8) - Papamichailq (GRE, 1057e) | 1/6-6/2-6/0 |
| 2e tour : | Oyen (n°8) - Nancarrowq (AUS, Ncl) | 6/2-6/4 |
| 1/4 : | Oyen (n°8) - Fernandez-Rabenerq (ESP, 913e) | 6/4-6/3 |
| 1/2 : | Larrière (FRA, 647e) - Oyen (n°8) | 1/6-7/5-6/4 |
Bucarest $10.000 (17/05-23/05) |
||
| 1er tour : | Iovaq (ROU, 814e) - Oyen | 5/7-6/1-7/5 |
Alkmaar $10.000 (14/06-20/06) |
||
| 1er tour : | Oyen - Van Bennekom (PBS, 808e) | 6/4-7/6 |
| 2e tour : | Oyen - Harmsen (PBS, 421e, n°2) | 2/6-6/2-6/2 |
| 1/4 : | Van Der Meet (PBS, 555e, n°6) - Oyen | 7/5-6/2 |
| 1er tour : | Oyen / Estlander | Bye |
| 1/4 : | Marenko / Pirazhenka (n°1) - Oyen / Estlander | 6/3-3/6 (10/7) |
Rotterdam $10.000 (21/06-27/06) |
||
| 1er tour : | Gerlova (TCH, 496e, n°4) - Oyen | 6/3-6/7-6/3 |
Zwevegem $25.000 (12/07-18/07) |
||
| Q1 : | Oyen | Bye |
| Q2 : | Oyen - Grela (POL, 1017e) | 6/3-6/3 |
| Q3 : | Oyen - Delefortrie | 2/6-6/3-6/3 |
| 1er tour : | Oyenq - Koch-Benvenuto (CHL, 348e) | 3/6-6/1-6/4 |
| 2e tour : | Oyenq - Klaschka (ALL, 320e, n°8) | 3/1 ab. |
| 1/4 : | Oyenq - Harmsen (PBS, 420e) | 6/1-3/6-6/1 |
| 1/2 : | Oyenq - Khromachevawc (RUS, Ncl) | 6/3-6/2 |
| Finale : | Zanevska (UKR, 380e) - Oyenq | 7/6-6/1 |
Knokke $10.000 (19/07-25/07) |
||
| 1er tour : | Oyen (n°5) - H.Dishkovaq (BUL, Ncl) | 6/0-6/0 |
| 2e tour : | Oyen (n°5) - Delefortrie | 6/2-6/4 |
| 1/4 : | Oyen (n°5) - Ghesquièreq (FRA, Ncl) | 4/6-6/4-6/4 |
| 1/2 : | Oyen (n°5) - Pillot (ITA, 585e) | 7/6-6/0 |
| Finale : | Van Der Meet (PBS, 467e, n°2) - Oyen (n°5) | 6/2-6/0 |
| 1er tour : | Oyen / Lemoine (n°1) | Bye |
| 1/4 : | Oyen / Lemoine (n°1) - A.Dishkova / H.Dishkova | 6/1-6/1 |
| 1/2 : | Van De Velde / Van Der Meet (n°4) - Oyen / Lemoine (n°1) | 2/6-6/1 (10/8) |
Bree $10.000 (26/07-01/08) |
|||
| 1er tour : | Oyen (n°4) - Schuurswc (PBS, Ncl) | 2/6-6/4-6/4 | |
| 2e tour : | Van Bennekom (PBS, 935e) - Oyen (n°4) | 6/2-7/5 | |
| 1er tour : | Oyen / Schuurs (n°3) - Kuzmina / Wessel | 6/1-6/4 | |
| 1/4 : | Oyen / Schuurs (n°3) - Brown / Nowak | 6/3-6/2 | |
| 1/2 : | Oyen / Schuurs (n°3) - Merola / Wacanno | 6/2-4/6 (10/3) | |
| Finale : | Oyen / Schuurs (n°3) - Koek / Melnikova (n°2) | 6/0-6/1 | |
Rebecq $10.000 (02/08-08/08) |
|||
| 1er tour : | Oyen (n°2) - Pfizenmaierq (ALL, Ncl) | 6/2-2/6-6/3 | |
| 2e tour : | Oyen (n°2) - Van Dijckwc | 7/6-6/3 | |
| 1/4 : | Oyen (n°2) - Van Bennekom (PBS, 935e) | 6/3-6/2 | |
| 1/2 : | Oyen (n°2) - Collombonq (FRA, 1011e) | 6/3-6/3 | |
| Finale : | Oyen (n°2) - Bona (ITA, 657e, n°6) | 4/6-7/6-6/2 | |