| Place | Joueur | Nat | Age | Points |
| ----- | ----------------------------------- | --- | --- | ------ |
| 1 | BERTA, Daniel | SWE | 17 | 1017.50 |
| 2 | MINA, Gianni | FRA | 18 | 977.50 |
| 3 | FERNANDES, Tiago | BRA | 17 | 977.50 |
| 4 | KUBLER, Jason | AUS | 16 | 830.00 |
| 5 | KUDLA, Denis | USA | 17 | 780.00 |
| 6 | FUCSOVICS, Marton | HUN | 18 | 758.75 |
| 7 | FRANK, Mitchell | USA | 17 | 748.75 |
| 8 | HUANG, Liang-Chi | TPE | 18 | 745.00 |
| 9 | ZSIGA, Mate | HUN | 17 | 690.00 |
| 10 | KRAWIETZ, Kevin | GER | 18 | 682.50 |
| 11 | SCHULZ, Dominik | GER | 17 | 675.00 |
| 12 | TOMIC, Bernard | AUS | 17 | 670.00 |
| 13 | ARGUELLO, Facundo | ARG | 17 | 658.75 |
| 14 | CLEZAR, Guilherme | BRA | 17 | 622.50 |
| 15 | VELOTTI, Agustin | ARG | 17 | 622.50 |
| 16 | UCHIYAMA, Yasutaka | JPN | 17 | 613.75 |
| 17 | HORANSKY, Filip | SVK | 17 | 612.50 |
| 18 | BERETTA, Duilio | PER | 18 | 583.75 |
| 19 | COLLARINI, Andrea | ARG | 18 | 570.00 |
| 20 | ORE, Junior A. | USA | 17 | 558.75 |
| Place | Joueur | Nat | Age | Points |
| ----- | ----------------------------------- | --- | --- | ------ |
| 23 | DE GREEF, Arthur | BEL | 17 | 540.00 |
| 158 | MERCKX, Jonas | BEL | 16 | 191.25 |
| 202 | DE LOORE, Joris | BEL | 16 | 163.75 |
| 236 | CAGNINA, Julien | BEL | 15 | 145.00 |
| 283 | VANNESTE, Jeroen | BEL | 16 | 126.25 |
| 309 | COPPEJANS, Kimmer | BEL | 16 | 116.25 |
| 314 | CAMBIER, Robin | BEL | 17 | 115.00 |
| 336 | BALTOGIANNIS, Yannis | BEL | 17 | 108.75 |
| 353 | BOGAERTS, Romain | BEL | 16 | 106.25 |
| 354 | VAN DOOREN, Joseph | BEL | 15 | 106.25 |
| 443 | PIRET, Valentin | BEL | 18 | 82.50 |
| 621 | STERBELLE, Julien | BEL | 17 | 50.00 |
| 772 | FARIN, Kevin | BEL | 17 | 32.50 |
| 1000 | DE MEYER, Nelis | BEL | 18 | 17.50 |
| 1053 | ROSSIGNON, Adrien | BEL | 17 | 13.75 |
| 1069 | BLONDA, Matteo | BEL | 15 | 13.75 |
| 1121 | PAQUOT, Jordan | BEL | 17 | 11.25 |
| 1232 | TOURMOUS, Karim | BEL | 15 | 10.00 |
| 1498 | VAN OOTEGHEM, Gaetan | BEL | 16 | 3.75 |
| 1654 | BOSSCHAERT, Yannick | BEL | 16 | 2.50 |
| 1654 | STORME, James Junior | BEL | 15 | 2.50 |
| 1654 | GILLOT, Emile | BEL | 15 | 2.50 |
| Place | Joueur | Nat | Age | Points |
| ----- | ----------------------------------- | --- | --- | ------ |
| 1 | MLADENOVIC, Kristina | FRA | 16 | 1541.25 |
| 2 | BABOS, Timea | HUN | 16 | 1018.75 |
| 3 | GAVRILOVA, Daria | RUS | 16 | 843.75 |
| 4 | WATSON, Heather | GBR | 17 | 815.00 |
| 5 | DABROWSKI, Gabriela | CAN | 17 | 807.50 |
| 6 | NJIRIC, Silvia | CRO | 16 | 773.75 |
| 7 | ISHIZU, Sachie | JPN | 17 | 735.00 |
| 8 | CEPELOVA, Jana | SVK | 16 | 730.00 |
| 9 | KHROMACHEVA, Irina | RUS | 14 | 716.25 |
| 10 | STEPHENS, Sloane | USA | 16 | 702.50 |
| 11 | KOLAR, Nastja | SLO | 15 | 702.50 |
| 12 | MESTACH, An Sophie | BEL | 16 | 697.50 |
| 13 | PUIG, Monica | PUR | 16 | 663.75 |
| 14 | PUTINTSEVA, Yulia | RUS | 15 | 662.50 |
| 15 | CUROVIC, Tamara | SRB | 15 | 618.75 |
| 16 | SILVA, Camila | CHI | 17 | 612.50 |
| 17 | SIMMONDS, Chanel | RSA | 17 | 607.50 |
| 18 | HOGENKAMP, Richel | NED | 17 | 595.00 |
| 19 | ZANEVSKA, Maryna | UKR | 16 | 593.75 |
| 20 | BUCHINA, Yana | RUS | 18 | 570.00 |
Les Belges au 01/03/2010
| Place | Joueur | Nat | Age | Points |
| ----- | ------------------------------------ | --- | --- | ------ |
| 12 | MESTACH, An Sophie | BEL | 16 | 697.50 |
| 129 | LEMMENS, Elke | BEL | 15 | 251.25 |
| 130 | MERTENS, Elise | BEL | 14 | 251.25 |
| 136 | VAN UYTVANCK, Alison | BEL | 15 | 246.25 |
| 188 | BONAVENTURE, Ysaline | BEL | 15 | 190.00 |
| 316 | DE SUTTER, Justine | BEL | 14 | 130.00 |
| 368 | BERNARD, Laura | BEL | 16 | 113.75 |
| 376 | BALAN, Estelle | BEL | 16 | 112.50 |
| 421 | HENDLER, Tamaryn | BEL | 17 | 100.00 |
| 440 | LIEBENS, Klaartje | BEL | 15 | 96.25 |
| 587 | MEULEMAN, Helene | BEL | 16 | 66.25 |
| 692 | MAGGEN, India | BEL | 16 | 50.00 |
| 715 | DOM, Evelyne | BEL | 17 | 46.25 |
| 739 | CHANTRAINE, Catherine | BEL | 16 | 43.75 |
| 851 | ZIMMERMANN, Kimberley | BEL | 14 | 32.50 |
| 885 | STUBBE, Kim | BEL | 17 | 30.00 |
| 969 | OYEN, Sofie | BEL | 18 | 25.00 |
| 1027 | DE WILDE, Majoly | BEL | 17 | 22.50 |
| 1174 | IVANOVIC, Tea | BEL | 16 | 16.25 |
| 1280 | BENOIT, Marie | BEL | 14 | 12.50 |
| 1280 | WERBROUCK, Michelle | BEL | 15 | 12.50 |
| 1336 | CAPOUET, Audrey | BEL | 16 | 11.25 |
| 1552 | MEROLA, Sederique | BEL | 17 | 5.00 |
| 1552 | CHABOTEAUX, Maryse | BEL | 16 | 5.00 |
| 1716 | DISTELMANS, Steffi | BEL | 16 | 3.75 |
| 1716 | VITS, Lore | BEL | 13 | 3.75 |
| 1830 | KERFS, Deborah | BEL | 14 | 2.50 |