Doha $1.049.000 (31/12-06/01) |
||
| Kwal 1 : | Rochus - Wassen (Ng) | 6/0-7/6 |
| Kwal 2 : | Rochus - Cermak (866e) | 7/6-6/1 |
| Kwal 3 : | Rochus - Moodie (162e) | 6/3-6/4 |
| 1e ronde : | Rochus - Karlovic (22e) | 7/6-6/2 |
| 2e ronde : | Wawrinka (36e) - Rochus | 6/2-7/5 |
Australian Open Grand-Chelem (14/01-27/01) |
||
| Kwal 1 : | Kudryavtsev (230e) - Rochus | 6/4-6/4 |
Waikoloa $50.000 (21/01-27/01) |
||
| 1e ronde : | Odesnik (124e) - Rochus | 6/1-6/7-6/1 |
Dallas $50.000 (28/01-03/02) |
||
| 1e ronde : | Rochus - Fleishman (145e) | 6/3-6/0 |
| 2e ronde : | Bohli (163e) - Rochus | 6/1-6/3 |
Rotterdam $411.000 (18/02-24/02) |
||
| Kwal 1 : | Smeets (168e) - Rochus | 6/2-6/0 |
Cherbourg $50.000+H (25/02-02/03) |
||
| 1e ronde : | Rochus - Rosol (265e) | 6/4-6/3 |
| 2e ronde : | Mannarino (258e) - Rochus | 6/2-6/0 |
Tanger $35.000 (10/03-16/03) |
|||
| 1e ronde : | Rochus - Prodon (140e) | 7/6-7/5 | |
| 2e ronde : | Rochus - Roger-Vasselin (114e) | 6/3-6/3 | |
| 1/4 : | Rochus - Istomin (171e) | 6/2-6/0 | |
| 1/2 : | Granollers (103e) - Rochus | 6/7-7/6-6/3 | |
| 1e ronde : | Dustov / Kukushin - Rochus / Prodon | 3/6-6/4 (10/7) | |
Meknes $35.000+H (17/03-23/03) |
|||
| 1e ronde : | Rochus - Kamke (232e) | 6/3-6/2 | |
| 2e ronde : | Rochus - Gimeno (149e) | 6/3-6/4 | |
| 1/4 : | Vanek (111e) - Rochus | 6/2-3/6-7/5 | |
| 1e ronde : | Rochus / Kollerer - Chardy / Clemens | 6/1-6/3 | |
| 2e ronde : | Rochus / Kollerer - Chaki / El Amrani | W.O. | |
| 1/2 : | Elgin / Schukin - Rochus / Kollerer | 6/3-6/4 | |
Saint-Brieuc $35.000+H (31/03-06/04) |
||||
| 1e ronde : | Rochus - Walter (470e) | 7/6-6/1 | ||
| 2e ronde : | Rochus - Prodon (142e) | 7/5-7/5 | ||
| 1/4 : | Rochus - Ouanna (231e) | 2/6-6/4-6/1 | ||
| 1/2 : | Rochus - Karanusic (105e) | 6/1-7/5 | ||
| Finale : | Rochus - Granollers-Pujol (75e) | 6/2-4/6-6/1 | ||
Valence $370.000 (14/04-20/04) |
||
| Kwal 1 : | Rochus - Olaso (414e) | 6/1-6/3 |
| Kwal 2 : | Rochus - Bautista (481e) | 6/3-6/1 |
| Kwal 3 : | Rochus - Riba (242e) | 6/4-7/5 |
| 1e ronde : | Schwank (124e) - Rochus | 6/2-2/0 opg. |
Barcelone €880.000 (28/04-04/05) |
||
| Kwal 1 : | Sanchez de Luna (297e) - Rochus | 6/4-3/6-6/1 |
Rijeka €30.000+H (05/05-11/05) |
||
| 1e ronde : | Rochus - Oswald (404e) | 6/3-6/4 |
| 2e ronde : | Rochus - Sijsling (415e) | 6/7-7/5-6/4 |
| 1/4 : | Rochus - Karanusic (113e) | 7/6-6/4 |
| 1/2 : | Rochus - Fischer (256e) | 6/4-6/2 |
| Finale : | Massu (112e) - Rochus | 6/2-6/2 |
| 1e ronde : | Rochus / Gard - Eitzinger / Oswald | 6/4-6/3 |
| 2e ronde : | Tkalec / Zemlja - Rochus / Gard | W.O. |
Zagreb $50.000+H (12/05-18/05) |
|||
| 1e ronde : | Rochus - Lorenzi (248e) | 6/3-6/2 | |
| 2e ronde : | Rochus - Skenderovic (358e) | 6/3-6/4 | |
| 1/4 : | Rochus - Karanusic (110e) | 6/1-4/6-6/2 | |
| 1/2 : | Rochus - Riba (240e) | 6/3-6/3 | |
| Finale : | Rochus - Berlocq (92e) | 6/3-6/4 | |
Roland-Garros €6.947.960 (26/05-08/06) |
|||
| Kwal 1 : | Decoud (248e) - Rochus | 6/4-3/6-6/3 | |
Prostejov €127.500+H (02/06-08/06) |
||
| 1e ronde : | Rochus - Nieminen (562e) | 6/1-6/2 |
| 2e ronde : | Rochus - Andreev (27e) | 6/7-6/3-7/6 |
| 1/4 : | Rochus - Ulihrach (218e) | 6/4-6/3 |
| 1/2 : | Vassallo (107e) - Rochus | 6/2-3/6-6/1 |
Sopot €425.000 (09/06-15/06) |
||
| Kwal 1 : | Rochus | Bye |
| Kwal 2 : | Rochus - Gawron (581e) | 7/6-6/0 |
| Kwal 3 : | Rochus - Jeanpierre (470e) | 6/4-3/6-6/1 |
| 1e ronde : | Rochus - Simon (28e) | 6/1-3/6-6/3 |
| 2e ronde : | Fognini (103e) - Rochus | 5/4 opg. |
Wimbledon Gran-Slam (23/06-06/07) |
|||
| Kwal 1 : | Rochus - Elgin (202e) | 6/4-6/3 | |
| Kwal 2 : | Rochus - Sweeting (251e) | 6/3-6/4 | |
| Kwal 3 : | Rochus - Fischer (253e) | 6/1-3/6-6/4 | |
| 1e ronde : | Blake (USA, 8e, n°9) - Rochus | 3/6-6/3-6/1-6/4 | |
Scheveningen $100.000+H (07/07-13/07) |
||
| 1e ronde : | Rochus (n°3) - Verkerk (NED, 311e)wc | 7/6(1)-7/5 |
| 2e ronde : | de Bakker (NED, 304e)wc - Rochus (n°3) | 1/6-6/1-6/2 |
Amersfoort €326.000 (14/07-20/07) |
|||
| 1e ronde : | Rochus - Marrero (ESP, 203e) | 7/5-6/2 | |
| 2e ronde : | Rochus - Petszchner (ALL, 118e) | 6/3-6/4 | |
| 1/4 : | Darcis (BEL, 56e, n°3) - Rochus | 7/5-6/3 | |
| 1e ronde : | Huta Galung / Sijsling - Rochus / Darcis | 7/6-6/3 | |
Poznan $100.000+H (21/07-27/07) |
|||
| 1e ronde : | Darcis (62e, n°1) - Rochus | 6/1-6/2 | |
Graz $35.000+H (28/07-03/08) |
||
| 1e ronde : | Rochus - Bachinger (ALL, 174e) | 7/5-6/4 |
| 2e ronde : | Rochus - Decoud (ARG, 261e) | 6/3-1/6-7/5 |
| 1/4 : | Chardy (FRA, 95e, n°2) - Rochus | 6/4-7/6 |
| 1e ronde : | Norman / Rochus - Bachinger / Karagiannis | 7/6-6/3 |
| 2e ronde : | Jeanpierre / Renavand - Norman / Rochus | 7/6-6/4 |
Manerbio €64.000 (18/08-24/08) |
|||
| 1e ronde : | Rochus (n°3) - Eitzinger (AUT, 262e) | 7/6-6/4 | |
| 2e ronde : | Rochus (n°3) - Wessels (PBS, 312e) | 6/2-6/3 | |
| 1/4 : | Rochus (n°3) - Montcourt (FRA, 154e, n°6) | 6/2-6/4 | |
| 1/2 : | Rochus (n°3) - Di Mauro (ITA, 347e) | 6/4-6/2 | |
| Finale : | Crivoi (ROU, 204e) - Rochus (n°3) | 7/6-6/2 | |
| 1e ronde : | Rochus / Bednarek - Motti / Vagnozzi (n°1) | 6/3-6/4 | |
| 2e ronde : | Fabbiano / Pashanski - Rochus / Bednare | 6/3-2/6 (10/8) | |
Freudenstadt €30.000 (25/08-31/08) |
|||
| 1e ronde : | Rochus (n°1) - Gojowczyk (ALL, 346e )wc | 6/1-6/4 | |
| 2e ronde : | Saretta (BRA, 1134e)PR - Rochus (n°1) | 6/1-6/3 | |
Orléans $125.000+H (08/09-14/09) |
|||
| 1e ronde : | Rochus (n°7) - George Bastlq (SUI, 325e) | 3/6-6/3-6/1 | |
| 2e ronde : | Rochus (n°7) - Sébastien De Chaunac (FRA, 246e) | 6/3-6/2 | |
| 1/4 : | Rochus (n°7) - Bogdanovic (GBR, 172e) | 7/6-6/4 | |
| 1/2 : | Rochus (n°7) - Baghdatis (CHY, 42e, n°2) | W.O. | |
| Finale : | Mahut (FRA, 83e, n°5) - Rochus (n°7) | 5/7-6/1-7/6 | |
| 1e ronde : | Rochus / Sidorenko - Galvani/ Jenkins | 6/7-6/3 (10/6) | |
| 2e ronde : | Rochus / Sidorenko - Anderson / De Voest (n°2) | 7/6-6/2 | |
| 1/2 : | Stakhovsky / Zovko (n°3) - Rochus / Sidorenko | 6/1-6/2 | |
Trnava $85.000+H (22/09-28/09) |
|||
| 1e ronde : | Rochus (n°3) - Godlewskiq (POL, 786e) | 4/6-6/3-6/3 | |
| 2e ronde : | Rochus (n°3) - Koslerwc (TCH, 937e) | 6/4-6/2 | |
| 1/4 : | Pospisil (TCH, 250e) - Rochus (n°3) | 1/6-7/6-6/3 | |
Bergen €106.500+H (29/09-05/10) |
|||
| 1e ronde : | Rochus (n°8) - Koubek (AUT, 139e) | 6/1-7/5 | |
| 2e ronde : | Rochus (n°8) - Ruben Bemelmanswc | 5/7-6/4-7/6 | |
| 1/4 : | Rochus (n°8) - Darcis (n°1) | 4/6-6/1-6/4 | |
| 1/2 : | Roger-Vasselinq (FRA, 187e) - Rochus (n°8) | 6/2-6/4 | |
| 1e ronde : | Brunstrom / Rojer - Gigounon / Rochuswc | 6/3-6/0 | |
Stockholm $713.000 (06/10-12/10) |
|||
| 1e ronde : | Darcis - Rochus | 2/6-6/3-6/3 | |
Lyon €713.000 (20/10-26/10) |
||
| Kwal 1 : | Rochus - Obradovic (SER, 406e) | 6/3-6/1 |
| Kwal 2 : | Rochus - De Chaunac (FRA, 244e) | 6/3-7/5 |
| Kwal 3 : | Rochus - Slabinsky (GBR, 269e) | 6/3-7/6 |
| 1e ronde : | Rochusq - Muller (LUX, 78e) | 6/2-6/4 |
| 2e ronde : | Soderling (SUE, 27e, n°7) - Christophe Rochusq | 6/1-6/2 |
| 1e ronde : | Llodra / Ram (n°2) - Darcis / Rochus | 6/3-6/4 |