Feucherolles $10.000+H (28/01-03/02) |
||
| Kwal 1 : | Gigounon - Lisiak (Ng) | 6/3-6/3 |
| Kwal 2 : | Hamard (984e) - Gigounon | 6/2-7/6 |
Bressuire $10.000 (04/02-10/02) |
||
| Kwal 1 : | Feret (Ng) - Gigounon | 7/5-6/2 |
Faro $10.000 (25/02-02/03) |
||
| Kwal 1 : | Gigounon | Bye |
| Kwal 2 : | Vandenbulcke (Ng) - Gigounon | 6/4-2/6-6/4 |
Lagos $10.000 (03/03-09/03) |
||
| Kwal 1 : | Gigounon - Mauri (Ng) | 6/3-6/1 |
| Kwal 2 : | Gigounon - Metenier (706e) | 6/4-3/6-6/4 |
| Kwal 3 : | Gigounon - Vasin (Ng) | 6/3-6/3 |
| Kwal 4 : | Ionita (563e) - Gigounon | 6/0-6/3 |
Albufeira $10.000 (10/03-16/03) |
||
| Kwal 1 : | Gigounon | Bye |
| Kwal 2 : | Gigounon - Krainik (Ng) | 6/1-6/2 |
| Kwal 3 : | Gigounon - Karasevich (936e) | 6/3-6/3 |
| Kwal 4 : | Martin Adalia (814e) - Gigounon | 6/7-7/6-6/2 |
| 1e ronde : | Inzerillo / Krainik - Gigounon / Mladenov | 6/2-6/2 |
Angers $15.000 (07/04-13/04) |
||
| Kwal 1 : | Gigounon - Masson (Ng) | 6/3-6/2 |
| Kwal 2 : | Gigounon - Dupuy (621e) | 6/3-7/5 |
| Kwal 3 : | Gigounon - Sakharov (Ng) | 6/1-6/0 |
| 1e ronde : | Burquier (572e) - Gigounon | 6/1-6/2 |
Antalya $10.000 (14/04-20/04) |
||
| Kwal 1 : | Belic (748e) - Gigounon | 6/0-6/1 |
Antalya $10.000 (21/04-27/04) |
||
| Kwal 1 : | Gigounon - Boretti (684e) | 5/7-6/4-6/1 |
| Kwal 2 : | Agafonov (1307e) - Gigounon | 6/4-6/2 |
Sofia $10.000 (05/05-11/05) |
||
| Kwal 1 : | Gigounon | Bye |
| Kwal 2 : | Gigounon - Grozev (Ng) | 6/2-6/2 |
| Kwal 3 : | Cvetkov (1276e) - Gigounon | 6/4-6/2 |
| 1e ronde : | De Fays / Gigounon - Mihailov / Shandarov | 6/0-6/1 |
Rousse $10.000 (12/05-18/05) |
||
| Kwal 1 : | Gigounon - Kolev (Ng) | 6/1-6/1 |
| Kwal 2 : | Gigounon - Deari (1570e) | 6/1-6/2 |
| Kwal 3 : | Gigounon - Poljancic (1664e) | 7/6-6/2 |
| 1e ronde : | Gigounon - Apostu-Efremov (554e) | 6/3-4/6-6/4 |
| 2e ronde : | Roshardt (932e) - Gigounon | 6/4-6/1 |
| 1e ronde : | De Fays / Gigounon - Bubnic / Cvetkov | 7/6-6/0 |
| 2e ronde : | Mertens / Zekic - De Fays / Gigounon | 1/6-7/6 (10/3) |
Pleven $10.000 (19/05-25/05) |
||
| Kwal 1 : | Gigounon - Palinic (Ng) | 4/0 opg. |
| Kwal 2 : | Gigounon - De Fays (1431e) | 6/3-6/2 |
| Kwal 3 : | Gigounon - Deari (1567e) | 6/3-6/1 |
| 1e ronde : | Dimov (1345e)- Gigounon | 3/6-6/4-7/5 |
| 1e ronde : | De Fays / Gigounon - Autran Niedbalski / Colomina-Gay | 6/3-6/4 |
| 2e ronde : | Mlendea / Moraru - De Fays / Gigounon | 7/6-6/3 |
Sofia $10.000 (19/05-25/05) |
||
| Kwal 1 : | Gigounon | Bye |
| Kwal 2 : | Gigounon - V.Alekseenko (1097e) | 7/5-7/6 |
| Kwal 3 : | Gigounon - Bubnic (Ng) | 7/5-6/2 |
| 1e ronde : | Gigounon - Simpson (919e) | 6/3-6/1 |
| 2e ronde : | Enev (509e) - Gigounon | 6/2-6/7-6/3 |
| 1e ronde : | De Fays / Gigounon - Kelecic / Poljancic | 6/7-6/2 (12/10) |
| 2e ronde : | De Fays / Gigounon - Kirikov / Nedeljkovic | 6/4-6/3 |
| 1/2 : | Grozdanov / Ivanov - De Fays / Gigounon | 7/6-6/3 |
Sousse $10.000 (09/06-15/06) |
||
| Kwal 1 : | Gigounon - Dagou (Ng) | 6/1-6/0 |
| Kwal 2 : | Gigounon - Hamza (Ng) | 6/1-6/1 |
| 1e ronde : | Gigounon - Barlow (1327e) | 6/1-4/1 opg. |
| 2e ronde : | Gigounon - Ollivier (921e) | 3/6-6/4-6/4 |
| 1/4 : | Chaki (451e) - Gigounon | 6/2-6/4 |
| 1e ronde : | De Fays / Gigounon - Dunenkov / Marfinsky | 6/3-6/2 |
| 2e ronde : | De Fays / Gigounon - Abou El Khair / Chaki | 6/7-7/6 (10/7) |
| 1/2 : | De Fays / Gigounon - Kutac / Navratil | 7/5-6/2 |
| Finale : | Jallali / Jaziri - De Fays / Gigounon | 5/7-7/6 (15/13) |
Rabat $10.000 (23/06-29/06) |
||
| Kwal 1 : | Gigounon | Bye |
| Kwal 2 : | Gigounon - A.Lesur (FRA, Ng) | 6/0-6/1 |
| Kwal 3 : | Gigounon - Bouqentar (MAR, Ng) | 6/1-6/2 |
| 1e ronde : | Grassi (ITA, 629e, n°3) - Gigounon | 6/2-7/5 |
| 1e ronde : | Kutac / Navratil - Gigounon / Grammare | 1/6-6/3 (10/5) |
Kenitra $10.000 (30/06-06/07) |
||
| Kwal 1 : | Gigounon | Bye |
| Kwal 2 : | Gigounon - El Ghazi (MAR, Ng) | 6/4-6/0 |
| Kwal 3 : | Gigounon - Golia (ITA, Ng) | 6/4-6/1 |
| 1e ronde : | Gigounon - Pirozzi (ITA, 1066e) | 6/3-6/3 |
| 2e ronde : | Jeanclaude (FRA, 529e, n°4) - Gigounon | 6/2-6/3 |
Damas $10.000 (7/07-13/07) |
||
| 1e ronde : | Duclos (CAN, 486e, n°2) - Gigounon | 6/2-6/2 |
| 1e ronde : | de Fays / Gigounon - Insausti / Tassart | 6/1-7/6(4) |
| 2e ronde : | Sitak / Duclos (n°1) - de Fays / Gigounon | 6/4-6/7(4)-(10/4) |
Damas $10.000 (7/07-13/07) |
||
| 1e ronde : | de Fays (BEL, 1118e) - Gigounon | 6/4-6/3 |
| 1e ronde : | Sitak / Duclos (n°1)- de Fays / Gigounon | 6/1 opg. |
Luxemburg $10.000 (04/08-10/08) |
||
| Kwal 1 : | Gigounon | Bye |
| Kwal 2 : | Gigounon - Maher (AUS, Ng) | 6/3-6/2 |
| Kwal 3 : | Gigounon - Grandjean (LUX, Ng) | 6/3-6/1 |
| 1e ronde : | Beks (PBS, 685e) - Gigounon | 6/1-6/2 |
Eupen $10.000 (11/08-17/08) |
||
| 1e ronde : | Gigounon - Chaki (MAR, 555e, n°2) | 6/4-6/4 |
| 2e ronde : | Gigounon - Bonami (FRA, 1794e) | 6/4-6/3 |
| 1/4 : | Frantzen (ALL, 1489e) - Gigounon | 6/2-6/2 |
| 1e ronde : | de Fays / Gigounon - Mordhorst / Pfeiffer | 6/3-6/1 |
| 2e ronde : | de Fays / Gigounon - Alviano / Rizzo | 6/4-6/1 |
| 1/2 : | Fransen / Frantzen (n°1) - de Fays / Gigounon | 7/5-6/2 |
Koksijde $10.000 (18/08-24/08) |
||
| 1e ronde : | Viola (ITA, 798e, n°5) - Gigounon | 6/2-6/2 |
| 1e ronde : | de Fays / Gigounon | Bye |
| 2e ronde : | Livraghi / Viola - de Fays / Gigounon | 6/0-6/2 |
Ukkel $10.000 (25/08-31/08) |
|||
| 1e ronde : | Gigounon - Mertens (BEL, 413e, n°2) | 7/6-6/4 | |
| 2e ronde : | Gigounon - Vandenbulcke (BEL, 1300e) wc | 6/7-6/3-1/0 opg. | |
| 1/4 : | Gigounon (BEL, 1070e) - GoffinSE | 6/2-6/0 | |
| 1/2 : | Pedersen (DAN, 684e, n°6) - Gigounon | 7/6-6/2 | |
| 1e ronde : | Gigounon / Chaki - Goffin / Folie | 6/2-6/0 | |
| 2e ronde : | Braeckman / Masson - Gigounon / Chaki | 6/3-5/7-(10/6) | |
Kefallonia $10.000 (15/09-21/09) |
|||
| 1e ronde : | Gigounon - Bloemke (ALL, 768e, n°3) | 6/4-5/7-6/2 | |
| 2e ronde : | Gigounon - Cojanu (ROU, 1154e) | 1/6-6/3-6/2 | |
| 1/4 : | Gigounon - de Fays (BEL, 852e, n°6) | 6/3-6/3 | |
| 1/2 : | Gigounon - O'Brien (IRL, 870e, n°8) | 7/6-6/4 | |
| Finale : | Goffinq (BEL, 1034e) - Gigounon | 6/1-6/2 | |
| 1e ronde : | Gigounon / Telawetz - Mesoropian / Steele | 6/2-6/2 | |
| 2e ronde : | Gigounon / Telawetz - Folie / Goffin (n°4) | 6/3-6/3 | |
| 1/2 : | Pavic / Vucic - Gigounon / Telawetz | 6/2-6/2 | |
Paros $10.000 (22/09-28/09) |
|||
| 1e ronde : | Gigounon - Carpen (ROU, 1263e) | 6/4-6/1 | |
| 2e ronde : | Bloemke (ALL, 851e, n°8) - Gigounon | 6/2-6/3 | |
| 1e ronde : | Fleming / O'Brien - Gigounon / Goffin | 6/2-6/2 | |
Bergen €106.500+H (29/09-05/10) |
|||
| 1e ronde : | Bemelmanswc - Gigounonwc | 6/3-6/0 | |
| 1e ronde : | Brunstrom / Rojer - Gigounon / C.Rochuswc | 6/3-6/0 | |
Isernhagen $10.000 (13/10-19/10) |
||
| Kwal 1 : | Gigounon | Bye |
| Kwal 2 : | Gigounon - Jones (GBR, Ng) | 6/3-6/3 |
| Kwal 3 : | Hanfmann(ALL, Ng) - Gigounon | 7/5-6/3 |
| 1e ronde : | Gigounon / Goffin - Meijer / Van Der Valk | 4/6-6/4 (10/5) |
| 2e ronde : | de Bonnevie / Vivanco-Guzman - Gigounon / Goffin | 7/6-6/4 |
Rodez $10.000+H (20/10-26/10) |
||
| 1e ronde : | Gigounon - SandersLL | 6/1-6/2 |
| 2e ronde : | Masson (n°2) - Gigounon | 6/4-6/4 |
Santo Domingo $10.000 (17/11-23/11) |
||
| 1e ronde : | Gigounon - de Fays | 7/6-7/6 |
| 2e ronde : | Romero (VEN, 706e, n°8) - Gigounon | 6/2-6/1 |
| 1e ronde : | de Fays / Gigounon (n°4) - Plotniy / Van Min | 7/5-3/6 (11/9) |
| 2e ronde : | de Fays / Gigounon (n°4) - Hernandez / Llompart | 3/2 ab |
| 1/2 : | Djurdjevic / Vucic - de Fays / Gigounon (n°4) | 6/3-6/4 |
Santo Domingo $10.000 (24/11-30/11) |
||
| 1e ronde : | Hernandezwc (RDM, 1659e) - Gigounon | 6/3-6/2 |
| 1e ronde : | Gigounon / Hardy - Felix / Neumann | 6/3-6/2 |
| 2e ronde : | Chikladze / Klier - Gigounon / Hardy | 6/7-6/3 (10/7) |
Santo Domingo $10.000 (01/12-07/12) |
||
| Kwal 1 : | Gigounon - Chikladze (GEO, 1145e) | 6/4-5/7-6/3 |
| Kwal 2 : | Gigounon - Khoury (USA, 1656e) | 6/3-6/0 |
| Kwal 3 : | Zitko (TCH, 1206e) - Gigounon | 7/6-6/2 |
| 1e ronde : | Yoo (COR, 514e) - GigounonLL | 6/3-6/1 |
| 1e ronde : | Goffin / Zitko - Gigounon / Hardy | 6/2-6/7 (10/7) |
Santo Domingo $10.000 (08/12-14/12) |
||
| 1e ronde : | Gigounon - Parbhuq (USA, 789e) | 5/7-6/3-6/3 |
| 2e ronde : | Gigounon - Obradovic (SER, 392e, n°3) | 5/7-6/3-6/3 |
| 1/4 : | Gigounon - Young (USA, 596e) | 6/4-4/6-6/2 |
| 1/2 : | Estrella (RDM, 261e, n°1) - Gigounon | 7/6-6/3 |