Geel Menu
De site van het Belgische Tennis
Home | Links| Interactief | Site FR
Profs | Beloften | Profs vorige week | Beloften vorige week | Archiven resultaten beloften
Biografieën Pros | Biografieën beloften
Iris Ladies Trophy | Corona Open | Ethias Trophy | Flanders Ladies Trophy | Ladies Trophy | Tarkett Open
Coupe De Borman | International Youth Tournament | Young Champions Cup (Hasselt)
ATP enkel | ATP dubbel | WTA enkel | WTA dubbel | Juniors (Combined Rankings) | ETA - 16 en - 14 | Seniors
Connection

ATP ranking enkel

Connection
Plaats Speler Nat Diff Punten Trn
----- ----------------------------------------------- --- ---- ------ ---
1 Djokovic, Novak SRB 0 13630 19
2 Nadal, Rafael ESP 0 10435 20
3 Federer, Roger SUI 0 8010 19
4 Murray, Andy GBR 0 6900 20
5 Ferrer, David ESP 0 4565 23
6 Tsonga, Jo-Wilfried FRA 0 4425 25
7 Berdych, Tomas CZE 0 3700 23
8 Fish, Mardy USA 0 2965 23
9 Tipsarevic, Janko SRB 0 2700 28
10 Del Potro, Juan Martin ARG 1 2630 22
11 Almagro, Nicolas ESP -1 2380 28
12 Simon, Gilles FRA 2 2005 27
13 Monfils, Gael FRA 2 1970 24
14 Soderling, Robin SWE -2 1940 21
15 Lopez, Feliciano ESP 4 1890 27
16 Gasquet, Richard FRA 2 1855 20
17 Isner, John USA 0 1800 25
18 Dolgopolov, Alexandr UKR -5 1760 29
19 Roddick, Andy USA -3 1745 19
20 Nishikori, Kei JPN 6 1680 25
21 Mayer, Florian GER 0 1585 26
22 Troicki, Viktor SRB 1 1550 26
23 Cilic, Marin CRO -3 1485 24
24 Verdasco, Fernando ESP 0 1380 25
25 Chela, Juan Ignacio ARG 4 1350 28
26 Granollers, Marcel ESP 2 1350 25
27 Wawrinka, Stanislas SUI -5 1345 23
28 Raonic, Milos CAN -3 1345 24
29 Monaco, Juan ARG -2 1300 25
30 Anderson, Kevin RSA 2 1270 28
31 Stepanek, Radek CZE 0 1195 27
32 Ljubicic, Ivan CRO -2 1190 22
33 Kohlschreiber, Philipp GER 8 1140 27
34 Tomic, Bernard AUS 4 1138 20
35 Bogomolov Jr., Alex RUS -1 1135 31
36 Benneteau, Julien FRA 3 1120 28
37 Bellucci, Thomaz BRA 0 1060 26
38 Dodig, Ivan CRO -2 1030 27
39 Youzhny, Mikhail RUS -4 1025 27
40 Young, Donald USA 2 1014 25
41 Melzer, Jurgen AUT -8 1000 25
42 Seppi, Andreas ITA -2 980 28
43 Llodra, Michael FRA 3 960 23
44 Andujar, Pablo ESP 1 955 33
45 Baghdatis, Marcos CYP -1 940 28
46 Karlovic, Ivo CRO 11 922 23
47 Ferrero, Juan Carlos ESP 1 920 19
48 Fognini, Fabio ITA -1 915 32
49 Tursunov, Dmitry RUS -6 913 26
50 Nieminen, Jarkko FIN -1 908 27
51 Rochus, Olivier BEL 3 899 26
52 Davydenko, Nikolay RUS 0 875 27
53 Montanes, Albert ESP -3 860 26
54 Giraldo, Santiago COL 2 845 26
55 Berlocq, Carlos ARG 6 836 32
56 Petzschner, Philipp GER 7 815 26
57 Istomin, Denis UZB 3 802 28
58 Starace, Potito ITA 4 800 29
59 Blake, James USA 0 799 22
60 Muller, Gilles LUX -5 793 24
61 Kubot, Lukasz POL -3 787 23
62 Haase, Robin NED -9 781 24
63 Falla, Alejandro COL 8 776 26
64 Kukushkin, Mikhail KAZ 28 768 28
65 Lu, Yen-Hsun TPE 14 741 28
66 Ramos, Albert ESP 1 724 32
67 Stakhovsky, Sergiy UKR -2 710 29
68 Robredo, Tommy ESP -17 705 22
69 Machado, Rui POR 1 698 31
70 Volandri, Filippo ITA 2 696 33
71 Gulbis, Ernests LAT 2 695 24
72 Stebe, Cedrik-Marcel GER 11 688 27
73 Sela, Dudi ISR 2 685 24
74 Malisse, Xavier BEL -10 680 27
75 Cipolla, Flavio ITA 1 680 29
76 Sweeting, Ryan USA -8 676 25
77 Garcia-Lopez, Guillermo ESP -11 675 30
78 Mahut, Nicolas FRA 3 673 26
79 Mayer, Leonardo ARG 1 659 25
80 Kunitsyn, Igor RUS -6 657 27
81 Rosol, Lukas CZE -12 656 30
82 Chardy, Jeremy FRA 0 652 25
83 Dimitrov, Grigor BUL -5 641 28
84 Darcis, Steve BEL 1 636 26
85 Ebden, Matthew AUS 9 635 24
86 Nalbandian, David ARG 1 630 20
87 Beck, Andreas GER 6 628 30
88 Soeda, Go JPN 11 625 28
89 Querrey, Sam USA 6 624 25
90 Devvarman, Somdev IND -4 614 25
91 Kamke, Tobias GER 7 613 32
92 Riba, Pere ESP -4 612 32
93 Bachinger, Matthias GER -4 602 28
94 Paire, Benoit FRA -10 601 36
95 Hanescu, Victor ROU -5 600 25
96 Harrison, Ryan USA -19 596 24
97 Lacko, Lukas SVK 22 596 26
98 Roger-Vasselin, Edouard FRA 3 592 27
99 Gil, Frederico POR 8 582 27
100 Beck, Karol SVK 0 576 27

De Belgen op 30/01/2012

Connection
Plaats Speler Nat Diff Punten Trn
----- ----------------------------------------------- --- ---- ------ ---
51 Rochus, Olivier BEL 3 899 26
74 Malisse, Xavier BEL -10 680 27
84 Darcis, Steve BEL 1 636 26
136 Bemelmans, Ruben BEL 14 401 26
167 Goffin, David BEL 1 308 20
225 Authom, Maxime BEL -1 215 19
240 Mertens, Yannick BEL 12 199 25
352 Folie, Alexandre BEL 0 120 30
374 Dubail, Julien BEL 9 104 23
424 Gigounon, Germain BEL 35 85 20
459 Reuter, Yannik BEL 3 76 24
542 De Greef, Arthur BEL 12 51 21
591 Desein, Niels BEL 8 39 22
802 Dierckx, Marco BEL -3 16 19
834 De Lovinfosse, Gaetan BEL -2 14 20
889 Vandenbulcke, Yannick BEL 23 11 8
914 De Loore, Joris BEL 1 10 10
1241 Cant, Louis BEL 7 3 4
1322 Daxhelet, Laurent-Olivier BEL 7 3 12
1371 Cagnina, Julien BEL 7 2 3
1401 Olson, Conrad BEL 10 2 4
1502 Rochus, Christophe BEL 11 1 1
1502 Meulemans, Stijn BEL 11 1 1
1502 De Fays, Frederic BEL 11 1 1
1609 Gille, Sander BEL 12 1 2
1714 Farin, Kevin BEL -93 1 3
1780 Sterbelle, Julien BEL 14 1 4
1835 Champagne, Antoine BEL 16 1 5
1835 Coppejans, Kimmer BEL 16 1 5
1872 De Weerdt, Olaf BEL 12 1 6
1895 Witmeur, Alec BEL 13 1 7