De site van het Belgische Tennis
Home | Links| Interactief | Site FR
Profs | Beloften | Profs vorige week | Beloften vorige week | Archiven resultaten beloften
Biografieën Pros | Biografieën beloften
Iris Ladies Trophy | Corona Open | Ethias Trophy | Flanders Ladies Trophy | Ladies Trophy | Tarkett Open
Coupe De Borman | International Youth Tournament | Young Champions Cup (Hasselt)
ATP enkel | ATP dubbel | WTA enkel | WTA dubbel | Juniors (Combined Rankings) | ETA - 16 en - 14 | Seniors

Klassementen WTA enkel

Connection Connection
Plaats Speelster Nat Diff Punten Trn
----- ----------------------------------------------- --- ---- ------ ---
1 Williams, Serena USA 0 8475.00 15
2 Jankovic, Jelena SRB 0 5900.00 21
3 Williams, Venus USA 0 5606.00 17
4 Wozniacki, Caroline DEN 0 5555.00 24
5 Stosur, Samantha AUS 0 4890.00 20
6 Dementieva, Elena RUS 0 4670.00 19
7 Clijsters, Kim BEL 0 4510.00 13
8 Schiavone, Francesca ITA 0 4285.00 24
9 Zvonareva, Vera RUS 0 3965.00 21
10 Li, Na CHN 0 3756.00 19
11 Radwanska, Agnieszka POL 0 3730.00 22
12 Henin, Justine BEL 0 3415.00 9
13 Pennetta, Flavia ITA 0 3370.00 25
14 Bartoli, Marion FRA 0 3366.00 20
15 Sharapova, Maria RUS 0 3260.00 15
16 Peer, Shahar ISR 0 3175.00 24
17 Wickmayer, Yanina BEL 0 3135.00 22
18 Azarenka, Victoria BLR 0 3090.00 20
19 Petrova, Nadia RUS 0 3075.00 22
20 Rezai, Aravane FRA 0 3045.00 26
21 Kuznetsova, Svetlana RUS 0 2880.00 19
22 Martinez Sanchez, Maria Jose ESP 0 2315.00 19
23 Zheng, Jie CHN 0 2296.00 19
24 Safarova, Lucie CZE 0 2135.00 26
25 Hantuchova, Daniela SVK 0 2105.00 22
26 Kleybanova, Alisa RUS 0 2030.00 24
27 Kirilenko, Maria RUS 0 2005.00 22
28 Dulgheru, Alexandra ROU 0 2005.00 31
29 Pavlyuchenkova, Anastasia RUS 2 1950.00 23
30 Bondarenko, Alona UKR -1 1940.00 19
31 Kvitova, Petra CZE -1 1888.00 19
32 Shvedova, Yaroslava KAZ 0 1730.00 23
33 Pironkova, Tsvetana BUL 1 1690.00 25
34 Kanepi, Kaia EST 2 1614.00 22
35 Safina, Dinara RUS -2 1453.00 17
36 Errani, Sara ITA 1 1420.00 28
37 Szavay, Agnes HUN 1 1410.00 24
38 Petkovic, Andrea GER -3 1400.00 24
39 Bacsinszky, Timea SUI 13 1325.00 25
40 Zahlavova Strycova, Barbora CZE -1 1308.00 28
41 Bondarenko, Kateryna UKR -1 1287.00 15
42 Goerges, Julia GER 23 1276.00 25
43 Govortsova, Olga BLR -2 1275.00 27
44 Oudin, Melanie USA -2 1273.00 20
45 Cibulkova, Dominika SVK -2 1265.00 22
46 Dulko, Gisela ARG -2 1262.00 19
47 Medina Garrigues, Anabel ESP -2 1250.00 29
48 Hercog, Polona SLO 7 1225.00 28
49 Peng, Shuai CHN -1 1215.00 19
50 Zakopalova, Klara CZE -4 1204.00 24
51 Wozniak, Aleksandra CAN -1 1180.00 25
52 Dushevina, Vera RUS 1 1180.00 22
53 Kerber, Angelique GER -4 1179.00 21
54 Schnyder, Patty SUI -3 1150.00 22
55 Vinci, Roberta ITA -1 1130.00 24
56 Parra Santonja, Arantxa ESP -9 1112.00 26
57 Sevastova, Anastasija LAT 5 1095.00 23
58 Suarez Navarro, Carla ESP -2 1090.00 20
59 Baltacha, Elena GBR -2 1084.00 24
60 Vesnina, Elena RUS -2 1075.00 23
61 Date Krumm, Kimiko JPN -1 1054.00 18
62 Arvidsson, Sofia SWE -1 1046.00 24
63 Ivanovic, Ana SRB 0 1037.00 16
64 Rybarikova, Magdalena SVK -5 1015.00 26
65 Barrois, Kristina GER 3 989.00 25
66 Larsson, Johanna SWE 18 988.00 25
67 Flipkens, Kirsten BEL -3 980.00 20
68 Makarova, Ekaterina RUS -2 980.00 25
69 Cirstea, Sorana ROU -2 974.00 27
70 Rodionova, Anastasia AUS -1 969.00 30
71 Bammer, Sybille AUT -1 960.00 24
72 Czink, Melinda HUN -1 947.00 24
73 Garbin, Tathiana ITA -1 945.00 25
74 Chakvetadze, Anna RUS 29 945.00 21
75 Chan, Yung-Jan TPE -1 894.00 24
76 Kulikova, Regina RUS -3 892.00 17
77 Groth, Jarmila AUS -1 889.00 19
78 Benesova, Iveta CZE -3 861.00 26
79 Lisicki, Sabine GER -1 856.00 16
80 Oprandi, Romina ITA 0 852.00 26
81 King, Vania USA -2 845.00 24
82 Cornet, Alize FRA -1 840.00 27
83 Meusburger, Yvonne AUT 6 791.00 26
84 Kudryavtseva, Alla RUS 1 786.00 27
85 Chang, Kai-Chen TPE -2 771.00 25
86 Martic, Petra CRO -4 769.00 21
87 Pervak, Ksenia RUS 12 762.00 28
88 Brianti, Alberta ITA -11 760.00 27
89 Molik, Alicia AUS -3 756.00 22
90 Morita, Ayumi JPN -3 737.00 26
91 Scheepers, Chanelle RSA -3 733.00 23
92 Voracova, Renata CZE -2 731.00 36
93 Sprem, Karolina CRO -2 728.00 20
94 Zahlavova, Sandra CZE 8 724.00 41
95 Halep, Simona ROU 1 714.00 23
96 Hradecka, Lucie CZE -4 712.00 27
97 Jovanovski, Bojana SRB -4 696.00 24
98 Mattek-Sands, Bethanie USA -4 695.00 16
99 Gallovits, Edina ROU -4 688.00 23
100 Niculescu, Monica ROU 15 686.00 28

De Belgen op 26/07/2010

Connection
Plaats Speelster Nat Diff Punten Trn
----- ----------------------------------------------- --- ---- ------ ---
7 Clijsters, Kim BEL 0 4510.00 13
12 Henin, Justine BEL 0 3415.00 9
17 Wickmayer, Yanina BEL 0 3135.00 22
67 Flipkens, Kirsten BEL -3 980.00 20
400 Hendler, Tamaryn BEL -11 86.00 15
451 Oyen, Sofie BEL 167 71.00 10
605 De Wael, Gally BEL 6 37.00 16
614 Verhamme, Valerie BEL 14 36.00 13
629 Mestach, An-sophie BEL 4 34.00 5
688 Lobbinger, Davinia BEL -5 26.00 7
763 Melzani, Apollonia BEL -15 19.00 5
860 Delefortrie, Anouk BEL -23 12.00 4
952 Van Uytvanck, Alison BEL -952 8.00 3
988 Boeykens, Elyne BEL -23 6.00 3
1026 Boev, Michaela BEL -4 4.00 4
1026 De Wilde, Majoly BEL -21 4.00 4