De site van het Belgische Tennis
Home | Links| Interactief | Site FR
Profs | Beloften | Profs vorige week | Beloften vorige week | Archiven resultaten beloften
Biografieën Pros | Biografieën beloften
Iris Ladies Trophy | Corona Open | Ethias Trophy | Flanders Ladies Trophy | Ladies Trophy | Tarkett Open
Coupe De Borman | International Youth Tournament | Young Champions Cup (Hasselt)
ATP enkel | ATP dubbel | WTA enkel | WTA dubbel | Juniors (Combined Rankings) | ETA - 16 en - 14 | Seniors

Klassementen WTA enkel

Connection Connection
Plaats Speelster Nat Diff Punten Trn
----- ----------------------------------------------- --- ---- ------ ---
1 Wozniacki, Caroline DEN 0 9915.00 22
2 Clijsters, Kim BEL 0 8125.00 14
3 Zvonareva, Vera RUS 0 7935.00 20
4 Li, Na CHN 0 6255.00 19
5 Azarenka, Victoria BLR 0 5725.00 21
6 Sharapova, Maria RUS 0 5021.00 14
7 Schiavone, Francesca ITA 0 4705.00 22
8 Kvitova, Petra CZE 0 4337.00 23
9 Bartoli, Marion FRA 0 4010.00 27
10 Stosur, Samantha AUS 0 3405.00 21
11 Radwanska, Agnieszka POL 2 3175.00 18
12 Kuznetsova, Svetlana RUS 0 3160.00 19
13 Petkovic, Andrea GER -2 3150.00 23
14 Pavlyuchenkova, Anastasia RUS 0 3055.00 23
15 Jankovic, Jelena SRB 0 3050.00 23
16 Goerges, Julia GER 0 2560.00 25
17 Kanepi, Kaia EST 0 2466.00 22
18 Ivanovic, Ana SRB 0 2400.00 21
19 Wickmayer, Yanina BEL 0 2350.00 25
20 Peng, Shuai CHN 0 2300.00 22
21 Pennetta, Flavia ITA 0 2220.00 21
22 Peer, Shahar ISR 0 2170.00 22
23 Hantuchova, Daniela SVK 2 2135.00 27
24 Cibulkova, Dominika SVK -1 2115.00 24
25 Williams, Serena USA 1 2060.00 10
26 Kleybanova, Alisa RUS -2 2005.00 26
27 Kirilenko, Maria RUS 0 1985.00 24
28 Gajdosova, Jarmila AUS 0 1940.00 25
29 Vinci, Roberta ITA 1 1925.00 26
30 Williams, Venus USA 3 1680.00 12
31 Mattek-Sands, Bethanie USA 0 1643.00 19
32 Safarova, Lucie CZE 0 1585.00 26
33 Pironkova, Tsvetana BUL 1 1551.00 24
34 Errani, Sara ITA 1 1480.00 27
35 Zakopalova, Klara CZE 3 1425.00 27
36 Vesnina, Elena RUS 3 1415.00 23
37 Petrova, Nadia RUS 0 1391.00 22
38 Makarova, Ekaterina RUS -9 1381.00 24
39 Dulgheru, Alexandra ROU -3 1355.00 26
40 Dulko, Gisela ARG 0 1303.00 20
41 Hradecka, Lucie CZE 0 1271.00 29
42 Morita, Ayumi JPN 0 1258.00 30
43 Medina Garrigues, Anabel ESP 0 1230.00 25
44 Marino, Rebecca CAN 0 1208.00 24
45 Dokic, Jelena AUS 14 1197.00 22
46 Niculescu, Monica ROU 0 1155.00 25
47 Arn, Greta HUN 0 1155.00 22
48 Dominguez Lino, Lourdes ESP 1 1148.00 24
49 Szavay, Agnes HUN -4 1142.00 15
50 Jovanovski, Bojana SRB 3 1138.00 30
51 Dushevina, Vera RUS -3 1130.00 23
52 Chakvetadze, Anna RUS -2 1121.00 21
53 Benesova, Iveta CZE -2 1105.00 26
54 Sevastova, Anastasija LAT -2 1101.00 23
55 Zahlavova Strycova, Barbora CZE -1 1080.00 28
56 Brianti, Alberta ITA -1 1066.00 30
57 Date-Krumm, Kimiko JPN 6 1010.00 27
58 Halep, Simona ROU -1 1005.00 31
59 Hercog, Polona SLO -1 1000.00 28
60 Mirza, Sania IND 0 997.00 26
61 Rezai, Aravane FRA -5 990.00 23
62 Lisicki, Sabine GER 0 986.00 20
63 Larsson, Johanna SWE 8 973.00 25
64 Safina, Dinara RUS 1 960.00 20
65 Bacsinszky, Timea SUI 2 955.00 22
66 Rybarikova, Magdalena SVK 0 944.00 24
67 Oprandi, Romina ITA 15 940.00 27
68 Baltacha, Elena GBR -7 935.00 25
69 Cornet, Alize FRA -1 935.00 26
70 Johansson, Mathilde FRA -6 932.00 24
71 Arvidsson, Sofia SWE -2 930.00 24
72 Kudryavtseva, Alla RUS -2 920.00 28
73 McHale, Christina USA 1 887.00 28
74 Parmentier, Pauline FRA 1 884.00 29
75 Barrois, Kristina GER -2 856.00 26
76 Martinez Sanchez, Maria Jose ESP -4 843.00 18
77 Kerber, Angelique GER 0 842.00 24
78 Begu, Irina-Camelia ROU 1 836.00 23
79 Rodionova, Anastasia AUS -3 829.00 27
80 Paszek, Tamira AUT 4 820.00 27
81 Cetkovska, Petra CZE -1 820.00 24
82 Rodina, Evgeniya RUS 1 813.00 27
83 Zhang, Shuai CHN 2 805.00 25
84 Zheng, Jie CHN -6 797.00 22
85 Lepchenko, Varvara USA 1 792.00 25
86 Cirstea, Sorana ROU -5 791.00 28
87 Oudin, Melanie USA 0 784.00 28
88 Llagostera Vives, Nuria ESP 0 777.00 20
89 Pervak, Ksenia RUS 0 771.00 28
90 Pous-Tio, Laura ESP 0 769.00 26
91 Lucic, Mirjana CRO 0 762.00 29
92 King, Vania USA 0 746.00 20
93 Scheepers, Chanelle RSA 1 741.00 29
94 Chan, Yung-Jan TPE 1 732.00 20
95 Dolonts, Vesna RUS 2 726.00 18
96 Razzano, Virginie FRA 2 718.00 20
97 Amanmuradova, Akgul UZB 2 715.00 25
98 Martic, Petra CRO 2 712.00 23
99 Hlavackova, Andrea CZE 2 711.00 29
100 Yakimova, Anastasiya BLR 2 709.00 31

De Belgen op 20/06/2011

Connection
Plaats Speelster Nat Diff Punten Trn
----- ----------------------------------------------- --- ---- ------ ---
2 Clijsters, Kim BEL 0 8125.00 14
19 Wickmayer, Yanina BEL 0 2350.00 25
124 Flipkens, Kirsten BEL -14 541.00 22
290 Van Uytvanck, Alison BEL 11 180.00 13
340 Hendler, Tamaryn BEL 3 133.00 22
456 Mestach, An-sophie BEL 5 80.00 7
507 De Wael, Gally BEL 0 66.00 17
529 Oyen, Sofie BEL -3 60.00 5
592 Verhamme, Valerie BEL 1 47.00 19
715 Delefortrie, Anouk BEL 0 30.00 15
843 Van Dyck, Nicky BEL 0 18.00 4
940 Boeykens, Elyne BEL 18 13.00 7
1117 Boev, Michaela BEL -1 6.00 6
1190 Lemmens, Goele BEL -3 3.00 3