| Arlon Grade 4 (29/12/2025) - (04/01/2026) | ||
|---|---|---|
| 1T : | Nicolas Fays (n°2) - Jan-Niklas Buchwald q (ALL, Ncl) | 7/6 3/6 6/3 |
| 2T : | Nicolas Fays (n°2) - Bartu Karayel (NED, 1604) | 6/7 6/2 6/2 |
| 1/4 : | Nicolas Fays (n°2) - Jaromir Peconka (TCH, 1545) | 3/6 6/3 6/4 |
| 1/2 : | Nicolas Fays (n°2) - Leo Scheffer (ALL, 758, n°4) | 6/3 6/3 |
| F : | Nicolas Fays (n°2) - Ivon Jovanovic (CRO, 820, n°6) | 6/4 6/4 |
| 1T : | Nicolas Fays / Loic Peulens (n°4) - Hadrien Thieltgen / Jan-Niklas Buchwald | 6/3 6/3 |
| 1/4 : | Bartu Karayel / Jari Schot - Nicolas Fays / Loic Peulens | 6/4 6/4 |
| Loughborough Grade 3 (02/03/2026) - (08/03/2026) | ||
|---|---|---|
| 1T : | Scott Watsonwc (GBR, 911) - Nicolas Fays | 6/1 6/4 |
| 1T : | Nicolas Fays / Miko Koeppen - Leonardo Ljubicic / Scott Watson | 6/4 6/4 |
| 1/4 : | Tomas Laukys / Eric Lorimer (4) - Nicolas Fays / Miko Koeppen | 6/3 7/5 |
| Loughborough Grade 3 (09/03/2026) - (15/03/2026) | ||
|---|---|---|
| 1T : | Liam Channon (GBR, 479) - Nicolas Fays | 5/7 7/6 7/6 |
| 1T : | Nicolas Fays / Filip Ladman (4) - Harry Cornhill / Isaac Sallu | 6/4 6/2 |
| 1/4 : | Nicolas Fays / Filip Ladman (4) - Joshua Craze / Harrison Mcelnea | 7/5 6/3 |
| 1/2 : | Edwin Averjanov / Ken Ink (1) - Nicolas Fays / Filip Ladman | 7/5 6/4 |
| Cap d'Ail Grade 2 (30/03/2026) - (05/04/2026) | ||
|---|---|---|
| Q1 : | Nicolas Fays - Louis Sallard (FRA, 1028) | 6/1 6/0 |
| Q2 : | Nicolas Fays - Martin Riu (FRA, 767) | 6/3 7/6 |
| Q3 : | Lorenzo Elia (ITA, 612) - Nicolas Fays | 6/3 6/1 |
| Alicante Grade 3 (06/04/2026) - (12/04/2026) | ||
|---|---|---|
| 1T : | Nicolas Fays (13) | bye |
| 2T : | Nicolas Fays (13) - Thomas Miranda (BRA, 566) | 0/6 6/2 6/2 |
| 3T : | Nicolas Fays (13) - David Mas Masia Lopez (ESP, 425) | 7/6 6/3 |
| 1/4 : | Fernando Fontan Pardo De Santayanaq (ESP, 826) - Nicolas Fays (13) | 4/6 6/1 6/4 |
| 1T : | Nicolas Fays / Clement Hemery (2) | bye |
| 2T : | Toni Escarda Pineiro / Sebastian Tejerina - Nicolas Fays / Clement Hemery | 4/6 6/4 10-7 |
| Piestany Grade 2 (13/04/2026) - (19/04/2026) | ||
|---|---|---|
| Q1 : | Nicolas Fays (6) - Martin Bobosik (SVK, Ncl) | 6/0 6/0 |
| Q2 : | Tomas Fidler (CZE, 807) - Nicolas Fays (6) | 2/6 7/6 11-9 |
| 1T : | Philip Niederle / Roberto Perez Socas - Nicolas Fays / Ken Ink | 6/1 6/4 |
| Mohammedia Grade 3 (27/04/2026) - (03/05/2026) | ||
|---|---|---|
| 1T : | Nicolas Fays - Javier De Francisco-Aguirrebengoa Gonsalvesq (ESP, 1484) | 6/1 6/0 |
| 2T : | Nicolas Fays - Ali Missoum (MAR, 101, 1) | 6/3 6/2 |
| 1/4 : | Nicolas Fays - Thomas Piot (FRA, 329, 7) | 6/3 6/2 |
| 1/2 : | Ghali Salah-Eddine (MAR, 496) - Nicolas Fays | 6/3 6/2 |
| 1T : | Samy Iraqi / Richard Krizan - Nicolas Fays / Benoit Geldof | 6/3 2/6 12-10 |
| Rabat Grade 3 (04/05/2026) - (10/05/2026) | ||
|---|---|---|
| 1T : | Jules Rimbaud (FRA, 326, de) - Nicolas Fays | 6/3 6/4 |
| 1T : | Nicolas Fays / Nand Vandepoele - Omar Boudih / Javier De Francisco-Aguirrebengoa Gonsal | w/o |
| 2T : | Wiktor Jez / Tomas Krejci (2) - Nicolas Fays / Nand Vandepoele | 7/6 1/6 10-6 |
| Astrid Bowl Grade 1 (25/05/2026) - (31/05/2026) | ||
|---|---|---|
| 1T : | Jerrid Gaines Jrq (USA, 134) - Nicolas Fayswc | 6/0 6/3 |
| 1T : | Nicolas Fays / Nand Vandepoele - Marat Salbiev / Mustafa Ege Sik | 7/5 6/1 |
| 1/4 : | Nicolas Fays / Nand Vandepoele - Stan Put / Christopher Thies | 6/3 6/4 |
| 1/2 : | Dan Brand / Hyu Kawanishi (1) - Nicolas Fays / Nand Vandepoele | 6/3 6/3 |
| Castricum Grade 2 (29/06/2026) - (05/07/2026) | ||
|---|---|---|
| Q1 : | Nicolas Fays (5) | bye |
| Q2 : | Nicolas Fays (5) - Ivan Van Ruiten (NED, 910) | 6/3 4/6 10-0 |
| Q3 : | Victor Pignaton (BRA, 317, 9) - Nicolas Fays (5) | 6/3 6/4 |
| 1T : | Mattia Baroni / Tommaso Pedretti - Nicolas Fays / Louis Mouffe | 6/1 6/4 |
| Neunkirchen Grade 3 (06/07/2026) - (12/07/2026) | ||
|---|---|---|
| 1T : | Nicolas Fays (10) | bye |
| 2T : | Joaquin Romeo Rock Friedrichwc (GER, 1615) - Nicolas Fays (10) | 7/6 7/6 |
| Moenchengladbach Grade 3 (13/07/2026) - (19/07/2026) | ||
|---|---|---|
| 1T : | Nicolas Fays - Karlo Filip Jukicq (FRA, 645) | 6/4 6/2 |
| 2T : | Nicolas Fays - Marco Meacci (ITA, 322, 16) | 7/6 7/5 |
| 3T : | Nicolas Fays - Samarth Sahita (IND, 176, 3) | 5/7 6/4 6/2 |
| 1/4 : | Adolfo Abascal (ESP, 237, 8) - Nicolas Fays | 6/1 6/2 |
| 1T : | Nicolas Fays / Bercel Sandor Takacs (3) | bye |
| 2T : | Nicolas Fays / Bercel Sandor Takacs (3) - Lasse Bohr / Luys Calin | 4/6 6/4 10-6 |
| 1/4 : | Plamen Kolev / Aleksandar Mitev (8) - Nicolas Fays / Bercel Sandor Takacs | 6/3 5/7 10-4 |
| Poznan Grade 3 (27/07/2026) - (02/08/2026) | ||
|---|---|---|
| 1T : | Nicolas Fays (7) - Jakub Zagolq (POL, 2394) | 6/2 6/1 |
| 2T : | Nicolas Fays (7) - Michal Pielat (POL, 420) | 7/5 6/7 6/4 |
| 1/4 : | Nikolai Shibani (NOR, 305, 4) - Nicolas Fays (7) | 6/3 6/3 |
| 1T : | Nicolas Fays / Marco Meacci (2) - Evan Giurescu / Mario Vukovic | 6/4 6/7 10-6 |
| 1/4 : | Nicolas Fays / Marco Meacci (2) - Petr Minakhin / Nikolaos Papavasiliu | 6/3 6/4 |
| 1/2 : | Nicolas Fays / Marco Meacci (2) - Antoni Kasperski / Hubert Plenkiewicz | 6/0 6/3 |
| F : | Nicolas Fays / Marco Meacci (2) - Tymur Chukanov / Volodymyr Revenko | 6/4 6/2 |
| Maaseik Grade 3 (03/08/2026) - (09/08/2026) | ||
|---|---|---|
| 1T : | Nicolas Fays (3) | bye |
| 2T : | Nicolas Fays (3) - Radovan Krisko (SVK, 724) | 6/2 6/3 |
| 3T : | Nicolas Fays (3) - Martin Riu (FRA, 677, 15) | 4/6 6/1 6/1 |
| 1/4 : | Nicolas Fays (3) - Petr Minakhin (ITA, 560, 11) | 6/2 6/2 |
| 1/2 : | Nicolas Fays (3) - Jonathan Dazert (GER, 804) | 6/4 7/5 |
| F : | Nicolas Fays (3) - Alistair Mutsch (BEL, 1035) | 6/0 6/3 |
| 1T : | Nicolas Fays / Alex Bergomi (2) | bye |
| 2T : | Nicolas Fays / Alex Bergomi (2) - Albert Luca Dieac / Raphael Konschak | 6/1 6/0 |
| 1/4 : | Nicolas Fays / Alex Bergomi (2) - Gael Mourmant / Martin Riu (8) | 6/2 6/4 |
| 1/2 : | Petr Minakhin / Ivan Van Ruiten (6) - Nicolas Fays / Alex Bergomi | 6/1 6/3 |
| Barcelone Grade 3 (24/08/2026) - (30/08/2026) | ||
|---|---|---|
| 1T : | Nicolas Fays (3) - Eduard Khaikovwc (ESP, 1417) | 6/4 6/3 |
| 2T : | Nicolas Fays (3) - Georgio Bidan (LBN, 637) | 6/3 6/3 |
| 1/4 : | Lorenzo Rocco (ITA, 479, 7) - Nicolas Fays (3) | 6/3 6/2 |
| 1T : | Nicolas Fays / Vlad Secara (1) - Ian Barroeta / Marc Schulz Barrera | 6/4 6/4 |
| 1/4 : | Nicolas Fays / Vlad Secara (1) - Neo Ehlin / Jiacheng Li | 6/2 7/5 |
| 1/2 : | Aran Selvaraasan / Samuel Zlotnik (4) - Nicolas Fays / Vlad Secara | 6/2 6/1 |
| Vic Grade 3 (31/08/2026) - (06/09/2026) | ||
|---|---|---|
| 1T : | Izan Hernandez MontolioLL (ESP, 1397) - Nicolas Fays (2) | 4/6 6/3 5/3 abandon |
| 1T : | Nicolas Fays / Jorge Martinez Vasquez (1) | bye |
| 1/4 : | Noah Leo Arrese De Sarraga / Yuchen Liu - Nicolas Fays / Jorge Martinez Vasquez | w/o |
| Le Caire Grade 3 (12/10/2026) - (18/10/2026) | ||
|---|---|---|
| 1T : | Nicolas Fays (8) - Hassan Shoaib (EGY, 408) | 6/4 7/5 |
| 2T : | Nicolas Fays (8) - Yassin Sherif (EGY, 625) | 4/6 7/5 6/2 |
| 1/4 : | Omar Kandil (EGY, 169, 4) - Nicolas Fays (8) | 6/2 6/2 |
| 1T : | Nicolas Fays / Egor Navrazidi (3) - Mahmoud Elbagoury / Abdellatif Mostafa | 6/2 6/2 |
| 1/4 : | Orhan Alp Akyol / Martino Guy Scotuzzi - Nicolas Fays / Egor Navrazidi | 6/2 3/6 10-6 |
| Le Caire Grade 2 (19/10/2026) - (25/10/2026) | ||
|---|---|---|
| Q1 : | Nicolas Fays (5) - Omar Emad Salah (EGY, 4497) | 6/0 6/0 |
| Q2 : | Nicolas Fays (5) - Matvey Cherevatyj (RUS, 494) | 6/3 6/1 |
| Q3 : | Nicolas Fays (5) - Victor Pignaton (BRA, 283, 4) | 4/6 6/4 10-6 |
| 1T : | Moritz Glauser (LIE, 240) - Nicolas Faysq | 7/5 6/4 |
| 1T : | Nicolas Fays / Samy Iraqi - Adolfo Abascal / Matisse Martin (4) | 6/7 6/3 10-3 |
| 1/4 : | Gabriel Niedermayr / Felix Raser - Nicolas Fays / Samy Iraqi | 6/2 6/1 |
| Simple : 31 victoires pour 16 défaites |
| Double : 18 victoires pour 15 défaites |
| 2022 |
| 2023 |
| 2024 |
| 2025 |
| 2026 |