| Brisbane $150.000 (04/01/1993) - (10/01/1993) | ||
|---|---|---|
| 1T : | Sabine Appelmans (n°3) | bye |
| 2T : | Michelle Jaggard-Lai (AUS, 150) - Sabine Appelmans (n°3) | 7/6 1/6 6/2 |
| 1T : | Karina Habsudova / Barbara Rittner (n°8) - Sabine Appelmans / Julie Halard-Decugis | 7/6 6/2 |
| Sydney $275.000 (11/01/1993) - (17/01/1993) | ||
|---|---|---|
| 1T : | Sabine Appelmans - Zina Garrison (USA, 18, n°8) | 6/4 7/6 |
| 2T : | Tami Jones (USA, 97) - Sabine Appelmans | 7/5 6/4 |
| Australian Open $2.400.000 (18/01/1993) - (31/01/1993) | ||
|---|---|---|
| 1T : | Patricia Hy-Boulais (CAN, 31) - Sabine Appelmans | 6/3 6/4 |
| 1T : | Sandra Dopfer / Maja Zivec-Skulj - Sabine Appelmans / Isabelle Demongeot (n°14) | 6/7 6/4 6/3 |
| Oklahoma City $150.000 (15/02/1993) - (21/02/1993) | ||
|---|---|---|
| 1T : | Sabine Appelmans (n°5) - Joannette Kruger (RSA, 116) | 6/3 6/3 |
| 2T : | Linda Ferrando (ITA, 62) - Sabine Appelmans (n°5) | 7/5 6/4 |
| 1T : | Patty Fendick / Zina Garrison (n°1) - Sabine Appelmans / Elsa Reinach | 6/2 6/1 |
| Delray Beach $375.000 (01/03/1993) - (07/03/1993) | ||
|---|---|---|
| 1T : | Francesca Romano (ITA, 144) - Sabine Appelmans (n°12) | 6/3 6/4 |
| Tokyo $150.000 (05/04/1993) - (11/04/1993) | ||
|---|---|---|
| 1T : | Sabine Appelmans (n°4) - Carrie Cunningham (USA, 89) | 6/4 6/0 |
| 2T : | Michelle Jaggard-Lai (AUS, 124) - Sabine Appelmans (n°4) | 6/2 6/2 |
| 1T : | Sabine Appelmans / Miriam Oremans - Rika Hiraki / Karina Habsudova | w/o |
| 1/4 : | Kimiko Date / Eva Sviglerova - Sabine Appelmans / Miriam Oremans | 6/4 6/0 |
| Porto $25.000 (26/04/1993) - (02/05/1993) | ||
|---|---|---|
| 1T : | Sabine Appelmans (n°1) - Mami Donoshiro (JAP, 338) | 6/3 6/1 |
| 2T : | Sabine Appelmans (n°1) - Caroline Wuillot (BEL, 242) | 7/5 5/7 7/6 |
| 1/4 : | Sabine Appelmans (n°1) - Immaculada Varas (ESP, 364) | 6/4 6/1 |
| 1/2 : | Sabine Appelmans (n°1) - Vanessa Castellano (ESP, 551) | 6/3 6/1 |
| F : | Sabine Appelmans (n°1) - Barbara Mulej (SLO, 170, n°2) | 2/6 7/6 7/5 |
| Liège $100.000 (03/05/1993) - (10/05/1993) | ||
|---|---|---|
| 1T : | Sabine Appelmans (n°4) - Christelle Fauche (SUI, 143) | 6/1 6/2 |
| 2T : | Elena Bryukhovets (RUS, 126) - Sabine Appelmans (n°4) | 6/2 5/7 6/4 |
| Strasbourg $150.000 (17/05/1993) - (23/05/1993) | ||
|---|---|---|
| 1T : | Sabine Appelmans (n°8) - Rachel McQuillan (AUS, 75) | 6/3 4/6 6/1 |
| 2T : | Ginger Nielsen (USA, 53) - Sabine Appelmans (n°8) | 4/6 7/5 6/3 |
| Roland-Garros $ (23/05/1993) - (05/06/1993) | ||
|---|---|---|
| 1T : | Sabine Appelmans - Emanuela Zardo (SUI, 74) | 7/5 6/2 |
| 2T : | Rosalyn Nideffer (RSA, 54) - Sabine Appelmans | 1/6 6/3 6/4 |
| 1T : | Sabine Appelmans / Laurence Courtois - Ingelise Driehuis / Lupita Novelo | 3/6 6/2 6/0 |
| 2T : | Amanda Coetzer / Ines Gorrochategui (n°13) - Sabine Appelmans / Laurence Courtois | 6/3 6/1 |
| Eastbourne $375.000 (14/06/1993) - (20/06/1993) | ||
|---|---|---|
| 1T : | Laura Arraya / Andrea Temesvari - Sabine Appelmans / Silvia Farina | 7/5 6/4 |
| Wimbledon $3.312.302 (21/06/1993) - (04/07/1993) | ||
|---|---|---|
| 1T : | Sabine Appelmans - Karin Kschwendt (AUT, 56) | 4/6 6/4 6/3 |
| 2T : | Sabine Appelmans - Silke Frankl (ALL, 93) | 6/2 6/3 |
| 3T : | Natascha Zvereva (BLR, 25) - Sabine Appelmans | 6/3 6/4 |
| 1T : | Rachel McQuillan / Claudia Porwik - Sabine Appelmans / Barbara Rittner | 6/1 3/6 6/2 |
| US Open $3.967.250 (30/08/1993) - (12/09/1993) | ||
|---|---|---|
| 1T : | Sabine Appelmans - Yayuk Basuki (INA, 39) | 7/5 6/4 |
| 2T : | Martina Navratilova (USA, 4, n°4) - Sabine Appelmans | 6/1 6/3 |
| Leipzig $375.000 (27/09/1993) - (03/10/1993) | ||
|---|---|---|
| 1T : | Christina Singer (ALL, 82) - Sabine Appelmans | 6/4 7/6 |
| 1T : | Sabine Appelmans / Claudia Porwik - Maureen Drake / Nancy Feber | 6/1 6/1 |
| 1/4 : | Patty Fendick / Meredith McGrath - Sabine Appelmans / Claudia Porwik | 6/4 6/2 |
| Montpellier $100.000 (11/10/1993) - (17/10/1993) | ||
|---|---|---|
| 1T : | Sabine Appelmans - Sabine Hack (ALL, 21, n°2) | 6/7 6/4 6/4 |
| 2T : | Sabine Appelmans - Asa Svensson (SUE, 176) | 6/3 6/3 |
| 1/4 : | Sabine Appelmans - Barbara Schett (AUT, 166) | 6/2 7/5 |
| 1/2 : | Dominique Monami (BEL, 70) - Sabine Appelmans | 2/6 6/4 6/3 |
| 1T : | Meredith McGrath / Claudia Porwik (n°2) - Sabine Appelmans / Betsy Nagelsen | 6/3 6/4 |
| Budapest $150.000 (18/10/1993) - (24/10/1993) | ||
|---|---|---|
| 1T : | Sabine Appelmans (n°8) - Andrea Temesvari (HON, 138) | 6/7 6/1 6/2 |
| 2T : | Sabine Appelmans (n°8) - Karina Habsudova (SVQ, 119) | 3/6 6/1 6/4 |
| 1/4 : | Sabine Appelmans (n°8) - Judith Wiesner (AUT, 20, n°2) | 6/2 1/6 7/5 |
| 1/2 : | Sabine Appelmans (n°8) - Katarina Studenikova (SVQ, 101) | 7/6 6/7 6/3 |
| F : | Zina Garrison (USA, 19, n°1) - Sabine Appelmans (n°8) | 7/5 6/2 |
| 1T : | Sabine Appelmans / Andrea Temesvari - Petra Langrova / Sandrine Testud | 6/3 7/6 |
| 1/4 : | Zina Garrison / Betsy Nagelsen (n°3) - Sabine Appelmans / Andrea Temesvari | 7/6 6/7 6/3 |
| Essen $375.000 (25/10/1993) - (31/10/1993) | ||
|---|---|---|
| 1T : | Sabine Appelmans - Nanne Dahlman (FIN, 132) | 7/5 7/5 |
| 2T : | Sabine Appelmans - Nicole Muns-Jagerman (PBS, 77) | 6/4 6/3 |
| 1/4 : | Sabine Appelmans - Manuela Maleeva-Fragniere (SUI, 11, n°4) | 2/6 6/1 7/5 |
| 1/2 : | Conchita Martinez (ESP, 5, n°2) - Sabine Appelmans | 6/3 7/5 |
| Simple (circuit international) : 24 victoires pour 15 défaites |
| Double : 3 victoires pour 10 défaites |
| 1987 |
| 1988 |
| 1989 |
| 1990 |
| 1991 |
| 1992 |
| 1993 |
| 1994 |
| 1995 |
| 1996 |
| 1997 |
| 1998 |
| 1999 |
| 2000 |
| 2001 |