| Turku $10.000 (16/01/1995) - (22/01/1995) | ||
|---|---|---|
| 1T : | Katalin Miskolczi (HON, 601) - Patty Van Acker | 6/2 7/6 |
| Faro $10.000 (13/02/1995) - (19/02/1995) | ||
|---|---|---|
| 1T : | Patty Van Acker / Audrey Wilmart - Ana Catarina Nogueira / Isabel Tinoco | 6/0 6/4 |
| 1/4 : | Jindra Gabrisova / Sabine Radevicova (n°2) - Patty Van Acker / Audrey Wilmart | 6/2 6/2 |
| Carvoeiro $10.000 (20/02/1995) - (26/02/1995) | ||
|---|---|---|
| 1T : | Amelie Cocheteux (FRA, 475, n°7) - Patty Van Acker | 6/1 5/7 6/0 |
| 1T : | Tamara Rollenberg / Floor Vioen - Patty Van Acker / Isabel Horkmans | 1/6 6/3 7/6 |
| Reims $25.000 (27/03/1995) - (02/04/1995) | ||
|---|---|---|
| Q1 : | Patty Van Acker - Karin Lusnic (SLO, 424) | 6/3 6/3 |
| Q2 : | Gala Leon Garcia (ESP, 490) - Patty Van Acker | 6/1 6/2 |
| Le Touquet $10.000 (08/05/1995) - (14/05/1995) | ||
|---|---|---|
| 1T : | Patty Van Acker - Natacha Randriantefy (MAD, 745) | 6/1 6/4 |
| 2T : | Patty Van Acker - Amanda Wainwright (GBR, 458, n°3) | 6/3 2/6 6/3 |
| 1/4 : | Patty Van Acker - Angelique Olivier (FRA, 482, n°5) | 6/2 6/4 |
| 1/2 : | Patty Van Acker - Laurence Andretto (FRA, 595, n°8) | 6/3 6/2 |
| F : | Amelie Cocheteux (FRA, 277, n°1) - Patty Van Acker | 6/2 6/1 |
| Bossonnen $10.000 (12/06/1995) - (18/06/1995) | ||
|---|---|---|
| 1T : | Patty Schnyder (SUI, 368, n°2) - Patty Van Acker | 6/3 2/6 6/4 |
| 1T : | Patty Van Acker / Debby Haak - Diane Asensio / Angela Buergis | 6/2 6/3 |
| 1/4 : | Patty Van Acker / Debby Haak - Sandra Olsen / Nirupama Sanjeev | 7/6 7/5 |
| 1/2 : | Patty Van Acker / Debby Haak - Andrea Petrisor / Madalina Teodor | 6/2 6/0 |
| F : | Patty Van Acker / Debby Haak - Stephanie Gomperts / Henriette Van Aalderen (n°1) | 6/7 6/3 7/5 |
| Velp $10.000 (26/06/1995) - (02/07/1995) | ||
|---|---|---|
| 1T : | Anna Linkova (RUS, 480, n°5) - Patty Van Acker | 6/4 7/6 |
| 1T : | Patty Van Acker / Marielle Bruens - Ana Friganovic / Ariadne Katsoulis | 7/6 6/4 |
| 1/4 : | Patty Van Acker / Marielle Bruens - Alice Canepa / Dragana Zaric (n°3) | 6/4 3/6 6/3 |
| 1/2 : | Stephanie Gomperts / Henriette Van Aalderen (n°1) - Patty Van Acker / Marielle Bruens | 6/2 6/1 |
| Heerhugowaard $10.000 (24/07/1995) - (30/07/1995) | ||
|---|---|---|
| 1T : | Patty Van Acker - Debby Haak (PBS, 739) | 7/5 6/0 |
| 2T : | Patty Van Acker - Marielle Bruens (PBS, 622) | 6/4 4/6 7/6 |
| 1/4 : | Patty Van Acker - Fruzsina Siklosi (ALL, 840) | 6/1 6/3 |
| 1/2 : | Patty Van Acker - Nirupama Sanjeev (IND, 706) | 7/5 7/6 |
| F : | Patty Van Acker - Zuzana Lesenarova (TCH, 514, n°3) | 6/4 6/2 |
| Rebecq $10.000 (07/08/1995) - (13/08/1995) | ||
|---|---|---|
| 1T : | Patty Van Acker (n°7) - Aafje Evers (PBS, 987) | 6/2 6/2 |
| 2T : | Patty Van Acker (n°7) - Marina Escobar (ESP, 720) | 6/2 5/7 6/2 |
| 1/4 : | Patty Van Acker (n°7) - Olga Hostakova (TCH, 435, n°3) | 6/3 6/7 6/3 |
| 1/2 : | Patty Van Acker (n°7) - Kristin Osmond (USA, Ncl) | 6/0 6/2 |
| F : | Patty Van Acker (n°7) - Caroline Wuillot (BEL, 619, n°8) | 6/4 4/6 6/1 |
| 1T : | Angelina Zdorovitskaya / Anna Zaporozhanova - Patty Van Acker / Audrey Wilmart | 2/6 6/1 6/4 |
| Coxyde $10.000 (14/08/1995) - (20/08/1995) | ||
|---|---|---|
| 1T : | Patty Van Acker - Katarina Markovski (YOU, 856) | 6/1 6/4 |
| 2T : | Patty Van Acker - Isabel Horkmanswc (BEL, Ncl) | 6/4 6/3 |
| 1/4 : | Patty Van Acker - Martina Nedelkova (SVQ, 545) | 6/0 6/4 |
| 1/2 : | Magui Serna (ESP, 381, n°2) - Patty Van Acker | 1/6 6/1 6/1 |
| 1T : | Patty Van Acker / Audrey Wilmart - Katarina Markovski / Martine Vandekerckhove | 6/7 6/2 6/0 |
| 1/4 : | Zuzana Nemsakova / Martina Nedelkova (n°1) - Patty Van Acker / Audrey Wilmart | 6/0 7/5 |
| Wezel $10.000 (21/08/1995) - (27/08/1995) | ||
|---|---|---|
| 1T : | Patty Van Acker - Caroline Toyre (FRA, 631) | 6/3 6/1 |
| 2T : | Patty Van Acker - Desiree Leupold (AUT, 703) | 6/4 4/6 6/4 |
| 1/4 : | Patty Van Acker - Anke RoosLL (ALL, Ncl) | 6/4 6/7 6/4 |
| 1/2 : | Magui Serna (ESP, 352, n°1) - Patty Van Acker | 6/3 6/1 |
| 1T : | Patty Van Acker / Audrey Wilmart | bye |
| 1/4 : | Patty Van Acker / Audrey Wilmart - Caroline Leens / Katarina Markovski | 6/4 6/1 |
| 1/2 : | Ivana Havrlikova / Monika Kratochvilova (n°1) - Patty Van Acker / Audrey Wilmart | 6/3 6/3 |
| Sofia $25.000 (18/09/1995) - (24/09/1995) | ||
|---|---|---|
| 1T : | Patty Van Acker - Ivona Mihailova (MCD, 483) | 6/2 6/3 |
| 2T : | Monika Mastalirova (TCH, 536) - Patty Van Acker | 6/3 4/6 6/2 |
| Bucarest $25.000 (25/09/1995) - (01/10/1995) | ||
|---|---|---|
| 1T : | Patty Van Acker - Antoaneta Pandjerova (BUL, 472) | 6/0 6/3 |
| 2T : | Maja Zivec-Skulj (ALL, 264, n°6) - Patty Van Acker | 3/6 6/4 6/4 |
| Edimbourgh $25.000 (13/11/1995) - (19/11/1995) | ||
|---|---|---|
| Q1 : | Patty Van Acker - Ekaterina Roubanova (RUS, 730) | 6/4 6/2 |
| Q2 : | Patty Van Acker - Victoria Davies (GBR, 913) | 6/4 6/4 |
| Q3 : | Julie Pullin (GBR, 397, n°8) - Patty Van Acker | 7/6 6/3 |
| 1T : | Patty Van AckerLL - Laura Golarsa (ITA, 156, n°2) | 6/7 7/6 7/5 |
| 2T : | Julia Lutrova (RUS, 247) - Patty Van AckerLL | 6/1 6/3 |
| 1T : | Patty Van Acker / Niruparna Sanjeev - Samantha Smith / Rachel Viollet | 6/1 |
| 1/4 : | Seda Noorlander / Kirstin Freye (n°2) - Patty Van Acker / Niruparna Sanjeev | 6/3 6/7 6/4 |
| Simple (circuit international) : 26 victoires pour 12 défaites |
| Double : 10 victoires pour 7 défaites |
| 1992 |
| 1993 |
| 1994 |
| 1995 |
| 1996 |
| 1997 |
| 1998 |
| 1999 |
| 2000 |
| 2001 |
| 2002 |
| 2003 |
| 2004 |
| 2008 |