| Auckland $112.500 (04/01/1999) - (10/01/1999) | ||
|---|---|---|
| Q1 : | Els Callens (n°4) - Jill Craybas (USA, 154) | 6/4 7/6 |
| Q2 : | Els Callens (n°4) - Lilia Osterloh (USA, 120) | 4/6 6/2 6/3 |
| Q3 : | Meilen Tu (USA, 209) - Els Callens (n°4) | 3/6 6/3 7/5 |
| 1T : | Miho Saeki / Yuka Yoshida - Els Callens / Julie Halard-Decugis | 7/6 2/6 6/1 |
| Hobart $112.500 (11/01/1999) - (17/01/1999) | ||
|---|---|---|
| Q1 : | Els Callens (n°6) - Barbara Schwartz (AUT, 131) | 7/6 6/4 |
| Q2 : | Els Callens (n°6) - Francesca Lubiani (ITA, 138) | 5/7 6/1 6/4 |
| Q3 : | Els Callens (n°6) - Jana Nejedly (CAN, 75, n°2) | 6/3 6/2 |
| 1T : | Elena Tatarkova (UKR, 46) - Els Callensq | 6/4 7/6 |
| 1T : | Els Callens / Julie Halard-Decugis - Sung-Hee Park / Shi-Ting Wang | 3/6 6/1 6/2 |
| 1/4 : | Els Callens / Julie Halard-Decugis - Catalina Cristea / Ruxandra Dragomir Ilie | 3/6 6/1 6/4 |
| 1/2 : | Alexia Dechaume-Balleret / Emilie Loit - Els Callens / Julie Halard-Decugis | w/o |
| Australian Open $3.124.386 (18/01/1999) - (31/01/1999) | ||
|---|---|---|
| 1T : | Els Callens - Shi-Ting Wang (TPE, 71) | 6/2 6/3 |
| 2T : | Sandrine Testud (FRA, 15, n°14) - Els Callens | 6/3 6/1 |
| 1T : | Els Callens / Julie Halard-Decugis - Samantha Reeves / Tamarine Tanasugarn | 6/2 6/7 6/3 |
| 2T : | Els Callens / Julie Halard-Decugis - Silvia Farina Elia / Karina Habsudova | 7/5 6/3 |
| 3T : | Florencia Labat / Dominique Monami - Els Callens / Julie Halard-Decugis | 6/4 6/1 |
| Tokyo $1.050.000 (01/02/1999) - (07/02/1999) | ||
|---|---|---|
| Q1 : | Els Callens - Saori Obata (JAP, 214) | 6/1 5/7 6/1 |
| Q2 : | Els Callens - Alicia Ortuno (ESP, 180) | 6/2 6/3 |
| Q3 : | Els Callens - Seda Noorlander (PBS, 97) | 6/3 7/6 |
| 1T : | Els Callensq - Kimberly Po-Messerli (USA, 61) | 6/3 6/1 |
| 2T : | Amanda Coetzer (RSA, 15, n°7) - Els Callensq | 2/6 6/1 7/5 |
| 1T : | Mariaan De Swardt / Elena Tatarkova - Els Callens / Julie Halard-Decugis | 6/2 6/2 |
| Paris $520.000 (22/02/1999) - (28/02/1999) | ||
|---|---|---|
| Q1 : | Petra Begerow (ALL, 799) - Els Callens | 6/0 7/6 |
| 1T : | Els Callens / Julie Halard-Decugis - Caroline Dhenin / Emilie Loit | 6/2 6/2 |
| 1/4 : | Els Callens / Julie Halard-Decugis - Dominique Monami / Iva Majoli | 2/6 6/2 6/4 |
| 1/2 : | Elena Likhovtseva / Ai Sugiyama (n°2) - Els Callens / Julie Halard-Decugis | 0/6 7/5 7/6 |
| Indian Wells $1.400.000 (01/03/1999) - (14/03/1999) | ||
|---|---|---|
| Q1 : | Barbara Rittner (ALL, 53, n°3) - Els Callens | 6/2 7/5 |
| 1T : | Els Callens / Julie Halard-Decugis - Nannie De Villiers / Liezel Huber | 7/5 7/5 |
| 2T : | Conchita Martinez / Patricia Tarabini (n°7) - Els Callens / Julie Halard-Decugis | 7/5 6/4 |
| Miami $2.075.000 (15/03/1999) - (28/03/1999) | ||
|---|---|---|
| 1T : | Sabine Appelmans (BEL, 94) - Els Callens | 6/3 6/4 |
| 1T : | Els Callens / Julie Halard-Decugis | bye |
| 2T : | Alexia Dechaume-Balleret / Amelie Mauresmo - Els Callens / Julie Halard-Decugis | 7/6 2/6 6/1 |
| Bratislava $75.000 (03/05/1999) - (09/05/1999) | ||
|---|---|---|
| 1T : | Martina Sucha (SVQ, 214) - Els Callens (n°1) | 6/1 6/3 |
| Anvers $112.500 (10/05/1999) - (16/05/1999) | ||
|---|---|---|
| 1T : | Els Callens - Alexia Dechaume-Balleret (FRA, 52, n°4) | 6/1 3/6 6/1 |
| 2T : | Els Callens - Magdalena Maleeva (BUL, Ncl) | 2/6 6/3 6/2 |
| 1/4 : | Els Callens - Asa Svensson (SUE, 92) | 6/3 6/1 |
| 1/2 : | Sarah Pitkowski (FRA, 35) - Els Callens | 6/4 6/4 |
| 1T : | Eva Martinkova / Elena Pampoulova - Els Callens / Alexia Dechaume-Balleret | 6/4 6/1 |
| Roland-Garros $ (25/05/1999) - (06/06/1999) | ||
|---|---|---|
| 1T : | Els Callens - Shi-Ting Wang (TPE, 73) | 6/4 6/1 |
| 2T : | Anna Smashnova (ISR, 41) - Els Callens | 6/0 6/0 |
| 1T : | Els Callens / Rita Grande - Christina Singer-Bath / Helena Vildova | 6/4 6/2 |
| 2T : | Els Callens / Rita Grande - Corina Morariu / Alicia Molik | 0/6 6/4 6/2 |
| 3T : | Els Callens / Rita Grande - Laurence Courtois / Meghann Shaughnessy | 7/6 7/6 |
| 1/4 : | Serena Williams / Venus Williams (n°9) - Els Callens / Rita Grande | 6/0 7/5 |
| Eastbourne $520.000 (14/06/1999) - (20/06/1999) | ||
|---|---|---|
| Q1 : | Tamarine Tanasugarn (THA, 60) - Els Callens | 7/5 6/2 |
| Wimbledon £1 (22/06/1999) - (04/07/1999) | ||
|---|---|---|
| 1T : | Amelie Cocheteux (FRA, 65) - Els Callens | 6/0 6/3 |
| 1T : | Els Callens / Julie Halard-Decugis - Katrina Adams / Chanda Rubin | 6/3 6/2 |
| 2T : | Amy Frazier / Katie Schlukebir - Els Callens / Julie Halard-Decugis | 1/6 6/4 6/3 |
| Los Angeles $520.000 (09/08/1999) - (15/08/1999) | ||
|---|---|---|
| Q1 : | Fabiola Zuluaga (COL, 50, n°6) - Els Callens | 6/0 6/0 |
| 1T : | Lisa Raymond / Rennae Stubbs (n°3) - Els Callens / Debbie Graham | 6/1 6/1 |
| Bronx $50.000 (16/08/1999) - (22/08/1999) | ||
|---|---|---|
| 1T : | Els Callens (n°2) - Agnes Wiskiwc (USA, Ncl) | 4/6 6/3 6/1 |
| 2T : | Els Callens (n°2) - Janet Lee (TPE, 120) | 6/1 2/6 6/4 |
| 1/4 : | Els Callens (n°2) - Nadia Petrova (RUS, 128) | 6/2 6/7 6/3 |
| 1/2 : | Els Callens (n°2) - Jelena Kostanic Tosic (CRO, 140) | 3/6 6/3 6/2 |
| F : | Erika De Lone (USA, 101) - Els Callens (n°2) | 6/1 ab. |
| 1T : | Els Callens / Debbie Graham (n°2) - Sandra Cacic / Aleksandra Olsza | 6/3 7/5 |
| 1/4 : | Els Callens / Debbie Graham (n°2) - Erika De Lone / Annabel Ellwood | 4/6 7/6 6/1 |
| 1/2 : | Surina De Beer / Nana Smith - Els Callens / Debbie Graham (n°2) | 6/3 6/4 |
| US Open $ (30/08/1999) - (12/09/1999) | ||
|---|---|---|
| 1T : | Magui Serna (ESP, 42) - Els Callens | 6/3 1/6 7/6 |
| 1T : | Amanda Coetzer / Ines Gorrochategui - Els Callens / Debbie Graham | 6/2 5/7 7/5 |
| Luxembourg $180.000 (20/09/1999) - (26/09/1999) | ||
|---|---|---|
| Q1 : | Els Callens - Sybille Bammer (AUT, 232) | 6/4 6/2 |
| Q2 : | Els Callens - Agnieszka Abram (POL, 531) | 6/1 6/0 |
| Q3 : | Magdalena Maleevawc (BUL, 173) - Els Callens | 6/4 6/4 |
| 1T : | Els CallensLL | bye |
| 2T : | Els CallensLL - Barbara Schwartz (AUT, 48) | 7/6 6/3 |
| 1/4 : | Kim Clijstersq (BEL, 83) - Els Callens | 6/4 6/4 |
| 1T : | Kveta Peschke / Barbara Rittner - Els Callens / Dominique Monami | 6/2 6/3 |
| Southampton $50.000 (18/10/1999) - (24/10/1999) | ||
|---|---|---|
| 1T : | Els Callens (n°1) - Hannah Collinwc (GBR, 378) | 6/3 6/3 |
| 2T : | Els Callens (n°1) - Lucie Ahl (GBR, 187) | 6/4 6/3 |
| 1/4 : | Els Callens (n°1) - Sandra Kloesel (ALL, 165) | 6/4 4/6 6/2 |
| 1/2 : | Els Callens (n°1) - Sophie Erre (FRA, 285) | 5/7 6/3 6/1 |
| F : | Els Callens (n°1) - Petra Mandula (HON, 113, n°6) | 6/3 6/3 |
| Simple (circuit international) : 26 victoires pour 17 défaites |
| Double : 13 victoires pour 13 défaites |
| 1987 |
| 1988 |
| 1989 |
| 1990 |
| 1991 |
| 1992 |
| 1993 |
| 1994 |
| 1995 |
| 1996 |
| 1997 |
| 1998 |
| 1999 |
| 2000 |
| 2001 |
| 2002 |
| 2003 |
| 2004 |
| 2005 |
| 2011 |