| Chennai $380.000 (30/12/2002) - (05/01/2003) | ||
|---|---|---|
| 1T : | Cañas (ARG, 15, n°1) - Dick Norman | 4/6 6/2 6/3 |
| Sydney $347.000 (06/01/2003) - (12/01/2003) | ||
|---|---|---|
| Q1 : | Mardy Fish (USA, ) - Dick Norman | 6/4 3/6 6/1 |
| Australian Open (13/01/2003) - (26/01/2003) | ||
|---|---|---|
| 1T : | Carlos Moya (ESP, 5, n°5) - Dick Norman | 7/5 6/3 6/4 |
| Heilbronn $100.000 (20/01/2003) - (26/01/2003) | ||
|---|---|---|
| 1T : | Gross (ALL, 143) - Dick Norman (n°6) | 7/6 6/4 |
| Wrexham $25.000 (24/02/2003) - (02/03/2003) | ||
|---|---|---|
| 1T : | Dick Norman (n°1) - Kohlloeffelq (ALL, 580) | 1/6 7/6 6/3 |
| 2T : | Bogdanovicwc (GBR, 602) - Dick Norman (n°1) | 7/6 6/4 |
| Besançon $37.500 (03/03/2003) - (09/03/2003) | ||
|---|---|---|
| 1T : | Dick Norman (n°4) - Calatrava (ESP, 170) | 6/7 6/0 7/6 |
| 2T : | Richard Gasquet (FRA, 129) - Dick Norman (n°4) | 4/6 7/5 6/3 |
| Sarajevo $25.000 (10/03/2003) - (16/03/2003) | ||
|---|---|---|
| 1T : | Dick Norman (n°1) - Delgado JLL (GBR, 370) | 6/2 7/6 |
| 2T : | Dick Norman (n°1) - Joachim Johansson (SUE, 203) | 6/4 6/4 |
| 1/4 : | Dick Norman (n°1) - Carraz (FRA, 132, n°6) | 7/6 7/6 |
| 1/2 : | Dick Norman (n°1) - Thomann (FRA, 130, n°5) | 7/6 6/4 |
| F : | Richard Gasquet (FRA, 124, n°3) - Dick Norman (n°1) | 6/1 7/6 |
| Barletta $25.000 (24/03/2003) - (30/03/2003) | ||
|---|---|---|
| 1T : | Dick Norman - Krajan (CRO, 101, n°6) | 7/6 6/3 |
| 2T : | Marin (CRC, 139) - Dick Norman | 6/2 6/0 |
| San Luis Potosi $50.000 (14/04/2003) - (20/04/2003) | ||
|---|---|---|
| 1T : | Dick Norman (n°5) - Crabb (AUS, 252) | 6/4 6/2 |
| 2T : | Dick Norman (n°5) - Lapentti G (EQU, 208) | 7/5 4/6 6/4 |
| 1/4 : | Dick Norman (n°5) - Hernandez-Perez (ESP, 203) | 3/6 6/1 7/6 |
| 1/2 : | Dick Norman (n°5) - Daniel (BRE, 216) | 6/4 6/4 |
| F : | Dick Norman (n°5) - Browne (ARG, 178) | 7/5 0/6 6/4 |
| 1T : | Dick Norman / Vacek - Delfino / Dellatorre | 6/3 7/5 |
| 1/4 : | Dick Norman / Vacek - Fukarek / Knowle (n°1) | 6/3 7/6 |
| 1/2 : | Bogomolov / Niemeyer - Dick Norman / Vacek | 7/6 6/1 |
| Leon $25.000 (21/04/2003) - (27/04/2003) | ||
|---|---|---|
| 1T : | Peya (AUT, 196) - Dick Norman (n°4) | 6/4 6/2 |
| Zagreb $50.000+H (12/05/2003) - (18/05/2003) | ||
|---|---|---|
| 1T : | Dick Norman - Vacek J (TCH, 114, n°7) | 6/4 6/2 |
| 2T : | Dick Norman - Balcells (ESP, 162) | 7/6 6/3 |
| 1/4 : | Lopez M (ESP, 226) - Dick Norman | 6/4 6/2 |
| Roland-Garros (26/05/2003) - (08/06/2003) | ||
|---|---|---|
| Q1 : | Dick Norman - Vlasov (RUS, 246) | 6/2 7/5 |
| Q2 : | Dick Norman - Vosloo (AFS, 201) | 6/4 6/2 |
| Q3 : | Dick Norman - Kutsenko (OUZ, 148) | 6/3 6/4 |
| 1T : | Van Lottum (PBS, 96) - Dick Normanq | 6/3 3/6 2/6 6/3 6/4 |
| Queen's $800.000 (09/06/2003) - (15/06/2003) | ||
|---|---|---|
| 1T : | Dick Norman - Mardy Fish (USA, 50, n°13) | 7/6 7/6 |
| 2T : | Dick Norman - Andre Sa (BRE, 85) | 6/3 7/6 |
| 3T : | Hewitt (AUS, 1, n°1) - Dick Norman | 7/6 3/6 6/4 |
| Wimbledon (23/06/2003) - (06/07/2003) | ||
|---|---|---|
| Q1 : | Dick Norman - Gonzales King (ARG, 229) | 7/5 5/7 6/4 |
| Q2 : | Dick Norman - Fukarek (TCH, 243) | 6/3 6/3 |
| Q3 : | Dick Norman - Lewis (GBR, 555) | 7/5 6/3 7/6 |
| 1T : | Suzuki q (JAP, 303) - Dick Normanq | 7/6 6/4 7/6 |
| Cordoue $75.000+H (30/06/2003) - (06/07/2003) | ||
|---|---|---|
| 1T : | Dick Norman (n°4) - Sanchez de Lunawc (ESP, 898) | 7/6 0/6 6/1 |
| 2T : | Dick Norman (n°4) - Bachelot (FRA, 182) | 7/6 4/6 6/4 |
| 1/4 : | Pescosolido (ITA, 174) - Dick Norman | 6/3 6/2 |
| Helsinki $125.000 (14/07/2003) - (20/07/2003) | ||
|---|---|---|
| 1T : | Navarro-Gutierrez (ESP, 218) - Dick Norman (n°6) | 6/1 6/3 |
| US Open (25/08/2003) - (07/09/2003) | ||
|---|---|---|
| Q1 : | Parmar (GBR, 172) - Dick Norman | 7/6 6/3 |
| Budapest 2 $25.000 (08/09/2003) - (14/09/2003) | ||
|---|---|---|
| 1T : | Dick Norman (n°1) - Corcheswc (ALL, Ncl) | 7/6 6/1 |
| 2T : | Jeanpierre (FRA, 296) - Dick Norman (n°1) | 6/1 7/6 |
| Séoul $25.000 (15/09/2003) - (21/09/2003) | ||
|---|---|---|
| 1T : | Sakai (JAP, 857) - Dick Norman (n°8) | 6/3 3/6 6/3 |
| 1T : | Dick Norman / van Scheppingen - Kang / Lee | 6/2 6/1 |
| 1/4 : | Dick Norman / van Scheppingen - Perry / Shimada (n°1) | 2/6 6/3 6/3 |
| 1/2 : | Bogomolov / Salzenstein - Dick Norman / van Scheppingen | w/o |
| Bangkok $550.000 (22/09/2003) - (28/09/2003) | ||
|---|---|---|
| 1T : | Ferrero (ESP, 1, n°1) - Dick Norman | 7/5 7/6 |
| Tokyo $690.000 (29/09/2003) - (05/10/2003) | ||
|---|---|---|
| 1T : | Dick Norman - Bastlq (SUI, 233) | 7/5 6/4 |
| 2T : | Srichaphan (THA, 11, n°3) - Dick Norman | 4/6 7/6 7/6 |
| Quito $25.000 (06/10/2003) - (12/10/2003) | ||
|---|---|---|
| 1T : | Kordasz (ARG, 1043) - Dick Norman (n°1) | 7/6 6/3 |
| Aix-la-Chapelle $50.000 (27/10/2003) - (02/11/2003) | ||
|---|---|---|
| 1T : | Dick Norman - Vacek J (TCH, 133) | 6/2 6/7 7/5 |
| 2T : | Dick Norman - Browne (ARG, 120, n°7) | 6/2 4/6 7/6 |
| 1/4 : | PeyaLL (AUT, 188) - Dick Norman | 7/5 6/3 |
| Eckental $25.000+H (03/11/2003) - (09/11/2003) | ||
|---|---|---|
| 1T : | Dick Norman - Vacek J (TCH, 134, n°7) | 7/6 7/6 |
| 2T : | Joachim Johansson (SUE, 127) - Dick Norman | 7/5 6/3 |
| Prague 2 $25.000+H (17/11/2003) - (23/11/2003) | ||
|---|---|---|
| 1T : | Dick Norman - Almagro (ESP, 153) | 7/6 7/6 |
| 2T : | Dick Norman - Dennis van Scheppingen (PBS, 111, n°4) | 7/6 3/6 7/6 |
| 1/4 : | Dick Norman - Pescosolido (ITA, 126, n°7) | 7/6 6/1 |
| 1/2 : | Dick Norman - Vacek J (TCH, 131) | 7/6 3/6 6/4 |
| F : | Rosset (SUI, 125, n°5) - Dick Norman | 7/6 6/7 7/6 |
| Milan $50.000+H (24/11/2003) - (30/11/2003) | ||
|---|---|---|
| 1T : | Dick Norman - di Mauro (ITA, 157) | 6/2 6/4 |
| 2T : | Dick Norman - Galimberti (ITA, 138) | 2/0 |
| 1/4 : | Karanusic (CRO, 171) - Dick Norman | 7/6 4/6 7/6 |
| Ischgl $25.000 (01/12/2003) - (07/12/2003) | ||
|---|---|---|
| 1T : | Dick Norman (n°5) - Kotchetkovwc (AUT, 1152) | 6/1 7/6 |
| 2T : | Dick Norman (n°5) - Wessels (PBS, 208) | 6/7 6/4 6/4 |
| 1/4 : | Dick Norman (n°5) - Kohlschreiber (ALL, 219) | 6/3 6/4 |
| 1/2 : | Bracciali (ITA, 257) - Dick Norman (n°5) | 6/3 6/7 4/1 a |
| Simple (circuit international) : 38 victoires pour 26 défaites |
| Double : 4 victoires pour 1 défaites |
| 1997 |
| 2002 |
| 2003 |
| 2004 |
| 2005 |
| 2006 |
| 2007 |
| 2008 |
| 2009 |
| 2010 |
| 2011 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
| 2017 |
| 2018 |
| 2019 |