| Doha $1.024.000 (04/01/2010) - (10/01/2010) | ||
|---|---|---|
| Q1 : | Niland (IRL, 287) - Dick Norman | 7/6 7/6 |
| 1T : | Dick Norman / Kas (n°4) - Bolelli / Seppi | 6/3 3/6 10/6 |
| 1/4 : | Dick Norman / Kas (n°4) - Chiudinelli / Troicki | 6/1 5/7 10/5 |
| 1/2 : | Garcia-Lopez / Montanes - Dick Norman / Kas (n°4) | 6/7 6/3 14/12 |
| Sydney $372.500 (11/01/2010) - (17/01/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Kas - Cuevas / Seppi | 6/3 6/3 |
| 2T : | Nestor / Zimonjic (n°1) - Dick Norman / Kas | 6/2 4/6 10/5 |
| Australian Open $11.048.64 (18/01/2010) - (31/01/2010) | ||
|---|---|---|
| 1T : | Karlovic / Vemic - Dick Norman / Kas (n°9) | 6/4 3/6 6/4 |
| 1T : | Dick Norman / Kops-Jones - Maria Kirilenko / Zimonjic (n°5) | 6/3 3/6 11/9 |
| 2T : | Dick Norman / Kops-Jones - Hradecka / Cermak | w/o |
| 1/4 : | Makarova / Levinsky - Dick Norman / Kops-Jones | 6/4 7/6 |
| Rotterdam €1.150.000 (08/02/2010) - (14/02/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Kas (n°4) - Ivan Ljubicic / Melzer | 6/1 7/6 |
| 2T : | Aspelin / Hanley - Dick Norman / Kas | 6/2 7/6 |
| Dubaï $1.619.500 (22/02/2010) - (28/02/2010) | ||
|---|---|---|
| Q1 : | Dick Norman - Vemic (SER, 820) | 6/3 7/6 |
| Q2 : | Devvarman (IND, 141) - Dick Norman | 3/6 7/6 6/1 |
| 1T : | Dick Norman / Kas - Ivan Ljubicic / Melzer | 6/4 7/6 |
| 1/4 : | Dick Norman / Kas - Cermak / Cermak (n°4) | 6/4 6/2 |
| 1/2 : | Dlouhy / Paes (n°2) - Dick Norman / Kas | 2/6 7/6 10/7 |
| Indian Wells $4.500.000 (08/03/2010) - (21/03/2010) | ||
|---|---|---|
| Q1 : | Mello (BRE, 113) - Dick Norman | 6/3 6/1 |
| 1T : | Tipsarevic / Tipsarevic - Dick Norman / Kas (n°8) | 7/6 2/6 10/8 |
| Toronto $2.430.000 (08/03/2010) - (14/03/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Marach | bye |
| 2T : | Kohlschreiber / Monfils - Dick Norman / Marach (n°7) | 6/4 5/7 10/8 |
| Sunrise $125.000+H (15/03/2010) - (21/03/2010) | ||
|---|---|---|
| 1T : | Reynolds / Sa - Dick Norman / Kas (n°3) | 7/6 6/1 |
| Miami $4.500.000 (22/03/2010) - (04/04/2010) | ||
|---|---|---|
| 1T : | Bellucci / M.Lopez - Dick Norman / Kas | 3/6 6/3 10/8 |
| Monte-Carlo €2.227.500 (11/04/2010) - (17/04/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°4) | bye |
| 2T : | Dick Norman / Moodie (n°4) - Djokovic / Troicki | 2/6 6/4 10/8 |
| 1/4 : | Dick Norman / Moodie (n°4) - Kubot / Marach (n°6) | 2/6 6/4 10/4 |
| 1/2 : | Nestor / Zimonjic (n°1) - Dick Norman / Moodie (n°4) | 6/0 6/4 |
| Barcelone €1.150.000 (18/04/2010) - (24/04/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°4) | bye |
| 2T : | Garcia-Lopez / Montanes - Dick Norman / Moodie (n°4) | 7/6 6/3 |
| Rome €2.227.500 (25/04/2010) - (01/05/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°5) | bye |
| 2T : | Almagro / Granollers - Dick Norman / Moodie (n°5) | 6/1 3/6 10/8 |
| Estoril €398.250 (03/05/2010) - (09/05/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Xavier Malisse - Damm / Polasek (n°2) | 2/6 7/6 10/7 |
| 1/4 : | Huss / Sa - Dick Norman / Xavier Malisse | 6/4 6/4 |
| Madrid €4.500.000 (10/05/2010) - (16/05/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°4) | bye |
| 2T : | Granollers / Troicki - Dick Norman / Moodie (n°4) | 6/3 6/7 14/12 |
| Roland-Garros €7.580.800 (24/05/2010) - (07/06/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°4) - Garcia-Lopez / Montanes | 6/3 6/3 |
| 2T : | Dick Norman / Moodie (n°4) - Fleming / Skupski | 7/6 4/6 7/6 |
| 3T : | Dick Norman / Moodie (n°4) - Benneteau / Llodra (n°15) | 6/4 6/4 |
| 1/4 : | Dick Norman / Moodie (n°4) - M.Lopez / Riba | 6/1 6/4 |
| 1/2 : | Nestor / Zimonjic (n°2) - Dick Norman / Moodie (n°4) | 6/0 6/3 |
| 1T : | Llagostera / Marach - Dick Norman / Razzano | 6/3 6/3 |
| Bergame $10.000 (31/05/2010) - (06/06/2010) | ||
|---|---|---|
| 1/4 : | Dick Norman / Moodie (n°7) - Bryan / Bryan (n°2) | 7/6 7/6 6/7 7/5 |
| 1/2 : | Melzer / Petzschner - Dick Norman / Moodie (n°7) | 7/6 6/3 3/6 5/7 6/3 |
| Queen's €627.700 (07/06/2010) - (13/06/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°2) | bye |
| 2T : | Dick Norman / Moodie (n°2) - Clément / Mahut | 7/5 7/6 |
| 1/4 : | Djokovic / Erlich - Dick Norman / Moodie (n°2) | 4/6 7/6 10/3 |
| Lugano €85.000 (07/06/2010) - (13/06/2010) | ||
|---|---|---|
| Q1 : | Dick Norman - Potito Starace (ITA, 226) | 7/6 7/6 |
| Q2 : | Bastl (SUI, 279) - Dick Norman | 6/3 6/4 |
| 's Hertogenbosch €398.250 (13/06/2010) - (20/06/2010) | ||
|---|---|---|
| Q1 : | Dick Norman - Pashanski (SER, 306) | 6/1 5/7 6/2 |
| Q2 : | Kas (ALL, 262) - Dick Norman | 4/6 7/5 6/1 |
| 1T : | Dick Norman / Moodie (n°2) - Brunström / Rojer | 6/4 6/4 |
| 1/4 : | Dick Norman / Moodie (n°2) - Sijsling / Wassen | 6/1 3/6 10/7 |
| 1/2 : | Lindstedt / Tecau (n°4) - Dick Norman / Moodie (n°2) | 7/6 7/6 |
| Wimbledon €6.196.000 (21/06/2010) - (04/07/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°7) - Vliegen / Coetzee | 7/6 6/4 4/6 6/2 |
| 2T : | Dick Norman / Moodie (n°7) - Golubev / Seppi | 6/3 6/4 6/4 |
| 3T : | Dick Norman / Moodie (n°7) - Damm / Polasek | 7/6 7/6 7/6 |
| 1T : | Smith / Marray - Dick Norman / Yanina Wickmayer | 6/3 3/6 7/5 |
| Breda $15.000+H (28/06/2010) - (04/07/2010) | ||
|---|---|---|
| 1T : | Canas (ARG, 70) - Dick Norman | 6/0 7/5 |
| Hambourg €1.115.000 (19/07/2010) - (25/07/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°4) - Kamke / Reister | 7/6 6/4 |
| 1/4 : | M.Lopez / Marrero - Dick Norman / Moodie (n°4) | 6/7 6/4 10/7 |
| Gstaad €450.000 (26/07/2010) - (01/08/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°1) - Chiudinelli / Lammer | 7/6 7/5 |
| 1/4 : | Dick Norman / Moodie (n°1) - Gil / Serra | 6/4 6/3 |
| 1/2 : | Brunström / Nieminen - Dick Norman / Moodie (n°1) | 7/5 4/6 10/8 |
| Cincinnati $2.430.000 (16/08/2010) - (22/08/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie - Lindstedt / Tecau | 7/6 6/2 |
| 2T : | Dick Norman / Moodie - Melzer / Petzschner | 6/3 6/2 |
| 1/4 : | Dick Norman / Moodie - Mardy Fish / Knowles | 6/4 3/6 12/1 |
| 1/2 : | Bryan / Bryan - Dick Norman / Moodie | 7/6 7/5 |
| New Haven $663.750 (22/08/2010) - (28/08/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie - Paige / Powers | 6/4 6/2 |
| 1/4 : | Lindstedt / Tecau - Dick Norman / Moodie | 7/6 6/2 |
| US Open $9.756.000 (30/08/2010) - (12/09/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°10) - Courtney / Shabaz | 6/3 6/4 |
| 2T : | Dick Norman / Moodie (n°10) - Marrero / Ramirez-Hidalgo | 6/3 3/6 7/6 |
| 3T : | Dick Norman / Moodie (n°10) - Melo / Soares | 6/2 6/2 |
| 1/4 : | Bopanna / Qureshi (n°16) - Dick Norman / Moodie (n°10) | 7/5 7/6 |
| 1T : | Spears / Lipsky - Dick Norman / Moodie (n°5) | 7/6 7/6 |
| Metz €450.000 (20/09/2010) - (26/09/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°1) - Erlich / Istomin | 6/4 6/4 |
| 1/4 : | Dick Norman / Moodie (n°1) - Fleming / Skupski | 6/2 7/5 |
| 1/2 : | Brown / Wassen - Dick Norman / Moodie (n°1) | 7/6 6/3 |
| Tokyo $1.100.000 (04/10/2010) - (10/10/2010) | ||
|---|---|---|
| 1T : | Kas / Troicki - Dick Norman / Moodie (n°2) | 7/6 6/4 |
| Shangaï $3.240.000 (11/10/2010) - (17/10/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°8) | bye |
| 2T : | Bopanna / Qureshi - Dick Norman / Moodie (n°8) | 6/3 7/5 |
| Stockholm $600.000 (18/10/2010) - (24/10/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°2) - Erlich / Kerr | 5/7 7/6 10/7 |
| 1/4 : | Dick Norman / Moodie (n°2) - Kontinen / Ryderstedt | 7/6 6/2 |
| 1/2 : | Brunström / Nieminen - Dick Norman / Moodie (n°2) | 6/2 6/3 |
| Montpellier $650.000 (25/10/2010) - (31/10/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie (n°3) - Granollers / Montanes | 4/6 6/1 10/4 |
| 1/4 : | Monfils / Ouanna - Dick Norman / Moodie (n°3) | 6/4 6/4 |
| Valence $1.357.000 (01/11/2010) - (07/11/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie - Almagro / Ventura | 6/3 7/6 |
| 1/4 : | Kubot / Marach - Dick Norman / Moodie | 7/6 4/6 10/4 |
| Paris €2.750.000 (08/11/2010) - (14/11/2010) | ||
|---|---|---|
| 1T : | Dick Norman / Moodie - Lindstedt / Tecau | 6/3 6/4 |
| 2T : | Dick Norman / Moodie - Fyrstenberg / Matkowski | 7/6 7/6 |
| 1/4 : | Bryan / Bryan - Dick Norman / Moodie | 7/6 7/6 |
| Londres £2.227.500 (22/11/2010) - (28/11/2010) | ||
|---|---|---|
| P1 : | Nestor / Zimonjic - Dick Norman / Moodie | 6/1 6/2 |
| P2 : | Dick Norman / Moodie - Kubot / Marach | 6/1 6/3 |
| P3 : | Bhupathi / Mirnyi - Dick Norman / Moodie | 6/4 6/4 |
| Simple (circuit international) : 3 victoires pour 6 défaites |
| Double : 40 victoires pour 36 défaites |
| 1997 |
| 2002 |
| 2003 |
| 2004 |
| 2005 |
| 2006 |
| 2007 |
| 2008 |
| 2009 |
| 2010 |
| 2011 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
| 2017 |
| 2018 |
| 2019 |