| Lille $10.000 (05/03/2012) - (11/03/2012) | ||
|---|---|---|
| Q1 : | Mathias Bourgue (FRA, 820, n°3) - Laurent-Olivier Daxhelet | 6/2 6/4 |
| Herzlia $10.000 (12/03/2012) - (18/03/2012) | ||
|---|---|---|
| Q1 : | Laurent-Olivier Daxhelet (n°12) - Matan Shay Ganzi (ISR, Ncl) | 6/3 4/6 6/3 |
| Q2 : | Laurent-Olivier Daxhelet (n°12) - Eden Peleg (ISR, Ncl) | 7/5 4/6 6/4 |
| Q3 : | Tobias Blomgren (SUE, 952, n°2) - Laurent-Olivier Daxhelet (n°12) | 6/2 6/1 |
| Herzlia $10.000 (19/03/2012) - (25/03/2012) | ||
|---|---|---|
| Q1 : | Laurent-Olivier Daxhelet (n°2) - Yair Gal (ISR, Ncl) | 6/4 6/0 |
| Q2 : | Ashley Hewitt (GBR, 1106, n°2) - Laurent-Olivier Daxhelet (n°2) | 6/3 6/2 |
| Herzlia $10.000 (26/03/2012) - (01/04/2012) | ||
|---|---|---|
| Q1 : | Laurent-Olivier Daxhelet | bye |
| Q2 : | Laurent-Olivier Daxhelet (n°10) - Mor Bulis (ISR, Ncl) | 4/6 6/4 6/1 |
| Q3 : | Laurent-Olivier Daxhelet (n°10) - Tal Goldengoren (ISR, 1183, n°7) | 6/2 3/6 6/3 |
| 1T : | Francesco Vilardo (ITA, 855) - Laurent-Olivier Daxheletq | 6/4 6/1 |
| 1T : | Laurent-Olivier Daxhelet / Adrien Bossel (n°4) - Netaniel Alcabas / Dekel Bar | 6/3 6/2 |
| 1/4 : | Laurent-Olivier Daxhelet / Adrien Bossel (n°4) - Ram Tepper / Amir Weintraub | 4/6 7/6 10/6 |
| 1/2 : | Antoine Benneteau / Axel Michon (n°2) - Laurent-Olivier Daxhelet / Adrien Bossel (n°4) | 6/1 6/2 |
| Huy $10.000 (20/08/2012) - (26/08/2012) | ||
|---|---|---|
| 1T : | Laurent-Olivier Daxhelet / Romain Sichez | bye |
| 1/4 : | Eros Siringo / Mathieu Vierin - Laurent-Olivier Daxhelet / Romain Sichez | 6/3 6/2 |
| Antalya - Kaya-Belek $10.000 (22/10/2012) - (28/10/2012) | ||
|---|---|---|
| Q1 : | Vladyslav Manafov (UKR, 1139) - Laurent-Olivier Daxhelet | 6/2 6/1 |
| Antalya - Kaya-Belek $10.000 (29/10/2012) - (04/11/2012) | ||
|---|---|---|
| Q1 : | Valentin Dimov (BUL, 951) - Laurent-Olivier Daxhelet | 6/2 2/6 6/3 |
| T.C. Argayon non étoilé (24/12/2012) - (30/12/2012) | ||
|---|---|---|
| 1T : | Michaël Geerts (BEL, B15/4, n°6) - Laurent-Olivier Daxhelet | 7/5 6/1 |
| 1/4 : | Laurent-Olivier Daxhelet - Matteo Blonda (BEL, B15/2) | 6/1 7/6 |
| 1/2 : | Kimmer Coppejans (BEL, A15, n°2) - Laurent-Olivier Daxhelet | 6/2 6/4 |
| Simple (circuit international) : 5 victoires pour 6 défaites |
| Double : 2 victoires pour 2 défaites |
| 2009 |
| 2010 |
| 2011 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
| 2017 |
| 2018 |
| 2019 |