| Auckland $250.000 (30/12/2013) - (05/01/2014) | ||
|---|---|---|
| 1T : | Kirsten Flipkens (n°3) - Monica Puig (PUR, 56) | 6/4 7/5 |
| 2T : | Kirsten Flipkens (n°3) - Karolina Pliskova (TCH, 71) | 6/4 6/3 |
| 1/4 : | Kirsten Flipkens (n°3) - Sachie Ishuzuq (JAP, 204) | 6/4 7/5 |
| 1/2 : | Ana Ivanovic (SER, 16, n°2) - Kirsten Flipkens (n°3) | 6/0 7/6 |
| 1T : | Kirsten Flipkens / Ana Ivanovic - Irina Falconi / Eva Hrdinova | 4/6 6/3 11/9 |
| 1/4 : | Lucie Hradecka / Michaella Krajicek - Kirsten Flipkens / Ana Ivanovic | 3/6 6/4 10/3 |
| Hobart $250.000 (06/01/2014) - (12/01/2014) | ||
|---|---|---|
| 1T : | Kirsten Flipkens (n°2) - Marina Erakovic (NZL, 46) | 6/4 6/1 |
| 2T : | Kirsten Flipkens (n°2) - Storm Sanderswc (AUS, 234) | 4/6 7/6 7/6 |
| 1/4 : | Garbine Muguruzaq (ESP, 58) - Kirsten Flipkens (n°2) | 6/4 6/3 |
| Australian Open $26.700.000 (13/01/2014) - (19/01/2014) | ||
|---|---|---|
| 1T : | Kirsten Flipkens (n°18) - Laura Robson (GBR, 46) | 6/3 6/0 |
| 2T : | Casey Dellacquawc (AUS, 125) - Kirsten Flipkens (n°18) | 6/3 6/0 |
| 1T : | Lucie Hradecka / Michaella Krajicek - Kirsten Flipkens / Kiki Bertens | 3/6 6/3 6/4 |
| Paris $710.000 (27/01/2014) - (02/02/2014) | ||
|---|---|---|
| 1T : | Kirsten Flipkens (n°8) - Mona Barthel (ALL, 39) | 6/3 4/6 6/2 |
| 2T : | Kirsten Flipkens (n°8) - Yvonne Meusberger (AUT, 40) | 6/1 6/3 |
| 1/4 : | Maria Sharapova (RUS, 5, n°1) - Kirsten Flipkens (n°8) | 6/2 6/2 |
| Doha $2.440.070 (10/02/2014) - (16/02/2014) | ||
|---|---|---|
| 1T : | Lucie Safarova (TCH, 28) - Kirsten Flipkens (n°16) | 5/7 6/4 6/4 |
| 1T : | Darija Jurak / Andreja Klepac - Kirsten Flipkens / Francesca Schiavone | 6/4 6/3 |
| Dubai $2.000.000 (17/02/2014) - (23/02/2014) | ||
|---|---|---|
| 1T : | Kirsten Flipkens - Karolina Pliskovaq (TCH, 51) | 6/1 7/5 |
| 2T : | Alize Cornet (FRA, 26) - Kirsten Flipkens | 6/3 6/4 |
| 1T : | Lisa Raymond / Shuai Zhang - Kirsten Flipkens / Petra Kvitova | 0/6 6/4 10/7 |
| Indian Wells $5.946.740 (03/03/2014) - (16/03/2014) | ||
|---|---|---|
| 1T : | Kirsten Flipkens (n°19) | bye |
| 2T : | Casey Dellacquaq (AUS, 78) - Kirsten Flipkens (n°19) | 1/6 6/3 6/1 |
| Miami $5.427.105 (17/03/2014) - (30/03/2014) | ||
|---|---|---|
| 1T : | Kirsten Flipkens (n°19) | bye |
| 2T : | Kirsten Flipkens (n°19) - Virginie Razzano (FRA, 81) | 6/1 3/6 6/3 |
| 3T : | Kirsten Flipkens (n°19) - Sabine Lisicki (ALL, 15, n°14) | w/o |
| 4T : | Maria Sharapova (RUS, 4, n°4) - Kirsten Flipkens (n°19) | 3/6 6/4 6/1 |
| 1T : | Janette Husarova / Iveta Melzer - Kirsten Flipkens / Ana Ivanovic | 7/5 6/4 |
| Monterrey $500.000 (31/03/2014) - (06/04/2014) | ||
|---|---|---|
| 1T : | Julia Boserupq (USA, 302) - Kirsten Flipkenswc (n°4) | 6/4 1/6 6/2 |
| Madrid $4.236.425 (05/05/2014) - (11/05/2014) | ||
|---|---|---|
| 1T : | Li Na (CHN, 2, n°2) - Kirsten Flipkens | 6/1 7/6 |
| Rome $2.628.800 (12/05/2014) - (18/05/2014) | ||
|---|---|---|
| 1T : | Alize Cornet (FRA, 21) - Kirsten Flipkens | 6/3 6/2 |
| Strasbourg $250.000 (19/05/2014) - (25/05/2014) | ||
|---|---|---|
| 1T : | Zarina Diyas (KAZ, 89) - Kirsten Flipkens (n°3) | 6/2 6/7 6/3 |
| Roland-Garros €11.552.000 (26/05/2014) - (08/06/2014) | ||
|---|---|---|
| 1T : | Kirsten Flipkens (n°22) - Danka Kovinicq (MNE, 129) | 7/6 6/2 |
| 2T : | Julia Glushko (ISR, 98) - Kirsten Flipkens (n°22) | 6/4 3/6 6/4 |
| 1T : | Kirsten Flipkens / Dominika Cibulkova - Julia Goerges / Anna-Lena Groenefeld (n°8) | 7/5 2/6 7/5 |
| 2T : | Madison Keys / Alison Riske - Kirsten Flipkens / Dominika Cibulkova | w/o |
| Birmingham $710.000 (09/06/2014) - (15/06/2014) | ||
|---|---|---|
| 1T : | Kirsten Flipkens (n°4) | bye |
| 2T : | Kirsten Flipkens (n°4) - Camila Giorgi (ITA, 44) | 6/3 6/2 |
| 3T : | Kirsten Flipkens (n°4) - Aleksandra Wozniakq (CAN, 135) | 1/6 7/5 6/4 |
| 1/4 : | Barbora Zahlavova Strycova (TCH, 62) - Kirsten Flipkens (n°4) | 6/4 6/2 |
| s-Hertogenbosch $250.000 (16/06/2014) - (22/06/2014) | ||
|---|---|---|
| 1T : | Kirsten Flipkens (n°6) - Polona Hercog (SLO, 56) | 6/4 6/0 |
| 2T : | Elina Svitolina (UKR, 34) - Kirsten Flipkens (n°6) | 7/6 6/4 |
| Wimbledon £22.600.000 (23/06/2014) - (06/07/2014) | ||
|---|---|---|
| 1T : | Kirsten Flipkens (n°24) - Tamira Paszekq (AUT, 123) | 6/4 6/7 6/2 |
| 2T : | Kirsten Flipkens (n°24) - Lourdes Dominguez Lino (ESP, 131) | 6/2 6/1 |
| 3T : | Angélique Kerber (ALL, 7, n°9) - Kirsten Flipkens (n°24) | 3/6 6/3 6/2 |
| 1T : | Sorana Cirstea / Maria Kirilenko - Kirsten Flipkens / Dominika Cibulkova | 6/4 6/4 |
| Washington $250.000 (28/07/2014) - (03/08/2014) | ||
|---|---|---|
| 1T : | Kirsten Flipkens - Heather Watson (GBR, 57) | 6/3 1/6 7/6 |
| 2T : | Svetlana Kuznetsova (RUS, 26, n°6) - Kirsten Flipkens | 6/4 7/5 |
| 1T : | Liga Dekmeijere / Nicole Melichar - Kirsten Flipkens / Alize Cornet | 6/2 5/7 10/4 |
| Montréal $2.440.070 (04/08/2014) - (10/08/2014) | ||
|---|---|---|
| 1T : | Casey Dellacqua (AUS, 31) - Kirsten Flipkens | 6/0 4/6 6/2 |
| 1T : | Caroline Garcia / Alicja Rosolska - Kirsten Flipkens / Petra Kvitova | 6/4 6/4 |
| Cincinnati $2.567.000 (11/08/2014) - (17/08/2014) | ||
|---|---|---|
| 1T : | Kirsten Flipkens - Polona Hercogq (SLN, 70) | 6/3 6/2 |
| 2T : | Simona Halep (ROU, 2, n°2) - Kirsten Flipkens | 6/4 6/2 |
| New Haven $710.000 (18/08/2014) - (24/08/2014) | ||
|---|---|---|
| 1T : | Kirsten Flipkenswc - Misaki Doiq (JAP, 91) | 6/3 4/6 6/2 |
| 2T : | Kirsten Flipkenswc - Andrea Petkovic (ALL, 19) | 4/6 7/6 7/6 |
| 1/4 : | Samantha Stosur (AUS, 25) - Kirsten Flipkenswc | 6/3 4/6 6/3 |
| US Open $18.102.000 (25/08/2014) - (07/09/2014) | ||
|---|---|---|
| 1T : | Sara Errani (ITA, 14, n°13) - Kirsten Flipkens | 6/1 7/5 |
| 1T : | Garbine Muguruza / Carla Suarez Navarro (n°12) - Kirsten Flipkens / Alize Cornet | 7/5 6/4 |
| Tokyo $1.000.000 (15/09/2014) - (21/09/2014) | ||
|---|---|---|
| 1T : | Dominika Cibulkova (SVQ, 13, n°5) - Kirsten Flipkens | 6/1 6/3 |
| 1T : | Kirsten Flipkens / Dominika Cibulkova - Kimiko Date-Krumm / Barbora Zahlavova Strycova | 6/3 7/5 |
| 1/4 : | Rachel Kops-Jones / Abigail Spears (n°2) - Kirsten Flipkens / Dominika Cibulkova | 6/2 4/6 13/11 |
| Wuhan $2.440.070 (22/09/2014) - (28/09/2014) | ||
|---|---|---|
| 1T : | Kirsten Flipkenswc - Francesca Schiavoneq (ITA, 69) | 2/6 7/6 6/4 |
| 2T : | Kirsten Flipkenswc - Jarmila Gajdosovaq (AUS, 79) | 6/3 3/6 6/3 |
| 3T : | Alizé Cornet (FRA, 21) - Kirsten Flipkenswc | 7/6 1/6 6/3 |
| Pékin $5.427.105 (29/09/2014) - (05/10/2014) | ||
|---|---|---|
| 1T : | Carla Suarez Navarro (ESP, 19) - Kirsten Flipkens | 6/2 6/4 |
| Linz $250.000 (06/10/2014) - (12/10/2014) | ||
|---|---|---|
| 1T : | Karolina Pliskova (TCH, 30, n°7) - Kirsten Flipkens | 6/2 6/4 |
| Luxembourg $250.000 (13/10/2014) - (19/10/2014) | ||
|---|---|---|
| 1T : | Johanna Larssonq (SUE, 85) - Kirsten Flipkens (n°7) | 7/6 6/1 |
| Simple (circuit international) : 22 victoires pour 26 défaites |
| Double : 3 victoires pour 10 défaites |
| 2001 |
| 2002 |
| 2003 |
| 2004 |
| 2005 |
| 2006 |
| 2007 |
| 2008 |
| 2009 |
| 2010 |
| 2011 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
| 2017 |
| 2018 |
| 2019 |
| 2020 |
| 2021 |
| 2022 |
| 2023 |