| Wanfercée-Baulet W15 (18/08/2025) - (24/08/2025) | ||
|---|---|---|
| 1T : | Margaux Maquet (BEL, 997) - Valentine Coussenswc | 6/1 6/2 |
| 1T : | Anastasia Mozgaleva / Zi Ying Ruan - Valentine Coussens / Mina Hodzic | 7/5 2/6 10-8 |
| Dinard W15 (01/09/2025) - (07/09/2025) | ||
|---|---|---|
| Q1 : | Lena Thomas Iglesias (FRA, IW1697, n°15) - Valentine Coussens | 6/1 3/6 10-7 |
| 1T : | Valentine Coussens / Lisa Claeys - Leyna Bey / Jael Molongo | 6/1 6/2 |
| 1/4 : | Merel Hoedt / Sabastiani Leon (n°1) - Valentine Coussens / Lisa Claeys | 6/4 6/3 |
| Sharm El Sheikh W15 (03/11/2025) - (09/11/2025) | ||
|---|---|---|
| Q1 : | Valentine Coussens | bye |
| Q2 : | Valentine Coussens - Alina Sogomonyan (ARM, IW926, n°13) | 6/7 7/5 10-7 |
| Q3 : | Jian Ibrahim (EGY, 1464, n°3) - Valentine Coussens | 6/0 6/2 |
| Sharm El Sheikh W15 (10/11/2025) - (16/11/2025) | ||
|---|---|---|
| Q1 : | Valentine Coussens | bye |
| Q2 : | Valentine Coussens - Jian Ibrahim (EGY, 1464, n°3) | w/o |
| Q3 : | Valentine Coussens - Alina Sogomonyan (ARM, IW926, n°11) | 6/0 6/1 |
| 1T : | Daria Belyaevawc (RUS, 1469) - Valentine Coussensq | 6/3 7/5 |
| Simple (circuit international) : 2 victoires pour 4 défaites |
| Double : 1 victoires pour 2 défaites |
| 2023 |
| 2024 |
| 2025 |