Faro $10.000 (12/02/2001) - (18/02/2001) | ||
---|---|---|
Q1 : | Leslie Butkiewicz | bye |
Q2 : | Leslie Butkiewicz - Milica Koprivica (SER, 866) | 6/2 6/0 |
Q3 : | Leslie Butkiewicz - Pamela Gonzalez (ARG, Ncl) | 6/1 6/3 |
Q4 : | Lamia Essaadi (MAR, 585) - Leslie Butkiewicz | 6/1 6/3 |
Q1 : | Julia Romanova / Natalia Volcova - Leslie Butkiewicz / Linda Akkerman | 9/8 |
Vale do Lobo $10.000 (19/02/2001) - (25/02/2001) | ||
---|---|---|
Q1 : | Leslie Butkiewicz | bye |
Q2 : | Leslie Butkiewicz - Selma Andrade (PBS, Ncl) | 6/1 6/1 |
Q3 : | Leslie Butkiewicz - Leticia Sobral (BRE, 631) | 6/2 6/1 |
Q4 : | Leslie Butkiewicz - Beatriz Cabrera Rozendo (ESP, 526) | 6/4 6/3 |
1T : | Leslie Butkiewiczq - Karla Mrazq (FRA, 760) | 6/3 6/1 |
2T : | Leslie Butkiewiczq - Alienor Tricerri (SUI, 347, n°7) | 6/2 6/3 |
1/4 : | Julie Pullin (GBR, 165, n°1) - Leslie Butkiewiczq | 6/4 6/4 |
1T : | Alice Barnes / Julie Pullin - Leslie Butkiewicz / Linda Akkerman | 7/6 6/2 |
Cholet $10.000 (19/03/2001) - (25/03/2001) | ||
---|---|---|
Q1 : | Leslie Butkiewicz - Clelia Deltour (FRA, Ncl) | 6/1 6/1 |
Q2 : | Leslie Butkiewicz - Kelly Simkin (GBR, 988) | 6/3 6/2 |
Q3 : | Olivia Crouchent (FRA, 925) - Leslie Butkiewicz | 6/4 6/1 |
Amiens $10.000 (26/03/2001) - (31/03/2001) | ||
---|---|---|
Q1 : | Leslie Butkiewicz - Anouk Sinnige (PBS, 1030) | 6/1 6/1 |
Q2 : | Leslie Butkiewicz - Tessy Van de Ven (PBS, Ncl) | 5/7 6/4 6/3 |
Q3 : | Leslie Butkiewicz - Olivia Crouchent (FRA, 925) | 4/6 6/4 6/1 |
1T : | Leslie Butkiewiczq - Olga Kalyuzhnaya (RUS, 400) | 6/1 7/5 |
2T : | Leslie Butkiewiczq - Stephanie Cohen-Aloro (FRA, 461) | 6/2 1/ ab. |
1/4 : | Jelena Pandzic (CRO, 421) - Leslie Butkiewiczq | 5/7 6/4 6/4 |
1T : | Leslie Butkiewicz / Karin Kues - Linda Akkerman / Olga Kalyuzhnaya | 4/6 6/4 6/1 |
1/4 : | Bianca Kremer / Jelena Pandzic - Leslie Butkiewicz / Karin Kues | 6/0 6/1 |
Makarska $10.000 (02/04/2001) - (08/04/2001) | ||
---|---|---|
1T : | Leslie Butkiewicz - Natasha Galouza (PBS, 500) | 6/2 6/3 |
2T : | Leslie Butkiewicz - Petra Raclavska (TCH, 335, n°4) | 6/2 6/1 |
1/4 : | Leslie Butkiewicz - Ljiljana Nanusevicq (SER, 795) | 6/4 6/2 |
1/2 : | Barbara Orlayq (HON, Ncl) - Leslie Butkiewicz | 6/4 6/4 |
Q1 : | Leslie Butkiewicz / Karin Kues - Elisa Balsamo / Debora Carmassi | 8/5 |
Q2 : | Leslie Butkiewicz / Karin Kues - Anja Margetic / Anja Sverko | 8/4 |
Q3 : | Leslie Butkiewicz / Karin Kues - Olena Antypina / Olena Koryttseva | 8/3 |
1T : | Petra Kucova / Gabriela Navratilova - Leslie Butkiewicz / Karin Kues | 6/2 6/0 |
Cavtat $10.000 (09/04/2001) - (15/04/2001) | ||
---|---|---|
1T : | Daniela Salomonq (ALL, 799) - Leslie Butkiewicz | 7/6 1/6 6/4 |
Q1 : | Maja Kovacec / Sandra Martinovic - Leslie Butkiewicz / Karin Kues | 8/5 |
Anvers $110.000 (14/05/2001) - (20/05/2001) | ||
---|---|---|
Q1 : | Eleni Daniilidou (GRE, 171) - Leslie Butkiewicz | 7/6 6/4 |
Q1 : | Ainhoa Goni / Bahia Mouhtassine - Leslie Butkiewicz / Debbrich Feys | 9/7 |
Raalte $10.000 (11/06/2001) - (17/06/2001) | ||
---|---|---|
1T : | Leslie Butkiewicz - Tessy Van de Venwc (PBS, Ncl) | 6/4 6/4 |
2T : | Leslie Butkiewicz - Lotty Seelen (PBS, 712) | 6/4 3/6 6/3 |
1/4 : | Leslie Butkiewicz - Milica Koprivicaq (SER, 726) | 6/1 6/3 |
1/2 : | Leslie Butkiewicz - Rochelle Rosenfield (AUS, 638) | 6/3 6/4 |
F : | Leslie Butkiewicz - Anouk Sterkq (PBS, 932) | 5/7 6/3 6/2 |
1T : | Debby Haak / Jolanda Mens - Leslie Butkiewicz / Linda Akkerman | 6/3 6/1 |
Velp $10.000 (18/06/2001) - (24/06/2001) | ||
---|---|---|
1T : | Leslie Butkiewicz - Kristen Van Elden (PBS, 292, n°1) | 6/3 6/4 |
2T : | Ilona Vichnevskayaq (RUS, 619) - Leslie Butkiewicz | 3/6 6/2 6/2 |
1T : | Leslie Butkiewicz / Linda Akkerman - Annat El Azari / Jane White | 6/3 6/2 |
1/4 : | Leslie Butkiewicz / Linda Akkerman - Debby Haak / Kika Hogendoorn | 5/7 6/3 6/3 |
1/2 : | Beti Sekulovski / Kristen Van Elden - Leslie Butkiewicz / Linda Akkerman | 6/3 7/5 |
Alkmaar $10.000 (25/06/2001) - (01/07/2001) | ||
---|---|---|
1T : | Leslie Butkiewicz (n°7) - Rochelle Rosenfieldq (AUS, 547) | 6/2 6/0 |
2T : | Lotty Seelenq (PBS, 706) - Leslie Butkiewicz (n°7) | 6/1 ab. |
1T : | Maria Kondratieva / Ilona Vichnevskaya - Leslie Butkiewicz / Linda Akkerman | 1/6 6/2 7/5 |
Amsterdam $10.000 (02/07/2001) - (08/07/2001) | ||
---|---|---|
1T : | Leslie Butkiewicz (n°7) - Maria Kondratievaq (RUS, 757) | 6/1 6/4 |
2T : | Lotty Seelenq (PBS, 706) - Leslie Butkiewicz (n°7) | 7/6 6/3 |
1T : | Chloe Carlotti / Radhika Tulpule - Leslie Butkiewicz / Linda Akkerman | 6/2 6/2 |
Knokke-Heist $150.000 (16/07/2001) - (26/07/2001) | ||
---|---|---|
Q1 : | Leslie Butkiewicz - Mireille Dittmann (AUS, 259) | 6/1 6/3 |
Q2 : | Julia Vakulenko (UKR, 181, n°5) - Leslie Butkiewicz | 6/3 6/2 |
Q1 : | Leslie Butkiewicz / Julia Schruff - Darya Kryvets / Dominique Van Boekel | 8/1 |
Q2 : | Patty Van Acker / Andrea Van Den Hurk - Leslie Butkiewicz / Julia Schruff | 8/5 |
Ettenheim $50.000 (23/07/2001) - (29/07/2001) | ||
---|---|---|
Q1 : | Leslie Butkiewicz - Anne-Laure Heitz (FRA, 268, n°4) | 2/6 7/6 7/6 |
Q2 : | Leslie Butkiewicz - Maria Kondratieva (RUS, 555) | 6/1 5/7 6/1 |
Q3 : | Leslie Butkiewicz - Inga Albers (ALL, 309, n°6) | 6/1 6/2 |
1T : | Irina Selyutina (KAZ, 136, n°8) - Leslie Butkiewiczq | 5/7 6/3 6/0 |
1T : | Petra Mandula / Patricia Wartusch - Leslie Butkiewicz / Dragica Joksimovic | 6/3 4/6 6/2 |
Rebecq $10.000 (06/08/2001) - (12/08/2001) | ||
---|---|---|
1T : | Leslie Butkiewicz (n°1) - Catherine Grotzwc (BEL, Ncl) | 6/1 6/0 |
2T : | Leslie Butkiewicz (n°1) - Anouk Sterk (PBS, 635) | 6/7 6/4 6/0 |
1/4 : | Silvia Hegedis (SER, 501, n°5) - Leslie Butkiewicz (n°1) | 4/6 6/2 7/6 |
1T : | Elke Clijsters / Jaslyn Hewitt - Leslie Butkiewicz / Linda Akkerman | 4/6 6/1 6/2 |
Coxyde $10.000 (13/08/2001) - (19/08/2001) | ||
---|---|---|
1T : | Leslie Butkiewicz (n°3) - Jaslyn Hewitt (AUS, 494) | 1/6 7/5 6/3 |
2T : | Leslie Butkiewicz (n°3) - Giulia Meruzzi (ITA, 529) | 6/3 6/0 |
1/4 : | Jelena Pandzic (CRO, 399, n°6) - Leslie Butkiewicz (n°3) | 2/6 6/1 7/5 |
1T : | Leslie Butkiewicz / Kirsten Flipkens - Cecilia Perez / Sharon Marin | 6/1 6/1 |
1/4 : | Nicole Melch / Monique Adamczak - Leslie Butkiewicz / Kirsten Flipkens | 7/6 2/6 6/3 |
Westende $10.000 (20/08/2001) - (26/08/2001) | ||
---|---|---|
1T : | Leslie Butkiewicz (n°2) - Sonal Phadke (IND, 496) | 6/0 6/1 |
2T : | Leslie Butkiewicz (n°2) - Ilona Poljakova (EST, 507) | 6/2 6/3 |
1/4 : | Leslie Butkiewicz (n°2) - Franziska Etzelq (ALL, Ncl) | 6/2 6/1 |
1/2 : | Lenka Snajdrova (TCH, 480, n°7) - Leslie Butkiewicz (n°2) | 6/1 7/5 |
1T : | Leslie Butkiewicz / Kirsten Flipkens - Stéphanie Serruys / Eveline Vanhyfte | 6/3 6/2 |
1/4 : | Leslie Butkiewicz / Kirsten Flipkens - Lenka Snajdrova / Aleksandra Srndovic | 6/4 6/4 |
1/2 : | Alexandra Kravets / Arantxa Parra-Santonja - Leslie Butkiewicz / Kirsten Flipkens | 6/4 6/2 |
Alphen a/d Rijn $10.000 (27/08/2001) - (02/09/2001) | ||
---|---|---|
1T : | Leslie Butkiewicz (n°2) - Suzanne Van Hartingsveldtwc (PBS, Ncl) | 5/1 ab. |
2T : | Leslie Butkiewicz (n°2) - Antonie Steinmetzq (ALL, 846) | 6/4 6/0 |
1/4 : | Leslie Butkiewicz (n°2) - Maria Kondratieva (RUS, 424, n°7) | 6/4 6/2 |
1/2 : | Anouk Sterkwc (PBS, 619) - Leslie Butkiewicz (n°2) | w/o |
1T : | Beatriz Cabrera Rozendo / Aleksandra Srndovic - Leslie Butkiewicz / Linda Akkerman | w/o |
Glasgow $25.000 (17/09/2001) - (23/09/2001) | ||
---|---|---|
1T : | Elena Baltacha (GBR, 237, n°4) - Leslie Butkiewicz | 6/4 6/7 6/3 |
1T : | Leslie Butkiewicz / Patty Van Acker - Elena Baltacha / Jaslyn Hewitt | 6/3 7/6 |
1/4 : | Leslie Butkiewicz / Patty Van Acker - Julia Smith / Kristen Van Elden | 6/3 6/2 |
1/2 : | Leslie Butkiewicz / Patty Van Acker - Yvonne Doyle / Lyndsay Reilly | 6/3 6/3 |
F : | Leslie Butkiewicz / Patty Van Acker - Helena Ejeson / Eva Erbova | 6/2 6/2 |
Cardiff $25.000 (08/10/2001) - (14/10/2001) | ||
---|---|---|
1T : | Leslie Butkiewicz - Helen Crook (GBR, 365) | 6/3 6/1 |
2T : | Angelika Bachmann (ALL, 212, n°7) - Leslie Butkiewicz | 2/6 7/5 6/4 |
1T : | Leslie Butkiewicz / Patty Van Acker - Claudine Schaul / Aleksandra Srndovic | 6/1 6/3 |
1/4 : | Eva Dyrberg / Julie Pullin - Leslie Butkiewicz / Patty Van Acker | 6/3 6/0 |
Southampton $50.000 (15/10/2001) - (21/10/2001) | ||
---|---|---|
Q1 : | Susi Bensch (ALL, 611) - Leslie Butkiewicz | 6/2 7/5 |
Villenave D'Ornon $10.000 (05/11/2001) - (11/11/2001) | ||
---|---|---|
1T : | Leslie Butkiewicz - Ilona Poljakova (EST, 457) | 6/1 6/4 |
2T : | Severine Arpajou (FRA, 547) - Leslie Butkiewicz | 0/6 6/1 7/5 |
1T : | Leslie Butkiewicz / Caroline Maes | bye |
1/4 : | Leslie Butkiewicz / Caroline Maes - Caroline-Ann Basu / Claudine Schaul | 6/3 3/6 6/4 |
1/2 : | Leslie Butkiewicz / Caroline Maes - Kirsten Flipkens / Celine François | 6/3 7/6 |
F : | Daniela Olivera / Natacha Randriantefy - Leslie Butkiewicz / Caroline Maes | 6/4 6/2 |
Le Havre $10.000 (12/11/2001) - (18/11/2001) | ||
---|---|---|
1T : | Julie Coinq (FRA, 660) - Leslie Butkiewicz | 4/0 ab. |
Simple (circuit international) : 41 victoires pour 20 défaites |
Double : 17 victoires pour 17 défaites |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2013 |
2014 |