Doha M15 (27/12/2021) - (02/01/2022) | ||
---|---|---|
1T : | Tibo Colsonwc - Petru-Alexandru Luncanu (ROU, 1447) | 6/2 6/1 |
2T : | Tibo Colsonwc - Bogdan Ionut Apostol (ROU, 579, n°2) | 2/6 7/5 6/4 |
1/4 : | Dominik Palan (CZE, 940) - Tibo Colsonwc | 7/5 6/7 6/3 |
Vilnius M25 (17/01/2022) - (23/01/2022) | ||
---|---|---|
Q1 : | Tibo Colson (n°8) | bye |
Q2 : | Tibo Colson (n°8) - Edgars Manusis (LAT, IW2852) | 6/2 6/1 |
1T : | Gabriel Decamps (BRA, 499) - Tibo Colsonq | 6/3 6/4 |
Shrewsbury M25 (07/02/2022) - (13/02/2022) | ||
---|---|---|
Q1 : | Tibo Colson (n°10) - Patrick Foley (GBR, 2128) | 7/6 7/6 |
Q2 : | Tibo Colson (n°10) - Toby Martin (GBR, 946, n°6) | 7/5 6/1 |
1T : | Tibo Colsonq - Benjamin Hassan (GER, 345, n°4) | 6/3 6/2 |
2T : | Oliver Tarvetq (GBR, Ncl) - Tibo Colsonq | 7/6 5/7 7/6 |
Oberhaching M15 (14/02/2022) - (20/02/2022) | ||
---|---|---|
Q1 : | Tibo Colson - Lilian Breut (FRA, 2123) | 7/5 6/3 |
Q2 : | Tibo Colson - Daniel Little (GBR, 839, n°5) | 3/6 6/3 10-5 |
Q3 : | Benito Sanchez Martinez (GER, 2070) - Tibo Colson | 2/3 abandon |
Créteil M15 (07/03/2022) - (13/03/2022) | ||
---|---|---|
Q1 : | Tibo Colson (n°9) - Alexis Berquier (FRA, Ncl) | 6/1 3/6 13-11 |
Q2 : | Tibo Colson (n°9) - Joshua Paris (GBR, 1101, n°6) | 3/6 6/2 10-7 |
1T : | Tibo Colsonq - Mick Lescureq (FRA, 1157) | 6/1 6/1 |
2T : | Andrew Paulson (CZE, 561, n°8) - Tibo Colsonq | 6/1 1/6 6/2 |
Angers M25 (18/04/2022) - (24/04/2022) | ||
---|---|---|
Q1 : | Tibo Colson (n°8) | bye |
Q2 : | Tibo Colson (n°8) - Adrien Gobat (FRA, 1961) | 6/2 6/2 |
Q3 : | Jules Marie (FRA, 869, n°3) - Tibo Colson (n°8) | 7/5 7/6 |
Ulcinj M15 (09/05/2022) - (15/05/2022) | ||
---|---|---|
1T : | Andre Biroq (HUN, IW1429) - Tibo Colson | 1/6 6/4 6/3 |
Ulcinj M25 (16/05/2022) - (22/05/2022) | ||
---|---|---|
1T : | Tibo Colson - Jasin Jakupiwc (SUI, Ncl) | 6/1 6/1 |
2T : | Tibo Colson - Arnaud Bovy (BEL, 631) | 4/6 6/1 6/2 |
1/4 : | Oliver Crawford (USA, 396, n°1) - Tibo Colson | 6/3 2/6 6/2 |
Ulcinj M15 (23/05/2022) - (29/05/2022) | ||
---|---|---|
Q1 : | Tibo Colson (n°1) | bye |
Q2 : | Tibo Colson (n°1) - Igor Shrolik (RUS, IW871) | 6/3 3/6 15-13 |
Q3 : | Tibo Colson (n°1) - Stefano Reitano (ITA, 1992, n°11) | 6/1 6/4 |
1T : | Tibo Colsonq - Konstantin Cuckawc (GER, Ncl) | 6/0 6/3 |
2T : | Arnaud Bovy (BEL, 636, n°8) - Tibo Colsonq | 7/5 4/6 6/3 |
Duffel M15 (13/06/2022) - (19/06/2022) | ||
---|---|---|
1T : | Lucas Catarina (MON, 467, n°2) - Tibo Colsonwc | 7/5 6/2 |
1T : | Raphael Calzi / Amaury Raynel - Tibo Colson / Tom Pisane | 6/0 1/0 abandon |
Arlon M25 (20/06/2022) - (26/06/2022) | ||
---|---|---|
1T : | Oliver Crawford (USA, 417, n°1) - Tibo Colson | 6/1 4/6 6/2 |
1T : | Anirudh Chandrasekar / N Vijay Sundar Prashanth (n°1) - Tibo Colson / Olivier Rojas | 6/2 6/2 |
Bern M15 (27/06/2022) - (03/07/2022) | ||
---|---|---|
Q1 : | Tibo Colson (n°1) - Caspar Schuetze (GER, IW931) | 6/2 6/2 |
Q2 : | Tibo Colson (n°1) - Nico Hornitschek (GER, 2107) | 6/2 6/2 |
1T : | Tibo Colsonq - Franco Emanuel Egea (SUI, 603) | 6/4 6/3 |
2T : | Stefano Battaglino (ITA, 833) - Tibo Colsonq | 6/4 7/6 |
Kassel M25+H (11/07/2022) - (17/07/2022) | ||
---|---|---|
Q1 : | Tibo Colson (n°7) - Tom Gentzsch (GER, 1476) | 5/7 6/3 10-2 |
Q2 : | Tibo Colson (n°7) - Facundo Yunis (GER, 1483) | 6/3 6/4 |
1T : | Ivan Nedelko (RUS, 543) - Tibo Colsonq | 1/6 6/4 6/3 |
Esch-sur-Alzette M25 (18/07/2022) - (24/07/2022) | ||
---|---|---|
1T : | Tibo Colson - Alexis Boureauq (FRA, 1301) | 5/7 6/2 6/4 |
2T : | Kimmer Coppejans (BEL, 331, n°2) - Tibo Colson | 7/6 6/3 |
Eupen M15 (08/08/2022) - (14/08/2022) | ||
---|---|---|
1T : | Tibo Colson - Fons Van Sambeekq (NED, 2081) | 4/6 6/2 6/2 |
2T : | Tibo Colson - Alexis BoureauLL (FRA, 1173) | 6/1 5/7 7/5 |
1/4 : | Tommaso Compagnucci (ITA, 754, n°7) - Tibo Colson | 7/5 7/6 |
1T : | Tibo Colson / Sidane Pontjodikromo - Michalis Sakellaridis / Cedric Stanke | 6/2 7/6 |
1/4 : | Tibo Colson / Sidane Pontjodikromo - Lucas Bouquet / Matthieu Perchicot (n°4) | 6/0 2/6 10-6 |
1/2 : | Tommaso Compagnucci / Noel Larwig - Tibo Colson / Sidane Pontjodikromo | w/o |
Coxyde M25 (15/08/2022) - (21/08/2022) | ||
---|---|---|
1T : | Tibo Colson - Alexander Hoogmartens (BEL, 1095) | 6/4 6/2 |
Simple (circuit international) : 26 victoires pour 15 défaites |
Double : 2 victoires pour 2 défaites |
2016 |
2019 |
2020 |
2021 |
2022 |