Heiveld Grade 5 (16/01/2023) - (22/01/2023) | ||
---|---|---|
Q1 : | Anouk Vandevelde (n°5) - Mia Keuler (GER, Ncl) | 7/6 6/2 |
Q2 : | Anouk Vandevelde (n°5) - Marie Eennaes (BEL, Ncl) | 5/7 6/2 10-7 |
Q3 : | Anouk Vandevelde (n°5) - Schuyler Langley (USA, 2977, n°9) | 6/2 6/4 |
1T : | Lilly Sophie Harlos (GER, 1875) - Anouk Vandeveldeq | 6/1 6/2 |
1T : | Anouk Vandevelde / Grace Biot - Lisa Maria Sohlberg / Elisabeth Vander Stichele | w/o |
2T : | Aya Matsunaga / Emma Montebello (n°7) - Anouk Vandevelde / Grace Biot | 6/3 3/6 10-1 |
Gand Grade 5 (23/01/2023) - (29/01/2023) | ||
---|---|---|
Q1 : | Sabina Pintea (ROU, 1362, n°1) - Anouk Vandevelde | 6/1 6/2 |
1T : | Anouk Vandevelde / Elisabeth Vander Stichele - Emilie Thunus / Dain Lee | 6/4 6/3 |
1/4 : | Pauline Lerminiaux / Clara Schoen - Anouk Vandevelde / Elisabeth Vander Stichele | 6/4 6/1 |
Oran Grade 5 (06/03/2023) - (12/03/2023) | ||
---|---|---|
1T : | Anouk Vandevelde - Ibtissem Zerhouni (ALG, Ncl) | 6/0 6/0 |
2T : | Amelia Grzelak (FRA, 2348, n°7) - Anouk Vandevelde | 6/3 6/1 |
1T : | Anouk Vandevelde / Daria Maiboroda (n°4) | bye |
1/4 : | Anouk Vandevelde / Daria Maiboroda (n°4) - Fatiha Rithadj Kerkache / Yara Mebarki | 6/0 6/2 |
1/2 : | Paula Moreno Hurtado / Chahd Tourkhani (n°1) - Anouk Vandevelde / Daria Maiboroda | 7/6 7/5 |
Hasselt Grade 5 (10/04/2023) - (16/04/2023) | ||
---|---|---|
1T : | Ludovica Pierro (ITA, 2412) - Anouk Vandevelde | 7/6 6/4 |
Nairobi Grade 5 (08/05/2023) - (14/05/2023) | ||
---|---|---|
1T : | Anouk Vandevelde - Victoria Luo Freitas (POR, 2618) | 6/4 7/6 |
2T : | Anouk Vandevelde - Lena Rajca (POL, 1540, n°6) | 6/2 6/2 |
1/4 : | Gabrysia Wdziecznaq (POL, 3431) - Anouk Vandevelde | 6/3 0/6 6/4 |
1T : | Anouk Vandevelde / Dallas Janssen (n°4) - Isheeta Midha / Aarushi Mahendra Raval | 6/1 6/4 |
1/4 : | Anouk Vandevelde / Dallas Janssen (n°4) - Zosia Bielus / Lena Rajca | 6/1 6/4 |
1/2 : | Julia Szczerek / Gabrysia Wdzieczna - Anouk Vandevelde / Dallas Janssen | 6/2 6/2 |
Nairobi Grade 5 (15/05/2023) - (21/05/2023) | ||
---|---|---|
1T : | Anouk Vandevelde - Julia Szczerek (POL, 2386) | 6/3 6/2 |
2T : | Anouk Vandevelde - Isheeta Midha (IND, 2361, n°8) | 6/0 6/1 |
1/4 : | Anouk Vandevelde - Gabrysia Wdzieczna (POL, 1367) | 6/2 6/0 |
1/2 : | Kornelia Krzesniak (POL, 2619) - Anouk Vandevelde | 4/6 6/4 6/1 |
1T : | Anouk Vandevelde / Victoria Luo Freitas - Barbara Mollel / Nyawira Olembo | 6/1 6/0 |
1/4 : | Anouk Vandevelde / Victoria Luo Freitas - Stacy Chepkemei Yego / Mercyline Oresha (n°4) | 6/2 6/4 |
1/2 : | Anouk Vandevelde / Victoria Luo Freitas - Shana Martin Mao / Sisu-Makena Tomegah | 6/0 6/4 |
F : | Amelia Drozd / Kornelia Krzesniak - Anouk Vandevelde / Victoria Luo Freitas | 6/4 6/4 |
Hilversum Grade 5 (26/06/2023) - (02/07/2023) | ||
---|---|---|
1T : | Nora Hardewijkwc (NED, Ncl) - Anouk Vandevelde | 6/3 6/2 |
1T : | Anouk Vandevelde / Maelys Thiery James - Megan Caffin / Naomi Jin | 2/6 7/6 10-7 |
2T : | Aya Matsunaga / Sophie Stoyanov (n°4) - Anouk Vandevelde / Maelys Thiery James | 6/3 6/1 |
Arlon Grade 5 (10/07/2023) - (16/07/2023) | ||
---|---|---|
1T : | Nikol Sevald (SVK, 1315, n°4) - Anouk Vandevelde | 6/3 6/2 |
1T : | Hannah Claes / Marie Eennaes - Anouk Vandevelde / Elisabeth Vander Stichele | 6/1 6/4 |
Hasselt Grade 5 (31/07/2023) - (06/08/2023) | ||
---|---|---|
1T : | Anouk Vandevelde (n°15) | bye |
2T : | Anouk Vandevelde (n°15) - Isabell Esther Bilaus (ROU, 1788) | 6/0 4/0 abandon |
3T : | Safien Boulonois (NED, 1096, n°2) - Anouk Vandevelde (n°15) | 6/2 6/0 |
1T : | Anouk Vandevelde / Sabina Pintea (n°4) | bye |
2T : | Anouk Vandevelde / Sabina Pintea (n°4) - Julia Hillebrand / Laura Shelekhova | 6/1 6/2 |
1/4 : | Anouk Vandevelde / Sabina Pintea (n°4) - Nanou Thys / Ophelia Korpanec Davies | 7/5 6/2 |
1/2 : | Anouk Vandevelde / Sabina Pintea - Axelle Van Beurden / Safien Boulonois | 6/2 6/0 |
F : | Anouk Vandevelde / Sabina Pintea (n°4) - Emily Victoria Eigelsbach / Ellen Hirschi | 6/1 4/6 10-8 |
Nairobi Grade 4 (30/10/2023) - (05/11/2023) | ||
---|---|---|
1T : | Anouk Vandevelde (n°8) | bye |
2T : | Anouk Vandevelde (n°8) - Hadassah Grace Msine (KEN, 3433) | 6/1 6/4 |
1/4 : | Anouk Vandevelde (n°8) - Leila Akhmetova (RUS, 593, n°3) | 6/1 7/5 |
1/2 : | Lana Petkovic (SRB, 625, n°2) - Anouk Vandevelde (n°8) | 6/2 6/2 |
1T : | Anouk Vandevelde / Dallas Janssen (n°8) | bye |
1/4 : | Macy Denney-Richards / Shana Martin Mao (n°2) - Anouk Vandevelde / Dallas Janssen | 6/4 6/1 |
Nairobi Grade 4 (06/11/2023) - (12/11/2023) | ||
---|---|---|
1T : | Anouk Vandevelde - Gamya Gupta Gamya (IND, Ncl) | 6/0 6/0 |
2T : | Sofie Hettlerova (CZE, 688, n°6) - Anouk Vandevelde | 6/2 6/1 |
1T : | Stasa Bulatovic / Lana Petkovic - Anouk Vandevelde / Dallas Janssen | 7/5 4/6 10-3 |
Nairobi Grade 4 (13/11/2023) - (19/11/2023) | ||
---|---|---|
1T : | Anouk Vandevelde - Nyawira Olembo (KEN, Ncl) | 6/0 6/0 |
2T : | Stasa Bulatovic (MNE, 1366) - Anouk Vandevelde | 6/4 6/4 |
1T : | Anouk Vandevelde / Dallas Janssen - Stacy Chepkemei Yego / Hadassah Grace Msine | 4/0 4/0 |
1/4 : | Macy Denney-Richards / Harena Voaviandraina (n°4) - Anouk Vandevelde / Dallas Janssen | 4/2 5/3 |
Simple : 14 victoires pour 12 défaites |
Double : 14 victoires pour 10 défaites |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |