| Limassol Grade 5 (19/05/2025) - (25/05/2025) | ||
|---|---|---|
| Q1 : | Arno Mettewie | bye |
| Q2 : | Arno Mettewie - Maksim Mikhailov (RUS, Ncl) | 1/6 6/0 10-3 |
| Q3 : | Arno Mettewie - Minas Panagidis (CYP, Ncl) | 4/6 6/0 10-7 |
| 1T : | Paolo Mangianteq (ITA, Ncl) - Arno Mettewieq | 7/5 2/6 6/4 |
| 1T : | Konstantinos Megalemos / Alecos Timini (n°2) - Arno Mettewie / Florent Clijmans | 6/2 6/2 |
| Limelette Grade 4 (30/06/2025) - (06/07/2025) | ||
|---|---|---|
| Q1 : | Ivaylo Georgiev (BUL, 3225) - Arno Mettewie | 7/5 6/0 |
| Accra Grade 5 (01/09/2025) - (07/09/2025) | ||
|---|---|---|
| 1T : | Arno Mettewie - Ebenezer Abban (GHA, 3948) | 6/2 6/2 |
| 2T : | Mawuko Francois-Xavier Gakpo (TOG, 1883, n°8) - Arno Mettewie | 6/3 6/4 |
| 1T : | Arno Mettewie / Yair Dayan - Mohammed Desheni Alhassan / Eric Torto | 6/3 6/2 |
| 1/4 : | Raphael Nii Nortei Dowuona / Emerson Pedro (n°2) - Arno Mettewie / Yair Dayan | 6/2 6/0 |
| Accra Grade 5 (08/09/2025) - (14/09/2025) | ||
|---|---|---|
| 1T : | Arno Mettewie - D'shaun Ansah (GHA, 3727) | 3/6 6/4 6/0 |
| 2T : | Lucky Danjuma (NGR, 421, n°1) - Arno Mettewie | 6/2 6/4 |
| 1T : | Hope Amartey / Hanif Boateng - Arno Mettewie / Theo Alexandre Ifejika | 4/6 6/4 10-6 |
| Arnhem Grade 4 (13/10/2025) - (19/10/2025) | ||
|---|---|---|
| Q1 : | Arno Mettewie (n°2) | bye |
| Q2 : | Georg Kmet (GER, Ncl) - Arno Mettewie (n°2) | 6/1 6/3 |
| Wierden Grade 5 (20/10/2025) - (26/10/2025) | ||
|---|---|---|
| Q1 : | Arno Mettewie (n°8) - Gabriel Balena (NED, Ncl) | 6/0 6/4 |
| Q2 : | Eric-Paul Zoons (NED, Ncl) - Arno Mettewie (n°8) | 6/2 6/1 |
| Heiveld Grade 4 (27/10/2025) - (02/11/2025) | ||
|---|---|---|
| 1T : | Raul Clarijsq (NED, 712, n°7) - Arno Mettewie | 6/1 6/1 |
| 1T : | Mees Garritsen / Devon Gospodinov - Arno Mettewie / Nicolas Schiltz Solvi | 6/2 5/7 10-5 |
| Simple : 5 victoires pour 7 défaites |
| Double : 1 victoires pour 4 défaites |
| 2023 |
| 2024 |
| 2025 |