| Bangkok $50.000 (02/01/2017) - (08/01/2017) | ||
|---|---|---|
| 1T : | Blaz Kavcic (SLO, 217) - Yannik Reuter (n°8) | 6/2 6/1 |
| 1T : | Kevin Krawietz / Albano Olivetti - Yannik Reuter / Jeremy Jahn | 5/7 6/2 10/5 |
| Australian Open $36.544.000 (09/01/2017) - (15/01/2017) | ||
|---|---|---|
| Q1 : | Yannik Reuter - Steven Diez (CAN, 166) | 6/3 2/6 6/4 |
| Q2 : | Frances Tiafoe (USA, 108, n°2) - Yannik Reuter | 6/4 6/0 |
| Coblence €43.000+H (16/01/2017) - (22/01/2017) | ||
|---|---|---|
| 1T : | Nils Langerq (ALL, 357) - Yannik Reuter | 6/1 6/3 |
| Quimper €43.000+H (30/01/2017) - (05/02/2017) | ||
|---|---|---|
| 1T : | Jerzy Janowiczwc (POL, 273) - Yannik Reuter | 6/2 6/3 |
| Budapest €64.000+H (06/02/2017) - (12/02/2017) | ||
|---|---|---|
| 1T : | Yannik Reuter - Evgeny Donskoy (RUS, 130, n°5) | 6/4 4/6 6/3 |
| 2T : | Edward Corrie (GBR, 271) - Yannik Reuter | 4/6 6/3 6/4 |
| 1T : | Lorenzo Giustino / Nino Serdarusic - Yannik Reuter / Mark Vervoort | 6/7 6/2 10-6 |
| Cherbourg €43.000+H (13/02/2017) - (19/02/2017) | ||
|---|---|---|
| 1T : | Tristan Lamasine (FRA, 202) - Yannik Reuter | 6/7 6/2 7/6 |
| 1T : | Maxence Broville / Matteo Martineau - Yannik Reuter / Jeremy Jahn | 6/1 7/5 |
| Bergame €64.000+H (20/02/2017) - (26/02/2017) | ||
|---|---|---|
| 1T : | Ilya Ivashka (BLR, 177, n°10) - Yannik Reuter | 6/3 6/1 |
| Drummondville $75.000 (13/03/2017) - (19/03/2017) | ||
|---|---|---|
| 1T : | Ruben Bemelmans (BEL, 154, n°4) - Yannik Reuter | 7/5 6/1 |
| 1T : | Matt Reid / John-Patrick Smith (n°2) - Yannik Reuter / Hugo Nys | 6/4 6/4 |
| St Brieuc €43.000+H (27/03/2017) - (02/04/2017) | ||
|---|---|---|
| 1T : | Yannik Reuter - Maxime Authom (BEL, 277) | 6/4 7/5 |
| 2T : | Sergiy Stakhovsky (UKR, 111, n°2) - Yannik Reuter | 6/1 6/1 |
| Antalya $15.000 (17/04/2017) - (23/04/2017) | ||
|---|---|---|
| 1T : | Yannik Reuter (n°1) - Ronan Joncour (FRA, 782) | 6/2 5/7 6/3 |
| 2T : | Mate Delic (CRO, 565) - Yannik Reuter (n°1) | 7/5 6/3 |
| 1T : | Isak Arvidsson / Pedro Sakamoto - Yannik Reuter / Clément Geens | 6/4 4/6 10-4 |
| Francavilla €43.000+H (24/04/2017) - (30/04/2017) | ||
|---|---|---|
| 1T : | Yannik Reuter - Miljan Zekicq (SER, 214) | 7/6 6/1 |
| 2T : | Ruben Ramirez Hidalgo (ESP, 151, n°5) - Yannik Reuter | 6/1 6/1 |
| Ostrava €64.000+H (01/05/2017) - (07/05/2017) | ||
|---|---|---|
| 1T : | Yannik Reuter - Lenny Hampelq (AUT, 415) | 7/6 7/6 |
| 2T : | Roberto Carballes Baena (ESP, 127, n°4) - Yannik Reuter | 6/0 6/2 |
| Rome €64.000+H (08/05/2017) - (14/05/2017) | ||
|---|---|---|
| Q1 : | Yannik Reuter (n°4) | bye |
| Q2 : | Flavio Cipolla (ITA, Ncl) - Yannik Reuter (n°4) | 6/2 1/6 6/3 |
| Heilbronn €64.000+H (15/05/2017) - (21/05/2017) | ||
|---|---|---|
| Q1 : | Yannik Reuter (n°6) - Robin Kern (ALL, 538) | 7/6 6/1 |
| Q2 : | Yannik Reuter (n°6) - Alexandar Lazov (BUL, 345) | 6/3 6/3 |
| Q3 : | Sam Groth (AUS, 194, n°2) - Yannik Reuter (n°6) | 6/3 3/6 6/4 |
| Roland-Garros €30.717.500 (22/05/2017) - (28/05/2017) | ||
|---|---|---|
| Q1 : | Casper Ruud (NOR, 120, n°19) - Yannik Reuter | 6/3 6/2 |
| Lyon €64.000+H (12/06/2017) - (18/06/2017) | ||
|---|---|---|
| 1T : | Yannik Reuter - Hugo Nysq (FRA, 417) | 6/2 6/4 |
| 2T : | Aleksandr Nedovyesov (KAZ, 244) - Yannik Reuter | 7/5 6/2 |
| Todi €43.000+H (19/06/2017) - (25/06/2017) | ||
|---|---|---|
| 1T : | Stefano Travaglia (ITA, 157) - Yannik Reuter | 6/4 6/4 |
| Wimbledon £31.600.000 (26/06/2017) - (02/07/2017) | ||
|---|---|---|
| Q1 : | Paul-Henri Mathieu (FRA, 131, n°20) - Yannik Reuter | 7/6 6/2 |
| Marbourg €43.000+H (03/07/2017) - (09/07/2017) | ||
|---|---|---|
| 1T : | Riccardo Bellotti (ITA, 229) - Yannik Reuter | 2/6 6/1 6/4 |
| 1T : | Yannik Reuter / Yannick Hanfmann - Andrej Martin / Jan Satral | 6/4 3/6 10-4 |
| 1/4 : | Rameez Junaid / Ruan Roelofse (n°4) - Yannik Reuter / Yannick Hanfmann | 7/5 6/7 10/1 |
| Poznan €64.000+H (17/07/2017) - (23/07/2017) | ||
|---|---|---|
| 1T : | Michal Dembekwc (POL, 983) - Yannik Reuter | 6/4 6/2 |
| Tampere €43.000+H (24/07/2017) - (30/07/2017) | ||
|---|---|---|
| 1T : | Yannik Reuter - Agustin Velotti (ARG, 244) | 7/6 1/6 6/2 |
| 2T : | Yannik Reuter - Guillermo Garcia-Lopez (ESP, 131, n°3) | 4/6 6/4 7/6 |
| 1/4 : | Calvin Hemery (FRA, 213, n°8) - Yannik Reuter | 6/2 6/2 |
| Biella €106.500+H (31/07/2017) - (06/08/2017) | ||
|---|---|---|
| 1T : | Salvatore Caruso (ITA, 176) - Yannik Reuter | 7/5 6/3 |
| Meerbusch €43.500+H (14/08/2017) - (20/08/2017) | ||
|---|---|---|
| 1T : | Florian Mayer (ALL, 67, n°1) - Yannik Reuter | 6/0 6/0 |
| 1T : | Inigo Cervantes / Federico Coria - Yannik Reuter / Arthur De Greef | 6/4 6/1 |
| Lambermont $15.000 (21/08/2017) - (27/08/2017) | ||
|---|---|---|
| 1T : | Yannik Reuter (n°1) - Mateusz Terczynski (POL, 1021) | 6/3 6/2 |
| 2T : | Yannik Reuter (n°1) - Maxime Pauwelsq (BEL, 1286) | 6/1 7/5 |
| 1/4 : | Yannik Reuter (n°1) - Christopher Heyman (BEL, 454, n°6) | 5/7 6/4 6/3 |
| 1/2 : | Clément Geens (BEL, 398, n°3) - Yannik Reuter (n°1) | 3/6 7/5 6/2 |
| Antalya $15.000 (09/10/2017) - (15/10/2017) | ||
|---|---|---|
| Q1 : | Yannik Reuterwc (n°1) - Alejandro Hoyos Franco (COL, 1618) | 7/6 6/4 |
| Q2 : | Yannik Reuterwc (n°1) - Michele Longo (ITA, 1258) | 6/2 6/2 |
| Q3 : | Jakob Johansson-Holm (SUE, 1195, n°11) - Yannik Reuterwc (n°1) | 6/3 abandon |
| Brest €106.500+H (23/10/2017) - (29/10/2017) | ||
|---|---|---|
| Q1 : | Yannik Reuter (n°5) | bye |
| Q2 : | Yannik Reuter (n°5) - Yann Marti (SUI, 498) | 6/3 6/4 |
| Q3 : | Yannik Reuter (n°5) - Hugo Nys (FRA, 636) | 6/4 7/5 |
| 1T : | Marius Copil (ROU, 78, n°2) - Yannik Reuterq | 6/3 6/4 |
| Mouilleron-Le-Captif €85.000 (06/11/2017) - (12/11/2017) | ||
|---|---|---|
| Q1 : | Yannik Reuter - Joffrey De Schepper (FRA, 1240) | 1/6 6/3 6/2 |
| Q2 : | Yannik Reuter - Antoine Hoang (FRA, 298, n°4) | 6/7 7/6 6/4 |
| Q3 : | Yannik Reuter - Yannick Vandenbulcke (BEL, 381, n°5) | 6/3 6/0 |
| 1T : | Yannik Reuterq - Tommy Robredo (ESP, 152, n°9) | 6/4 6/2 |
| 2T : | Alexey Vatutin (RUS, 186) - Yannik Reuterq | 7/5 6/1 |
| Simple (circuit international) : 22 victoires pour 27 défaites |
| Double : 1 victoires pour 7 défaites |
| 2008 |
| 2009 |
| 2010 |
| 2011 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
| 2017 |
| 2018 |
| 2019 |
| 2020 |
| 2021 |
| 2022 |