San Salvador $10.000 (06/01/2003) - (12/01/2003) | ||
---|---|---|
1T : | Cassaigneq (FRA, 352) - Steve Darcis (n°4) | 4/6 6/3 6/3 |
La Libertad $10.000 (13/01/2003) - (19/01/2003) | ||
---|---|---|
Q1 : | Steve Darcis | bye |
Q2 : | Steve Darcis - Edlefsen (USA, Ncl) | 4/6 6/0 6/0 |
Q3 : | Steve Darcis - Rufer (SUI, 922) | 4/1 |
1T : | Steve Darcisq - Carril-Caso (ESP, 484, n°8) | 4/6 6/3 6/2 |
2T : | Steve Darcisq - Fromq (USA, 955) | 6/4 7/6 |
1/4 : | RuferLL (SUI, 922) - Steve Darcisq | 5/7 7/6 6/1 |
1T : | Steve Darcis / Sanon - Gonzalez / Quintero | 3/6 7/6 6/4 |
1/4 : | Steve Darcis / Sanon - Carvalho / Monte (n°2) | w/o |
1/2 : | Falla / Salamanca (n°3) - Steve Darcis / Sanon | 6/3 6/2 |
Guatemala City $10.000 (20/01/2003) - (26/01/2003) | ||
---|---|---|
Q1 : | Steve Darcis | bye |
Q2 : | Steve Darcis - Bugueno (CHL, Ncl) | 6/3 6/1 |
Q3 : | Steve Darcis - Miller (ARG, Ncl) | 6/2 6/3 |
1T : | Carril-Caso (ESP, 484, n°6) - Steve Darcisq | 6/2 6/2 |
1T : | Steve Darcis / Sanon - Javora / Morales | 6/1 6/1 |
1/4 : | Falla / Salamanca (n°2) - Steve Darcis / Sanon | 5/7 7/6 6/3 |
Southampton $15.000 (10/02/2003) - (16/02/2003) | ||
---|---|---|
Q1 : | Steve Darcis | bye |
Q2 : | Steve Darcis - Crabtree (GBR, Ncl) | 7/5 6/0 |
Q3 : | Steve Darcis - Marray (GBR, 740) | 6/3 3/0 |
1T : | Steve Darcisq - Layneq (GBR, 599) | 6/4 6/3 |
2T : | Pescosolido (ITA, 288, n°8) - Steve Darcisq | 7/6 6/4 |
Redbridge $15.000 (17/02/2003) - (23/02/2003) | ||
---|---|---|
Q1 : | Steve Darcis - Kour (RUS, 1331) | 6/0 6/1 |
Q2 : | Kondo (JAP, 666) - Steve Darcis | 4/6 7/5 6/3 |
Mobile $15.000 (24/03/2003) - (30/03/2003) | ||
---|---|---|
Q1 : | Steve Darcis - Cirne-Lima (BRE, 1336) | 6/3 7/5 |
Q2 : | Steve Darcis - Agaev (AZE, 299) | 6/1 2/6 6/4 |
Q3 : | Steve Darcis - Chidzikwe (ZIM, 532) | 6/7 6/2 6/1 |
1T : | Blake T (USA, 290, n°8) - Steve Darcisq | 7/5 1/6 6/4 |
Little Rock $15.000 (07/04/2003) - (13/04/2003) | ||
---|---|---|
Q1 : | Steve Darcis - Sherry (USA, 1334) | 7/6 6/3 |
Q2 : | Steve Darcis - Bohane (IRL, Ncl) | 6/3 6/3 |
Q3 : | Steve Darcis - From (USA, 814) | 6/3 6/7 6/3 |
1T : | Steve Darcisq - Havilandq (USA, 1010) | 6/1 6/3 |
2T : | Steve Darcisq - Sachire (USA, 427) | 6/3 6/4 |
1/4 : | Bakerq (USA, 567) - Steve Darcisq | 7/5 6/1 |
Sofia 1 $5.000 (05/05/2003) - (11/05/2003) | ||
---|---|---|
1T : | Steve Darcis - Ramadanovicwc (SER, Ncl) | 0/6 6/4 6/4 |
2T : | Steve Darcis - VidovicLL (SER, 1346) | 6/4 5/7 6/4 |
1/4 : | Traykov (BUL, 295, n°1) - Steve Darcis | 6/3 6/4 |
Rousse $5.000 (12/05/2003) - (18/05/2003) | ||
---|---|---|
1T : | Steve Darcis - Kanev (BUL, 867) | 7/5 6/3 |
2T : | Steve Darcis - Kushev (BUL, 698, n°8) | 6/4 7/5 |
1/4 : | Steve Darcis - Mullnerq (AUT, 490, n°3) | 6/1 6/4 |
1/2 : | Steve Darcis - Ciric (SER, 799) | 6/3 6/0 |
F : | Steve Darcis - Traykov (BUL, 294, n°1) | 6/2 6/4 |
Q1 : | Steve Darcis / Lecloux - Bozoljac / Lupescu | 6/3 6/2 |
Q2 : | Steve Darcis / Lecloux - Savic / Tuomi | 6/2 6/0 |
1T : | Steve Darcis / Lecloux - Bjelica / Mihailovic | 4/6 6/4 7/5 |
1/4 : | Mullner / Scherrer (n°1) - Steve Darcis / Lecloux | 7/5 6/2 |
Pleven $5.000 (19/05/2003) - (25/05/2003) | ||
---|---|---|
1T : | Steve Darcis (n°2) - Grohq (ALL, 1049) | 6/1 ab. |
2T : | Steve Darcis (n°2) - Lupsescuq (ROU, Ncl) | 6/0 6/2 |
1/4 : | Steve Darcis (n°2) - Kanevq (BUL, 868) | 6/1 4/6 6/2 |
1/2 : | Alexiou (GRE, 868) - Steve Darcis (n°2) | 6/1 6/4 |
1T : | Alexiou / Jakupovic - Steve Darcis / Lecloux | 6/1 6/3 |
Sofia 2 $10.000 (26/05/2003) - (01/06/2003) | ||
---|---|---|
1T : | Steve Darcis | bye |
2T : | Kushev (BUL, 694) - Steve Darcis (n°2) | 7/5 6/4 |
Alkmaar $15.000 (23/06/2003) - (29/06/2003) | ||
---|---|---|
Q1 : | Steve Darcis | bye |
Q2 : | Steve Darcis - Poschel (ALL, Ncl) | 6/4 6/3 |
Q3 : | Hesse (ALL, Ncl) - Steve Darcis | 0/2 |
Nasice $10.000 (11/08/2003) - (17/08/2003) | ||
---|---|---|
1T : | Beck (ALL, 863) - Steve Darcis (n°6) | 3/6 7/6 6/1 |
1T : | Steve Darcis / Peric (n°3) - Bradaric / Visak | 6/3 6/7 6/3 |
1/4 : | Steve Darcis / Peric (n°3) - Janskovic / Zgaga | 6/4 7/6 |
1/2 : | Beck / Ouanna - Steve Darcis / Peric (n°3) | 5/7 1/1 |
Glasgow $10.000 (22/09/2003) - (28/09/2003) | ||
---|---|---|
1T : | Steve Darcis - Auckland (GBR, 505, n°5) | 6/1 7/6 |
2T : | Steve Darcis - Irwinwc (GBR, 1428) | 7/6 6/2 |
1/4 : | Steve Darcis - Dupuy (FRA, 643) | 3/6 6/2 7/5 |
1/2 : | Steve Darcis - Lugassy (FRA, 499, n°4) | 6/1 7/5 |
F : | Murray A (GBR, 785) - Steve Darcis | 6/3 3/6 6/3 |
Edimbourg $15.000 (29/09/2003) - (05/10/2003) | ||
---|---|---|
1T : | Steve Darcis - Burnwc (GBR, 1279) | 6/3 7/5 |
2T : | Steve Darcis - Lugassy (FRA, 505, n°6) | 6/3 6/2 |
1/4 : | Bloomfield (GBR, 460, n°4) - Steve Darcis | 7/6 7/6 |
Sarreguemines $10.000 (06/10/2003) - (12/10/2003) | ||
---|---|---|
1T : | Steve Darcis - Gicquel (FRA, 379, n°3) | 6/4 4/6 6/2 |
2T : | Steve Darcis - Morel (FRA, 598) | 6/4 6/0 |
1/4 : | Mazanyq (HNG, 922) - Steve Darcis | 6/3 7/5 |
Rodez $10.000 (27/10/2003) - (02/11/2003) | ||
---|---|---|
1T : | Steve Darcis - Popovicq (SER, Ncl) | 6/2 6/4 |
2T : | Hemmes (PBS, 245, n°1) - Steve Darcis | 2/6 6/0 6/2 |
Frydlant Nad Ostrovia $10.000 (03/11/2003) - (09/11/2003) | ||
---|---|---|
1T : | Steve Darcis - Johansson Cq (SUE, 1067) | 6/2 6/1 |
2T : | Novak DLL (TCH, 801) - Steve Darcis | 7/6 6/3 |
1T : | Steve Darcis / de Gier - Michalik / Snobel | 6/2 6/4 |
1/4 : | Steve Darcis / de Gier - Novak / Vacek | 6/1 6/4 |
1/2 : | Steve Darcis / de Gier - Dlouky / Miketa (n°2) | 7/5 6/1 |
F : | Steve Darcis / de Gier - Cipolla / Da Col (n°1) | 7/6 6/7 6/3 |
Hrotovice $10.000 (10/11/2003) - (16/11/2003) | ||
---|---|---|
1T : | Steve Darcis - Ivo Minarwc (TCH, 463, n°6) | 2/6 6/4 6/3 |
2T : | Steve Darcis - Dezortq (TCH, 892) | 6/3 7/6 |
1/4 : | Steve Darcis - Ocera (ITA, 522) | 6/4 6/1 |
1/2 : | Steve Darcis - Chramosta (TCH, 453, n°5) | 7/6 6/2 |
F : | Steve Darcis - Masik (TCH, 428, n°4) | 3/6 6/2 6/2 |
Simple (circuit international) : 44 victoires pour 17 défaites |
Double : 11 victoires pour 5 défaites |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2019 |
2020 |
2021 |